OTR Elizabeth South
John Rice Av & Commercial Rd Elizabeth South, 5112 SACurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at OTR Elizabeth South and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $170/month • National: $163/month
U91 Price Ranking
Better than average
Out of 49 stations within 5km
U91 Price Position in Elizabeth South
Cheaper than 71% of local stations
Local price range (Elizabeth South): U91 prices range from 165.9c to 179.9c across 49 stations within 5km.
Fuel Price Comparison - Elizabeth South Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 169.9 1 hr ago | 169.9 2 days ago | 169.9 3 days ago | 179.9+10.0c 1 hr ago | 169.9 3 days ago | 179.9+10.0c 1 hr ago | 179.9+10.0c 1 hr ago | 179.9+10.0c 1 hr ago | 167.9-2.0c 2 days ago | 167.9-2.0c 2 days ago | 179.9+10.0c 1 hr ago | 179.9+10.0c 11 hrs ago | 179.9+10.0c 2 days ago | 169.9 2 days ago | 179.9+10.0c 1 hr ago | 179.9+10.0c 1 hr ago | 179.9+10.0c 11 hrs ago | 179.9+10.0c 1 hr ago | 179.9+10.0c 7 days ago | 179.9+10.0c 11 hrs ago | 169.9 2 days ago | 179.9+10.0c 1 hr ago | 165.9-4.0c 1 hr ago | 179.9+10.0c 7 days ago | 179.9+10.0c 2 days ago | 179.9+10.0c 6 days ago | 179.9+10.0c 1 hr ago | 179.9+10.0c 1 hr ago | 179.9+10.0c 1 hr ago | 179.9+10.0c 2 days ago | 179.9+10.0c 11 hrs ago | 179.9+10.0c 2 days ago | 179.9+10.0c 1 hr ago | 179.9+10.0c 3 days ago | 179.9+10.0c 4 days ago | 169.9 3 days ago | 179.5+9.6c 16 hrs ago | 179.9+10.0c 3 days ago | 179.9+10.0c 1 hr ago | 179.9+10.0c 2 days ago | 179.9+10.0c 1 hr ago | 179.9+10.0c 3 days ago | 179.9+10.0c 1 hr ago | 169.9 2 days ago | 179.5+9.6c 4 days ago | 179.9+10.0c 2 days ago | 179.9+10.0c 1 hr ago | 179.5+9.6c 3 days ago | 167.9-2.0c 2 days ago |
| U95 | 185.9 1 hr ago | 185.9 2 days ago | 183.9-2.0c 3 days ago | 195.9+10.0c 1 hr ago | 183.9-2.0c 3 days ago | 195.9+10.0c 1 hr ago | 195.9+10.0c 1 hr ago | 195.9+10.0c 1 hr ago | 179.9-6.0c 2 days ago | 179.9-6.0c 2 days ago | 195.9+10.0c 1 hr ago | 195.9+10.0c 11 hrs ago | 195.9+10.0c 2 days ago | 185.9 2 days ago | 195.9+10.0c 1 hr ago | 195.9+10.0c 1 hr ago | 197.9+12.0c 11 hrs ago | 195.9+10.0c 1 hr ago | N/A | 195.9+10.0c 11 hrs ago | 184.9-1.0c 2 days ago | 195.9+10.0c 1 hr ago | 179.9-6.0c 1 hr ago | N/A | 195.9+10.0c 2 days ago | 194.9+9.0c 6 days ago | 195.9+10.0c 1 hr ago | 195.9+10.0c 1 hr ago | 195.9+10.0c 1 hr ago | 195.9+10.0c 2 days ago | 195.9+10.0c 11 hrs ago | N/A | 195.9+10.0c 1 hr ago | 198.9+13.0c 3 days ago | 195.9+10.0c 4 days ago | N/A | N/A | 195.9+10.0c 2 days ago | 195.9+10.0c 1 hr ago | 195.9+10.0c 2 days ago | 195.9+10.0c 1 hr ago | 194.9+9.0c 3 days ago | 195.9+10.0c 1 hr ago | 185.9 2 days ago | N/A | 195.9+10.0c 2 days ago | 195.9+10.0c 1 hr ago | N/A | 182.9-3.0c 2 days ago |
| U98 | 194.9 1 hr ago | 193.9-1.0c 2 days ago | 192.9-2.0c 3 days ago | 204.9+10.0c 1 hr ago | 192.9-2.0c 3 days ago | 204.9+10.0c 1 hr ago | 204.9+10.0c 1 hr ago | 204.9+10.0c 1 hr ago | 189.9-5.0c 2 days ago | 189.9-5.0c 2 days ago | 204.9+10.0c 1 hr ago | 203.9+9.0c 11 hrs ago | 203.9+9.0c 2 days ago | 193.9-1.0c 2 days ago | 204.9+10.0c 1 hr ago | 204.9+10.0c 1 hr ago | 205.9+11.0c 11 hrs ago | 204.9+10.0c 1 hr ago | 205.9+11.0c 7 days ago | 203.9+9.0c 11 hrs ago | 192.9-2.0c 2 days ago | 204.9+10.0c 1 hr ago | 188.9-6.0c 1 hr ago | 205.9+11.0c 7 days ago | 203.9+9.0c 2 days ago | 202.9+8.0c 6 days ago | 204.9+10.0c 1 hr ago | 204.9+10.0c 1 hr ago | 204.9+10.0c 1 hr ago | 203.9+9.0c 2 days ago | 203.9+9.0c 11 hrs ago | 205.9+11.0c 2 days ago | 204.9+10.0c 1 hr ago | 205.9+11.0c 3 days ago | 203.9+9.0c 4 days ago | 192.9-2.0c 3 days ago | 192.5-2.4c 16 hrs ago | 203.9+9.0c 2 days ago | 204.9+10.0c 1 hr ago | 203.9+9.0c 2 days ago | 204.9+10.0c 1 hr ago | 202.9+8.0c 3 days ago | 204.9+10.0c 1 hr ago | 193.9-1.0c 2 days ago | 204.5+9.6c 4 days ago | 203.9+9.0c 2 days ago | 204.9+10.0c 1 hr ago | 202.5+7.6c 3 days ago | 190.9-4.0c 2 days ago |
| PRM | 175.9 1 hr ago | 175.9 4 days ago | 177.9+2.0c 3 days ago | 176.9+1.0c 1 hr ago | 177.9+2.0c 3 days ago | 177.9+2.0c 1 hr ago | 177.9+2.0c 1 hr ago | 172.9-3.0c 1 hr ago | 173.6-2.3c 11 hrs ago | 174.7-1.2c 11 hrs ago | 174.9-1.0c 1 hr ago | 179.9+4.0c 11 hrs ago | 177.9+2.0c 2 mths ago | 176.9+1.0c 3 days ago | 177.9+2.0c 1 hr ago | 176.9+1.0c 1 hr ago | 183.9+8.0c 11 hrs ago | 177.9+2.0c 1 hr ago | N/A | 183.9+8.0c 11 hrs ago | 175.9 15 days ago | 176.9+1.0c 1 hr ago | 167.9-8.0c 1 hr ago | N/A | 177.9+2.0c 2 mths ago | 177.9+2.0c 19 days ago | 177.9+2.0c 1 hr ago | 173.9-2.0c 1 hr ago | 171.9-4.0c 1 hr ago | 177.9+2.0c 3 days ago | 185.9+10.0c 11 hrs ago | N/A | 179.9+4.0c 1 hr ago | 185.9+10.0c 4 days ago | 180.9+5.0c 3 days ago | N/A | 171.9-4.0c 16 hrs ago | 171.9-4.0c 5 days ago | 173.9-2.0c 1 hr ago | 171.9-4.0c 2 days ago | 175.9 1 hr ago | 171.9-4.0c 1 mth ago | 170.9-5.0c 1 hr ago | 171.9-4.0c 2 days ago | 181.5+5.6c 4 days ago | 171.9-4.0c 6 days ago | 179.9+4.0c 1 hr ago | 161.5-14.4c 3 days ago | N/A |
| LPG | 95.9 1 hr ago | N/A | 95.9 8 days ago | N/A | 95.9 8 days ago | N/A | N/A | 89.9-6.0c 1 hr ago | N/A | N/A | 95.9 1 hr ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 99.9+4.0c 19 days ago | 95.9 1 hr ago | 89.9-6.0c 1 hr ago | 95.9 1 hr ago | N/A | N/A | N/A | 95.9 1 hr ago | N/A | N/A | 107.9+12.0c 1 mth ago | 87.5-8.4c 16 hrs ago | N/A | 87.9-8.0c 1 hr ago | N/A | N/A | N/A | 95.9 1 hr ago | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Elizabeth South
48 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
X Convenience Salisbury
1-3 Salisbury Highway - 5108
United Elizabeth North
180 Philip Hwy - 5112
OTR Salisbury Commercial Road
55 Commercial Rd & South Tce - 5108
United Petroleum Elizabeth South
185 Philip Hwy - 5112
OTR Salisbury Parabanks
106-110 Salisbury Hwy - 5108
OTR Salisbury North
102 Waterloo Corner Rd & Russell - 5108
OTR Salisbury Park Terrace
105 Park Tce & Cross Keys Rd - 5108
U-Go Salisbury Downs
201 Salisbury Hwy - 5108
U-Go Elizabeth Vale
149 Main N Rd - 5112
OTR Hillbank
Lot 92 Main N Rd - 5112
EG Ampol Hollywood Plaza
122-200 Winzor St - 5108
X Convenience Salisbury Downs
Cnr Winzor and Martins Rds - 5108
X Convenience 46 Philip Highway
46 Philip Highway - 5112
OTR Salisbury Downs
328 Salisbury Hwy & Kings Rd - 5108
OTR Elizabeth
Philip Hwy & Short Rd - 5112
EG Ampol Elizabeth
Philip Hwy & Grenville St - 5112
OTR Parafield
Kings Rd & Lawerence Hargrave Wy - 5107
Caltex Salisbury East
1461 Main North Rd & Mcintyre Rd - 5109
EG Ampol Burton
382-396 Waterloo Corner Road - 5110
AMPM Elizabeth
Shop 8, 88 Elizabeth Way - 5112
OTR Parafield Gardens
237 Martins Rd - 5107
OTR Parafield Airport
Lot 07 Freda Thompson Pl - 5107
Caltex Parafield Gardens
443 Salisbury Hwy - 5107
BP X Convenience Burton
483 Waterloo Corner Rd - 5110
AMPM Parafield Gardens
492 Salisbury Highway - 5107
OTR Paralowie
926-936 Port Wakefield Road - 5108
OTR Para Hills West
1351 Main N Rd - 5096
OTR Port Wakefield Road
885 Port Wakefield Road - 5110
Ampol Foodary Bolivar Gardens
965 Port Wakefield Road - 5110
EG Ampol Golden Grove
Aeolian Dr - 5125
Shell Reddy Express Elizabeth Park
110 Yorktown Rd - 5113
OTR Golden Grove
Cnr Helicon Dve & The Golden Way - 5125
Caltex Golden Grove
Lot 203 The Grove Wy - 5125
Ampol Foodary Direk
2-6 Pilatus Dr Cnr Heaslip Rd - 5110
United Wynn Vale
1 Sunnybrook Dr - 5127
Liberty Edinburgh North
107 Womma Rd - 5113
X Convenience Greenfields
569 Salisbury Highway - 5107
OTR Davoren Park
41 Peachey Rd - 5113
X Convenience Womma Road
2 Eyre Boulevard - 5121
OTR Mawson Lakes
14 Capital St, Mawson Lakes SA 5095, Australia - 5095
AMPM Mawson Lakes
603-615 Salisbury Hwy - 5095
OTR Para Hills
321 Bridge Rd - 5096
X Convenience Elizabeth Downs
28 Hamblynn Road - 5113
X Convenience Golden Grove
1380 Golden Grove Rd - 5125
X Convenience Eyre
503 Stebonheath Rd - 5113
OTR Surrey Downs
664 Golden Grove Rd - 5126
Liberty Pooraka
226 Bridge Road - 5095
Ampol Foodary Munno Para
Lot 23 Main North Rd - 5115
Frequently Asked Questions
Common questions about OTR Elizabeth South petrol station
What are the current fuel prices at OTR in Elizabeth South?
The current fuel prices at OTR John Rice Av & Commercial Rd, 5112 are: U91: 169.9c, LPG: 95.9c, U95: 185.9c, U98: 194.9c, Prem Diesel: 175.9c. Prices are updated regularly throughout the day.
Is OTR Elizabeth South cheaper than nearby petrol stations?
U91 at OTR John Rice Av & Commercial Rd is currently 7.3c lower than the local average of 177.2c. There are 49 stations within 5km, with prices ranging from 165.9c to 179.9c.
How do OTR Elizabeth South prices compare to the Australian national average?
U91 at OTR John Rice Av & Commercial Rd is 0.4c lower than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at OTR Elizabeth South?
OTR John Rice Av & Commercial Rd offers the following fuel types: U91, LPG, U95, U98, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is OTR Elizabeth South one of the cheapest petrol stations nearby?
OTR John Rice Av & Commercial Rd is the 5th cheapest station out of 49 petrol stations within 5km for U91 petrol.
What other petrol stations are near OTR Elizabeth South?
The nearest alternative petrol stations to OTR John Rice Av & Commercial Rd are: X Convenience (0.2km away), United (0.7km away), OTR (0.9km away). You can compare prices at these stations to find the best deal in the Elizabeth South area.
Where is OTR Elizabeth South located?
OTR Elizabeth South is located at John Rice Av & Commercial Rd, Elizabeth South 5112, SA. The station is easily accessible and offers convenient fuel services for drivers in the Elizabeth South area.
How often are fuel prices updated at OTR Elizabeth South?
Fuel prices at OTR John Rice Av & Commercial Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About OTR Fuel Stations
Does OTR have a loyalty program or mobile app?
OTR offers a free mobile app (available on iOS and Android) with several loyalty features. The Scan Pump Save feature lets customers pay for fuel through the app and instantly win fuel discounts ranging from 2c to 20c per litre, or even a free tank of fuel up to 100 litres. OTR has given away more than $13 million worth of fuel through this program. The app also includes a coffee loyalty program (buy 4, get 1 free) and exclusive rewards on food and car washes.
What fuel types are available at OTR stations?
OTR sells Shell-branded fuels including Unleaded 91, Premium Unleaded 95, Shell V-Power Premium Unleaded 98, Shell Diesel, Premium Diesel, and LPG. All fuels are formulated to meet Australian Fuel Quality Standards. Larger locations feature high-flow hoses and dedicated diesel-only lanes for trucks and heavy vehicles.
Who owns OTR and what is its history?
OTR (On The Run) was founded in 1999 by the Shahin family through their company Peregrine Corporation, which started with a single BP service station in Adelaide in 1984. In March 2024, Viva Energy acquired OTR for $1.15 billion. OTR has since expanded nationally with locations across Victoria, NSW, Tasmania, NT, ACT, and Western Australia.
Fuel Prices in Elizabeth South
Looking for cheap petrol in Elizabeth South? OTR at John Rice Av & Commercial Rd offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Elizabeth South average and the Australian national average.
There are 49 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 5112 and save money every time you fill up.
OTR is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.