EG Ampol Underwood
3215 Logan Rd Underwood, 4119 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at EG Ampol Underwood and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $183/month • National: $163/month
U91 Price Ranking
Around average
Out of 65 stations within 5km
U91 Price Position in Underwood
Cheaper than 91% of local stations
Local price range (Underwood): U91 prices range from 149.9c to 213.9c across 65 stations within 5km.
Fuel Price Comparison - Underwood Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 155.9 a day ago | 151.5-4.4c 11 days ago | 155.5-0.4c 11 days ago | 151.5-4.4c 11 days ago | N/A | 151.9-4.0c 17 hrs ago | 213.9+58.0c 16 hrs ago | 150.9-5.0c 17 hrs ago | 213.9+58.0c 3 days ago | 213.9+58.0c 3 days ago | 151.5-4.4c 10 days ago | 150.9-5.0c 3 days ago | 150.9-5.0c 3 days ago | 155.9 17 hrs ago | 152.9-3.0c 3 days ago | 211.9+56.0c 1 hr ago | 213.9+58.0c a day ago | 155.5-0.4c 2 days ago | 155.5-0.4c 24 days ago | 213.9+58.0c 5 days ago | 213.9+58.0c a day ago | 213.9+58.0c 17 hrs ago | 201.9+46.0c 1 hr ago | 213.9+58.0c 17 hrs ago | 213.9+58.0c 4 days ago | 213.9+58.0c 3 days ago | 151.9-4.0c 3 days ago | 213.9+58.0c 17 hrs ago | 213.9+58.0c 4 days ago | 213.9+58.0c a day ago | 213.9+58.0c a day ago | 213.9+58.0c 3 days ago | 213.9+58.0c 17 hrs ago | 151.5-4.4c 3 days ago | 151.5-4.4c 7 days ago | 213.9+58.0c 17 hrs ago | 153.5-2.4c 11 days ago | 213.9+58.0c 3 days ago | 155.9 16 days ago | 213.9+58.0c a day ago | 213.9+58.0c 5 hrs ago | N/A | 213.9+58.0c 5 days ago | 213.9+58.0c 17 hrs ago | 154.9-1.0c 9 days ago | 213.9+58.0c a day ago | 205.9+50.0c a day ago | 213.9+58.0c 17 hrs ago | 151.9-4.0c 3 days ago | 213.9+58.0c 2 days ago | 211.9+56.0c 3 days ago | 150.9-5.0c 3 days ago | 213.9+58.0c 6 days ago | 150.5-5.4c 10 days ago | 149.9-6.0c 3 days ago | 213.9+58.0c 9 days ago | 213.9+58.0c 17 hrs ago | 213.9+58.0c 17 hrs ago | 213.9+58.0c 8 days ago | 213.9+58.0c 14 hrs ago | 213.7+57.8c 5 days ago | 213.9+58.0c a day ago | 213.9+58.0c 4 days ago | 213.9+58.0c 1 hr ago | 151.9-4.0c 17 hrs ago | 209.9+54.0c 17 hrs ago | 209.9+54.0c 17 hrs ago |
| E10 | 153.9 a day ago | N/A | N/A | 147.5-6.4c 11 days ago | 209.9+56.0c 1 hr ago | 149.9-4.0c 17 hrs ago | 211.9+58.0c 16 hrs ago | 148.9-5.0c 17 hrs ago | 211.9+58.0c 3 days ago | 211.9+58.0c 3 days ago | 147.5-6.4c 10 days ago | 148.9-5.0c 3 days ago | 147.9-6.0c 3 days ago | 153.9 17 hrs ago | 152.5-1.4c 3 days ago | N/A | 211.9+58.0c a day ago | 153.5-0.4c 2 days ago | 153.5-0.4c 24 days ago | 211.9+58.0c 5 days ago | 211.9+58.0c a day ago | 211.9+58.0c 17 hrs ago | 199.9+46.0c 1 hr ago | 211.9+58.0c 17 hrs ago | 211.9+58.0c 4 days ago | 211.9+58.0c 3 days ago | N/A | 211.9+58.0c 17 hrs ago | 211.9+58.0c 4 days ago | 211.9+58.0c a day ago | N/A | 211.9+58.0c 3 days ago | 211.9+58.0c 17 hrs ago | 149.5-4.4c 3 days ago | 147.5-6.4c 7 days ago | 211.9+58.0c 17 hrs ago | 151.5-2.4c 11 days ago | 211.9+58.0c 3 days ago | 154.9+1.0c 16 days ago | 211.9+58.0c a day ago | N/A | N/A | N/A | N/A | 152.9-1.0c 9 days ago | 211.9+58.0c a day ago | 201.9+48.0c a day ago | 211.9+58.0c 17 hrs ago | N/A | 211.9+58.0c 2 days ago | 209.9+56.0c 3 days ago | 147.5-6.4c 3 days ago | 211.9+58.0c 6 days ago | 146.5-7.4c 10 days ago | N/A | 211.9+58.0c 9 days ago | 211.9+58.0c 17 hrs ago | 211.9+58.0c 17 hrs ago | 211.9+58.0c 8 days ago | 211.9+58.0c 14 hrs ago | 211.7+57.8c 5 days ago | 211.9+58.0c a day ago | 211.9+58.0c 4 days ago | 211.9+58.0c 1 hr ago | 149.9-4.0c 17 hrs ago | 207.9+54.0c 17 hrs ago | 207.9+54.0c 17 hrs ago |
| U95 | 175.9 a day ago | 163.5-12.4c 11 days ago | N/A | 163.5-12.4c 11 days ago | 226.9+51.0c 1 hr ago | 166.9-9.0c 17 hrs ago | N/A | 165.9-10.0c 17 hrs ago | N/A | 229.9+54.0c 3 days ago | 166.5-9.4c 10 days ago | 167.9-8.0c 3 days ago | 164.9-11.0c 3 days ago | 170.9-5.0c 17 hrs ago | N/A | 228.9+53.0c 1 hr ago | 229.9+54.0c a day ago | N/A | 165.5-10.4c 24 days ago | 231.2+55.3c 5 days ago | N/A | N/A | N/A | 228.9+53.0c 17 hrs ago | 231.5+55.6c 4 days ago | N/A | 169.2-6.7c 3 days ago | N/A | 229.9+54.0c 4 days ago | 231.9+56.0c a day ago | 230.9+55.0c a day ago | 230.9+55.0c 3 days ago | 228.9+53.0c 17 hrs ago | 165.5-10.4c 3 days ago | N/A | N/A | N/A | 229.9+54.0c 3 days ago | 169.9-6.0c 16 days ago | 229.9+54.0c a day ago | 231.5+55.6c 5 hrs ago | N/A | 231.5+55.6c 5 days ago | N/A | N/A | 231.9+56.0c a day ago | N/A | 228.9+53.0c 17 hrs ago | N/A | N/A | N/A | N/A | 229.9+54.0c 6 days ago | N/A | 168.2-7.7c 3 days ago | 229.9+54.0c 9 days ago | 228.9+53.0c 17 hrs ago | 228.9+53.0c 17 hrs ago | 230.9+55.0c 8 days ago | 230.9+55.0c 14 hrs ago | N/A | 230.9+55.0c a day ago | N/A | N/A | 166.9-9.0c 17 hrs ago | 224.9+49.0c 17 hrs ago | N/A |
| U98 | 185.9 a day ago | 171.5-14.4c 11 days ago | 175.5-10.4c 11 days ago | 171.5-14.4c 11 days ago | 235.9+50.0c 1 hr ago | 175.9-10.0c 17 hrs ago | 236.9+51.0c 16 hrs ago | 174.9-11.0c 17 hrs ago | 240.9+55.0c 3 days ago | 238.9+53.0c 3 days ago | 174.5-11.4c 10 days ago | 176.9-9.0c 3 days ago | 173.9-12.0c 3 days ago | 179.9-6.0c 17 hrs ago | 173.9-12.0c 3 days ago | 237.9+52.0c 1 hr ago | 238.9+53.0c a day ago | 178.5-7.4c 2 days ago | 175.5-10.4c 24 days ago | 240.2+54.3c 5 days ago | 233.9+48.0c a day ago | 237.9+52.0c 17 hrs ago | 226.9+41.0c 1 hr ago | 237.9+52.0c 17 hrs ago | 240.5+54.6c 4 days ago | 238.9+53.0c 3 days ago | 178.2-7.7c 3 days ago | 237.9+52.0c 17 hrs ago | 238.9+53.0c 4 days ago | N/A | 237.9+52.0c a day ago | 239.9+54.0c 3 days ago | 237.9+52.0c 17 hrs ago | 174.5-11.4c 3 days ago | 174.5-11.4c 7 days ago | 237.9+52.0c 17 hrs ago | 176.5-9.4c 9 days ago | 238.9+53.0c 3 days ago | 176.9-9.0c 16 days ago | 237.9+52.0c a day ago | 240.5+54.6c 5 hrs ago | N/A | 240.5+54.6c 5 days ago | 237.9+52.0c 17 hrs ago | 177.9-8.0c 9 days ago | 239.9+54.0c a day ago | 219.9+34.0c 9 days ago | 237.9+52.0c 17 hrs ago | 178.9-7.0c 3 days ago | 239.9+54.0c 2 days ago | 230.9+45.0c 3 days ago | 171.9-14.0c 3 days ago | 238.9+53.0c 6 days ago | 173.5-12.4c 10 days ago | 177.2-8.7c 3 days ago | 238.9+53.0c 9 days ago | 237.9+52.0c 17 hrs ago | 237.9+52.0c 17 hrs ago | 239.9+54.0c 8 days ago | 239.9+54.0c 14 hrs ago | 236.7+50.8c 5 days ago | 237.9+52.0c a day ago | 240.9+55.0c 4 days ago | 238.9+53.0c 1 hr ago | 173.9-12.0c 17 hrs ago | 233.9+48.0c 17 hrs ago | 233.9+48.0c 17 hrs ago |
| PRM | 173.9 a day ago | N/A | 166.5-7.4c 24 days ago | 162.5-11.4c 11 days ago | 185.9+12.0c 1 hr ago | 165.9-8.0c 17 hrs ago | 184.9+11.0c 17 hrs ago | 184.9+11.0c 17 hrs ago | N/A | 183.9+10.0c a day ago | 165.5-8.4c 10 days ago | N/A | 164.9-9.0c 3 days ago | 170.9-3.0c 17 hrs ago | 163.9-10.0c 3 days ago | 185.9+12.0c 1 hr ago | 184.9+11.0c a day ago | 175.7+1.8c 2 days ago | N/A | N/A | 189.9+16.0c a day ago | 181.9+8.0c 5 hrs ago | 189.9+16.0c 1 hr ago | 190.9+17.0c 17 hrs ago | N/A | 184.9+11.0c a day ago | N/A | 182.9+9.0c 17 hrs ago | 181.9+8.0c 6 hrs ago | 184.9+11.0c a day ago | 181.9+8.0c 8 hrs ago | 195.9+22.0c 3 days ago | 195.9+22.0c 17 hrs ago | 170.9-3.0c 12 days ago | 168.9-5.0c 7 days ago | 183.9+10.0c 17 hrs ago | 170.9-3.0c 9 days ago | 186.9+13.0c a day ago | 178.9+5.0c 21 days ago | 191.9+18.0c a day ago | N/A | 179.9+6.0c 1 mth ago | N/A | 178.9+5.0c 17 hrs ago | N/A | 181.9+8.0c a day ago | 187.9+14.0c 19 days ago | 184.9+11.0c 17 hrs ago | N/A | 189.9+16.0c 2 days ago | 182.9+9.0c 3 days ago | N/A | 198.9+25.0c a day ago | 164.9-9.0c 6 days ago | 189.9+16.0c 6 days ago | 198.9+25.0c a day ago | 198.9+25.0c 17 hrs ago | 189.9+16.0c 17 hrs ago | N/A | 199.9+26.0c 14 hrs ago | N/A | 183.9+10.0c a day ago | N/A | 191.9+18.0c 1 hr ago | 170.9-3.0c 17 hrs ago | 173.9 17 hrs ago | 173.9 17 hrs ago |
Nearby Petrol Stations in Underwood
66 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
OOM Energy Underwood
3077 Logan Rd - 4119
Caltex Underwood
2806 Logan Rd - 4119
Freedom Fuels Underwood
79 Compton - 4114
BP underwood South
10-14 Lexington Rd - 4119
7-Eleven Woodridge
Compton Rd & North Rd - 4114
7-Eleven Springwood
Cnr Springwood Rd & Cinderella Dr - 4127
7-Eleven Woodridge
Compton Road - 4114
Coles Express Rochedale
1009 Underwood Road - 4123
Ampol Foodary Rochedale
720 Underwood Rd - 4123
Liberty Karawatha
180-200 Compton Road - 4117
Coles Express Woodridge
188-192 Kingston Rd (Cnr Moss St) - 4114
United Slacks Creek
200 Kingston Rd - 4127
7-Eleven Eight Mile Plains
2660 Logan Road - 4113
Caltex Woodridge
127 Kingston Rd - 4114
BP Connect Springwood
3388 Pacific Hwy - 4127
Ampol Foodary Kingston
280-282 Kingston Rd - 4114
Caltex Rochedale
670 Miles Platting Rd - 4123
Freedom Fuels Eight Mile Plains
2494 Logan Rd - 4113
Shell Reddy Express Springwood
3495 Pacific Hwy - 4127
Caltex Eight Mile Plains
2489 Logan Rd - 4113
7-Eleven Logan City
120 Wembley Rd - 4114
BP Express Eight Mile Plains
Padstow Rd & Warrigal Rd - 4113
7-Eleven Eight Mile Plains Northbound
2433 Logan Road - 4113
Coles Express Runcorn
511 Compton Rd - 4113
Ampol Foodary Woodridge West
153 Wembley Rd - 4114
Coles Express Chatswood Road
42-48 Chatswood Road - 4127
7-Eleven Kingston
325 Kingston Rd & Wanda St - 4114
Ampol Foodary Slacks Creek
115-119 Paradise Road - 4127
EG Ampol Woodridge
398-402 Kingston Rd & Baldarch St - 4114
EG Ampol Slacks Creek
124 Paradise Rd - 4127
Caltex Stretton
516 Compton Rd - 4116
7-Eleven Compton Rd
Compton Road - 4109
United Sunnybank Hills
22 Gowan Road - 4109
Liberty Eight Mile Plains
42 Padstow Road - 4113
7-Eleven Pinelands Road
82 Pinelands Rd - 4109
Liberty Sunnybank Hills
297 Pinelands Road - 4109
Ampol Foodary Sunnybank
81 Mains Rd - 4109
BP Wishart
528 Newnham Road - 4122
EG Ampol Calamvale
662 Compton Rd & Beaudesert Rd - 4116
Coles Express Sunnybank
254 Mains Rd & Turton St - 4109
Berrinba Diesel Stop
40 Forest Way - 4117
Shell Reddy Express Kessels Rd
651 Kessels Road - 4122
7-Eleven Wishart
Mt Gravatt-Capalaba Road - 4122
BP Kingston
469 Kingston Road - 4114
EG Ampol Macgregor
605 Kessels Rd - 4109
NightOwl Shell Karawatha
19 Forest Way - 4117
7-Eleven Kingston South
Kingston Road (Cnr Juers Road) - 4114
Coles Express Daisy Hill
21 Daisy Hill Rd (Allamanda Dr) Road - 4127
Caltex Wishart
557-561 Mt Gravatt-Capalaba Rd - 4122
NightOwl BP Sunnybank
841 Musgrave Road - 4109
JIO Fuel
503-509 Kingston Rd & Laughlin St - 4114
Ampol Foodary Wishart
590 Mt Gravatt-Capalaba Rd - 4122
Metro Petroleum Sunnybank
138 McCullough St - 4109
Coles Express Calamvale
2654 Beaudesert Rd - 4116
Ampol Foodary Mackenzie
1015 Mt Gravatt-Capalaba Rd - 4156
7-Eleven Mackenzie
902 Mt Gravatt-Capalaba Rd - 4156
7-Eleven Algester
169 Algester Rd & Ridgewood Rd - 4115
Coles Express Loganlea
315-325 Loganlea Road - 4131
Caltex Loganlea
36 Station Road - 4131
United Loganlea
246 Loganlea Road - 4131
EG Ampol Meadowbrook
6-10 Logandowns Drive - 4131
Shell Reddy Express Mount Gravatt
1582 Logan Rd - 4122
BP Slacks Creek
3765 Pacific Highway - 4127
7-Eleven Acacia Ridge East
139 Beenleigh Road - 4110
7-Eleven Browns Plains
264 Browns Plains Rd - 4118
7-Eleven Browns Plain
267 Browns Plains Road - 4118
Frequently Asked Questions
Common questions about EG Ampol Underwood petrol station
What are the current fuel prices at EG Ampol in Underwood?
The current fuel prices at EG Ampol 3215 Logan Rd, 4119 are: U91: 155.9c, U95: 175.9c, U98: 185.9c, E10: 153.9c, Prem Diesel: 173.9c. Prices are updated regularly throughout the day.
Is EG Ampol Underwood cheaper than nearby petrol stations?
U91 at EG Ampol 3215 Logan Rd is currently 34.9c lower than the local average of 190.8c. There are 65 stations within 5km, with prices ranging from 149.9c to 213.9c.
How do EG Ampol Underwood prices compare to the Australian national average?
U91 at EG Ampol 3215 Logan Rd is 14.4c lower than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at EG Ampol Underwood?
EG Ampol 3215 Logan Rd offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is EG Ampol Underwood one of the cheapest petrol stations nearby?
EG Ampol 3215 Logan Rd is the 22nd cheapest station out of 65 petrol stations within 5km for U91 petrol.
What other petrol stations are near EG Ampol Underwood?
The nearest alternative petrol stations to EG Ampol 3215 Logan Rd are: Independent (0.8km away), Caltex (1.0km away), Freedom Fuels (1.4km away). You can compare prices at these stations to find the best deal in the Underwood area.
Where is EG Ampol Underwood located?
EG Ampol Underwood is located at 3215 Logan Rd, Underwood 4119, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Underwood area.
How often are fuel prices updated at EG Ampol Underwood?
Fuel prices at EG Ampol 3215 Logan Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About EG Ampol Fuel Stations
Does EG Ampol have a loyalty program or fuel discounts?
EG Ampol participates in the Woolworths Everyday Rewards program. Customers earn 1 Everyday Rewards point per dollar spent on fuel and in-store purchases. After spending $30 or more at Woolworths supermarkets, customers can save 4c per litre on their next fuel purchase by scanning their Everyday Rewards card. Discounts can be stacked with in-store spend discounts (4c per litre when spending $5 or more in-store) and RACV/NRMA member discounts for savings of up to 10c per litre.
What fuel types are available at EG Ampol stations?
EG Ampol offers Ampol's range of fuels including Unleaded 91, Bio E10 (with up to 10% ethanol), Amplify Premium 95 and Amplify Premium 98 with advanced cleaning additives. Diesel options include Extra Low Sulphur Diesel (XLSD) with less than 10ppm sulphur, Amplify Premium Diesel with cleaning agents and rust inhibitors, and Winter Diesel blends for cold climate regions.
Who owns EG Ampol and what is its background?
EG Ampol stations are operated by EG Australia, part of the UK-based EG Group. EG Group acquired the former Woolworths petrol network in April 2019 for $1.72 billion. In August 2025, Ampol announced an agreement to acquire EG Australia for $1.1 billion, with the deal expected to complete in mid-2026 subject to ACCC approval.
Fuel Prices in Underwood
Looking for cheap petrol in Underwood? EG Ampol at 3215 Logan Rd offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Underwood average and the Australian national average.
There are 67 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4119 and save money every time you fill up.
EG Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.