Caltex Stretton
516 Compton Rd Stretton, 4116 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Caltex Stretton and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $183/month • National: $163/month
U91 Price Ranking
Around average
Out of 88 stations within 5km
U91 Price Position in Stretton
More expensive than 100% of local stations
Local price range (Stretton): U91 prices range from 149.5c to 213.9c across 88 stations within 5km.
Fuel Price Comparison - Stretton Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 6 days ago | 213.9 4 hrs ago | 213.9 17 hrs ago | 213.9 9 hrs ago | 189.9-24.0c a day ago | 213.9 4 hrs ago | 151.5-62.4c 5 days ago | 213.9 3 hrs ago | 149.9-64.0c 6 days ago | 213.9 5 days ago | 151.5-62.4c 13 days ago | 213.9 17 hrs ago | 213.9 4 hrs ago | 151.5-62.4c 13 days ago | 159.9-54.0c 2 days ago | 213.9 4 hrs ago | N/A | 151.5-62.4c 9 days ago | 203.9-10.0c 9 hrs ago | 205.9-8.0c 4 days ago | 151.9-62.0c 4 hrs ago | 150.5-63.4c 12 days ago | 201.9-12.0c 44 mins ago | 151.5-62.4c 13 days ago | 155.5-58.4c 1 mth ago | 155.5-58.4c 14 days ago | 201.9-12.0c 5 hrs ago | 155.5-58.4c 4 hrs ago | 199.9-14.0c a day ago | 213.9 4 hrs ago | 213.9 5 days ago | 149.5-64.4c 1 mth ago | 151.5-62.4c 5 days ago | 152.9-61.0c 4 hrs ago | 149.5-64.4c 1 mth ago | 213.9 9 hrs ago | 213.9 4 hrs ago | 150.9-63.0c a day ago | 203.9-10.0c 9 hrs ago | 150.9-63.0c 6 days ago | 152.9-61.0c 5 days ago | N/A | 213.9 8 days ago | 213.9 4 hrs ago | 209.9-4.0c 4 hrs ago | 209.9-4.0c 4 hrs ago | N/A | 209.9-4.0c 5 days ago | 213.9 4 hrs ago | 213.9 5 days ago | 151.5-62.4c 10 days ago | 159.9-54.0c 2 hrs ago | 149.5-64.4c 1 mth ago | 213.9 5 days ago | 209.9-4.0c 2 days ago | 213.9 44 mins ago | 151.5-62.4c 10 days ago | 151.9-62.0c 4 hrs ago | 213.9 9 hrs ago | 201.9-12.0c 44 mins ago | 213.9 9 hrs ago | 211.9-2.0c 44 mins ago | 213.9 4 hrs ago | 213.9 7 days ago | 213.9 4 hrs ago | 213.9 9 hrs ago | 210.9-3.0c 4 hrs ago | N/A | 210.9-3.0c 4 hrs ago | 155.5-58.4c 4 days ago | 213.9 7 days ago | N/A | 199.9-14.0c 4 days ago | 154.9-59.0c 12 days ago | 213.9 7 days ago | 213.9 4 hrs ago | 213.9 4 hrs ago | 213.9 9 hrs ago | 149.9-64.0c 17 hrs ago | 199.9-14.0c 4 days ago | 149.5-64.4c 5 days ago | 205.5-8.4c 21 hrs ago | 149.5-64.4c 1 mth ago | 151.5-62.4c 10 days ago | 213.9 4 hrs ago | 150.9-63.0c 6 days ago | 201.9-12.0c 44 mins ago | 213.9 7 days ago | 213.9 a day ago | 213.9 13 days ago | 213.9 4 hrs ago | 210.9-3.0c 1 hr ago | 213.9 16 days ago |
| E10 | 211.9 6 days ago | 211.9 4 hrs ago | 211.9 17 hrs ago | 211.9 9 hrs ago | 187.9-24.0c a day ago | 211.9 4 hrs ago | 149.5-62.4c 5 days ago | 211.9 3 hrs ago | N/A | 211.9 5 days ago | 147.5-64.4c 13 days ago | N/A | 211.9 4 hrs ago | 147.5-64.4c 13 days ago | N/A | 211.9 4 hrs ago | N/A | 147.5-64.4c 9 days ago | 199.9-12.0c 9 hrs ago | 201.9-10.0c 4 days ago | 150.9-61.0c 4 hrs ago | 146.5-65.4c 12 days ago | 199.9-12.0c 44 mins ago | N/A | 153.5-58.4c 1 mth ago | N/A | 199.9-12.0c 5 hrs ago | 153.5-58.4c 4 hrs ago | 197.9-14.0c a day ago | 211.9 4 hrs ago | 211.9 5 days ago | 145.5-66.4c 1 mth ago | 151.0-60.9c 5 days ago | 150.9-61.0c 4 hrs ago | 145.5-66.4c 1 mth ago | 211.9 9 hrs ago | 211.9 4 hrs ago | 148.9-63.0c 5 days ago | 199.9-12.0c 9 hrs ago | 147.9-64.0c 6 days ago | 152.5-59.4c 5 days ago | 209.9-2.0c 44 mins ago | N/A | 211.9 4 hrs ago | 207.9-4.0c 4 hrs ago | 207.9-4.0c 4 hrs ago | N/A | N/A | 211.9 4 hrs ago | 211.9 5 days ago | 151.2-60.7c 10 days ago | 157.9-54.0c 2 hrs ago | 147.5-64.4c 1 mth ago | 211.9 5 days ago | 208.9-3.0c 2 days ago | 211.9 44 mins ago | 147.5-64.4c 10 days ago | 149.9-62.0c 4 hrs ago | 211.9 9 hrs ago | 199.9-12.0c 44 mins ago | 211.9 9 hrs ago | N/A | 211.9 4 hrs ago | 211.9 7 days ago | 211.9 4 hrs ago | 211.9 9 hrs ago | N/A | 199.9-12.0c 44 mins ago | 208.9-3.0c 4 hrs ago | 153.5-58.4c 4 days ago | 211.9 7 days ago | N/A | 197.9-14.0c 4 days ago | 152.9-59.0c 12 days ago | 211.9 7 days ago | 211.9 4 hrs ago | 211.9 4 hrs ago | N/A | 147.9-64.0c 17 hrs ago | 197.9-14.0c 4 days ago | 147.5-64.4c 5 days ago | 199.9-12.0c 21 hrs ago | 147.5-64.4c 1 mth ago | 147.5-64.4c 10 days ago | 211.9 4 hrs ago | 147.5-64.4c 6 days ago | 199.9-12.0c 44 mins ago | 211.9 7 days ago | N/A | N/A | 211.9 4 hrs ago | 208.9-3.0c 1 hr ago | 211.9 16 days ago |
| U95 | 230.9 6 days ago | 228.9-2.0c 4 hrs ago | 231.5+0.6c 17 hrs ago | 229.9-1.0c 9 hrs ago | N/A | N/A | 165.5-65.4c 5 days ago | 228.9-2.0c 3 hrs ago | 168.2-62.7c 6 days ago | 229.9-1.0c 5 days ago | 166.5-64.4c 13 days ago | 231.5+0.6c 17 hrs ago | 228.9-2.0c 4 hrs ago | 163.5-67.4c 13 days ago | 171.9-59.0c 2 days ago | 228.9-2.0c 4 hrs ago | N/A | N/A | 221.9-9.0c 9 hrs ago | N/A | 166.9-64.0c 4 hrs ago | N/A | N/A | 163.5-67.4c 13 days ago | 165.5-65.4c 1 mth ago | N/A | N/A | 170.5-60.4c 4 hrs ago | N/A | 228.9-2.0c 4 hrs ago | N/A | 161.5-69.4c 1 mth ago | N/A | 167.9-63.0c 4 hrs ago | N/A | 231.9+1.0c 9 hrs ago | N/A | 167.9-63.0c 5 days ago | 221.9-9.0c 9 hrs ago | 164.9-66.0c 6 days ago | N/A | 226.9-4.0c 44 mins ago | 231.5+0.6c 8 days ago | N/A | N/A | 224.9-6.0c 4 hrs ago | N/A | 223.9-7.0c 5 days ago | N/A | N/A | N/A | 175.9-55.0c 2 hrs ago | 161.5-69.4c 1 mth ago | 229.9-1.0c 5 days ago | 223.9-7.0c 2 days ago | N/A | 163.5-67.4c 10 days ago | 166.9-64.0c 4 hrs ago | 229.9-1.0c 9 hrs ago | N/A | 229.9-1.0c 9 hrs ago | 228.9-2.0c 44 mins ago | 228.9-2.0c 4 hrs ago | N/A | N/A | 231.9+1.0c 9 hrs ago | N/A | 216.9-14.0c 44 mins ago | N/A | N/A | 231.2+0.3c 7 days ago | N/A | 213.9-17.0c 4 days ago | N/A | 229.9-1.0c 7 days ago | 228.9-2.0c 4 hrs ago | 228.9-2.0c 4 hrs ago | 230.9 9 hrs ago | N/A | N/A | 162.5-68.4c 5 days ago | 225.9-5.0c 21 hrs ago | 162.5-68.4c 1 mth ago | 163.5-67.4c 10 days ago | 228.9-2.0c 4 hrs ago | N/A | N/A | N/A | 231.2+0.3c a day ago | 228.9-2.0c 13 days ago | 228.9-2.0c 4 hrs ago | N/A | 229.9-1.0c 16 days ago |
| U98 | 239.9 6 days ago | 237.9-2.0c 4 hrs ago | 240.5+0.6c 17 hrs ago | 237.9-2.0c 9 hrs ago | 211.9-28.0c a day ago | 237.9-2.0c 4 hrs ago | 174.5-65.4c 5 days ago | 237.9-2.0c 3 hrs ago | 177.2-62.7c 6 days ago | 238.9-1.0c 5 days ago | 174.5-65.4c 13 days ago | 240.5+0.6c 17 hrs ago | 237.9-2.0c 4 hrs ago | 171.5-68.4c 13 days ago | N/A | 237.9-2.0c 4 hrs ago | N/A | 174.5-65.4c 9 days ago | 229.9-10.0c 9 hrs ago | 219.9-20.0c 12 days ago | 175.9-64.0c 4 hrs ago | 173.5-66.4c 12 days ago | 226.9-13.0c 44 mins ago | 171.5-68.4c 13 days ago | 175.5-64.4c 1 mth ago | 175.5-64.4c 14 days ago | 227.9-12.0c 5 hrs ago | 179.5-60.4c 4 hrs ago | 230.9-9.0c 6 days ago | 237.9-2.0c 4 hrs ago | 238.9-1.0c 5 days ago | 169.5-70.4c 1 mth ago | 173.5-66.4c 5 days ago | 176.9-63.0c 4 hrs ago | 172.5-67.4c 1 mth ago | N/A | 237.9-2.0c 4 hrs ago | 176.9-63.0c 5 days ago | 229.9-10.0c 9 hrs ago | 173.9-66.0c 6 days ago | 173.9-66.0c 5 days ago | 235.9-4.0c 44 mins ago | 240.5+0.6c 8 days ago | 237.9-2.0c 4 hrs ago | 233.9-6.0c 4 hrs ago | 233.9-6.0c 4 hrs ago | N/A | 230.9-9.0c 5 days ago | 237.9-2.0c 4 hrs ago | 240.9+1.0c 5 days ago | 173.5-66.4c 10 days ago | 184.9-55.0c 2 hrs ago | 169.5-70.4c 1 mth ago | 238.9-1.0c 5 days ago | 230.9-9.0c 2 days ago | 238.9-1.0c 44 mins ago | 171.5-68.4c 10 days ago | 175.9-64.0c 4 hrs ago | N/A | 226.9-13.0c 44 mins ago | 237.9-2.0c 9 hrs ago | 237.9-2.0c 44 mins ago | 237.9-2.0c 4 hrs ago | 239.9 7 days ago | 237.9-2.0c 4 hrs ago | N/A | 234.9-5.0c 4 hrs ago | 225.9-14.0c 44 mins ago | 234.9-5.0c 4 hrs ago | 178.5-61.4c 4 days ago | 240.2+0.3c 7 days ago | N/A | 219.9-20.0c 2 hrs ago | 177.9-62.0c 12 days ago | 238.9-1.0c 7 days ago | 237.9-2.0c 4 hrs ago | 237.9-2.0c 4 hrs ago | 237.9-2.0c 9 hrs ago | 176.5-63.4c 17 hrs ago | 219.9-20.0c 4 days ago | 170.5-69.4c 5 days ago | 235.9-4.0c 21 hrs ago | 172.5-67.4c 1 mth ago | 171.5-68.4c 10 days ago | 237.9-2.0c 4 hrs ago | 171.9-68.0c 6 days ago | 226.9-13.0c 44 mins ago | 240.9+1.0c 7 days ago | 240.2+0.3c a day ago | 236.9-3.0c 13 days ago | 237.9-2.0c 4 hrs ago | 236.9-3.0c 1 hr ago | 238.9-1.0c 16 days ago |
| PRM | 195.9 6 days ago | 195.9 4 hrs ago | N/A | 195.9 9 hrs ago | 170.9-25.0c 12 days ago | 183.9-12.0c 4 hrs ago | 170.9-25.0c 14 days ago | 191.9-4.0c 4 hrs ago | 189.9-6.0c 8 days ago | 187.9-8.0c 20 hrs ago | 165.5-30.4c 13 days ago | N/A | 163.9-32.0c 4 hrs ago | 162.5-33.4c 13 days ago | N/A | 170.9-25.0c 4 hrs ago | 182.9-13.0c a day ago | 168.9-27.0c 9 days ago | 179.9-16.0c 9 hrs ago | 187.9-8.0c 22 days ago | 170.9-25.0c 4 hrs ago | 164.9-31.0c 8 days ago | 189.9-6.0c 44 mins ago | N/A | N/A | 166.5-29.4c 1 mth ago | 190.9-5.0c 5 hrs ago | 169.9-26.0c 4 hrs ago | 185.9-10.0c a day ago | 190.9-5.0c 4 hrs ago | 186.9-9.0c 2 days ago | 155.5-40.4c 1 mth ago | 168.9-27.0c 5 days ago | 189.9-6.0c 4 hrs ago | 158.5-37.4c 1 mth ago | 179.9-16.0c 9 hrs ago | 188.9-7.0c 4 hrs ago | N/A | 185.9-10.0c 9 hrs ago | 164.9-31.0c 6 days ago | 163.9-32.0c 5 days ago | 186.9-9.0c 44 mins ago | N/A | 184.9-11.0c 4 hrs ago | 173.9-22.0c 4 hrs ago | 173.9-22.0c 4 hrs ago | 180.9-15.0c 2 days ago | 175.9-20.0c 5 days ago | 184.9-11.0c 4 hrs ago | N/A | 164.5-31.4c 10 days ago | 188.9-7.0c 15 hrs ago | N/A | 185.9-10.0c 2 days ago | 178.9-17.0c 2 days ago | 189.9-6.0c 44 mins ago | N/A | 169.9-26.0c 4 hrs ago | 189.9-6.0c 9 hrs ago | 189.9-6.0c 44 mins ago | 189.9-6.0c 9 hrs ago | 186.9-9.0c 44 mins ago | 189.9-6.0c 4 hrs ago | 189.9-6.0c a day ago | 186.9-9.0c 4 hrs ago | 189.9-6.0c 9 hrs ago | 178.9-17.0c 4 hrs ago | 190.9-5.0c 44 mins ago | 183.9-12.0c 4 hrs ago | 175.7-20.2c 4 days ago | N/A | 189.9-6.0c 5 days ago | 175.9-20.0c 2 hrs ago | N/A | 183.9-12.0c 2 days ago | 187.9-8.0c 4 hrs ago | 188.9-7.0c 4 hrs ago | 189.9-6.0c 9 hrs ago | N/A | 169.7-26.2c 4 days ago | N/A | 189.9-6.0c 21 hrs ago | N/A | N/A | 187.9-8.0c 4 hrs ago | N/A | 186.9-9.0c 44 mins ago | N/A | N/A | 184.9-11.0c 2 mths ago | 184.9-11.0c 4 hrs ago | 199.9+4.0c 1 hr ago | 201.9+6.0c 2 days ago |
Nearby Petrol Stations in Stretton
92 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
7-Eleven Compton Rd
Compton Road - 4109
Coles Express Runcorn
511 Compton Rd - 4113
EG Ampol Calamvale
662 Compton Rd & Beaudesert Rd - 4116
Liberty Sunnybank Hills
297 Pinelands Road - 4109
7-Eleven Pinelands Road
82 Pinelands Rd - 4109
United Sunnybank Hills
22 Gowan Road - 4109
7-Eleven Algester
169 Algester Rd & Ridgewood Rd - 4115
Coles Express Calamvale
2654 Beaudesert Rd - 4116
Ampol Foodary Sunnybank
81 Mains Rd - 4109
Liberty Karawatha
180-200 Compton Road - 4117
Coles Express Sunnybank
254 Mains Rd & Turton St - 4109
7-Eleven Woodridge
Compton Rd & North Rd - 4114
Freedom Fuels Underwood
79 Compton - 4114
Metro Petroleum Acacia Ridge
1434 Beaudesert Rd & Moore St - 4110
7-Eleven Acacia Ridge
1439 Beaudesert Road - 4110
Berrinba Diesel Stop
40 Forest Way - 4117
Liberty Eight Mile Plains
42 Padstow Road - 4113
EG Ampol Underwood
3215 Logan Rd - 4119
NightOwl Shell Karawatha
19 Forest Way - 4117
7-Eleven Acacia Ridge East
139 Beenleigh Road - 4110
Metro Petroleum Sunnybank
138 McCullough St - 4109
BP Express Eight Mile Plains
Padstow Rd & Warrigal Rd - 4113
OOM Energy Underwood
3077 Logan Rd - 4119
Freedom Fuels Eight Mile Plains
2494 Logan Rd - 4113
Caltex Underwood
2806 Logan Rd - 4119
Caltex Eight Mile Plains
2489 Logan Rd - 4113
7-Eleven Eight Mile Plains
2660 Logan Road - 4113
NightOwl BP Sunnybank
841 Musgrave Road - 4109
7-Eleven Eight Mile Plains Northbound
2433 Logan Road - 4113
Ampol Foodary Woodridge West
153 Wembley Rd - 4114
Ampol Foodary Acacia Ridge North
1240 Beaudesert Rd & Mortimer Rd - 4110
Caltex Coopers Plains
47 Lensworth St - 4108
7-Eleven Woodridge
Compton Road - 4114
Coles Express Acacia Ridge
1180-1198 Beaudesert Road - 4110
EG Ampol Acacia Ridge
1150 Beaudesert Rd - 4110
7-Eleven Logan City
120 Wembley Rd - 4114
Coles Express Woodridge
188-192 Kingston Rd (Cnr Moss St) - 4114
EG Ampol Macgregor
605 Kessels Rd - 4109
United Slacks Creek
200 Kingston Rd - 4127
Caltex Woodridge
127 Kingston Rd - 4114
BP underwood South
10-14 Lexington Rd - 4119
Shell Reddy Express Kessels Rd
651 Kessels Road - 4122
7-Eleven Coopers Plains
129 Orange Grove Rd & Musgrave Rd - 4108
7-Eleven Browns Plain
267 Browns Plains Road - 4118
7-Eleven Browns Plains
264 Browns Plains Rd - 4118
Ampol Parkinson Diesel Stop
49 Resource Street - 4115
BP Brown Plains
111 Browns Plains Rd - 4118
7-Eleven Springwood
Cnr Springwood Rd & Cinderella Dr - 4127
Coles Express Rochedale
1009 Underwood Road - 4123
Caltex Willawong
500 Learoyd Rd - 4110
Ampol Foodary Kingston
280-282 Kingston Rd - 4114
United Coopers Plains
1006-1014 Beaudesert Road - 4108
Ampol Foodary Rochedale
720 Underwood Rd - 4123
BP Wishart
528 Newnham Road - 4122
BP Logan Motorway East
Radius Drive - 4110
Freedom Fuels Willawong
233 Sherbrooke Rd & King Av - 4110
7-Eleven Willawong
217 Sherbrooke Road - 4110
EG Ampol Browns Plains
27-49 Grand Plz Dr - 4118
BP Coopers Plains
958 Beaudesert Road - 4108
EG Ampol Browns Plains West
92-102 Johnson Rd - 4118
BP Connect Springwood
3388 Pacific Hwy - 4127
7-Eleven Hillcrest
118-132 Anzac Avenue - 4118
Caltex Archerfield
888 Beaudesert Road - 4108
7-Eleven Kingston
325 Kingston Rd & Wanda St - 4114
EG Ampol Woodridge
398-402 Kingston Rd & Baldarch St - 4114
7-Eleven Wishart
Mt Gravatt-Capalaba Road - 4122
BP Connect Riawena Road
143 Riawena Rd & Perrin Pl - 4107
7-Eleven Heritage Park
118 Waller Rd - 4118
Caltex Rochedale
670 Miles Platting Rd - 4123
Shell Reddy Express Springwood
3495 Pacific Hwy - 4127
BP OPT Crestmead
2-4 Calcium Court - 4132
United Berrinba
188-202 Wayne Goss Drive - 4117
BP Kingston
469 Kingston Road - 4114
Ampol Foodary Slacks Creek
115-119 Paradise Road - 4127
7-Eleven Doolandella
20 Brookside Street - 4077
7-Eleven Kingston South
Kingston Road (Cnr Juers Road) - 4114
EG Ampol Slacks Creek
124 Paradise Rd - 4127
Coles Express Granard Rd
53 Beatty Rd (Cnr Granard Rd) - 4106
Metro Petroleum Marsden
502 Browns Plains Rd - 4132
Pearl Energy Rocklea
113 Granard Rd - 4106
NightOwl BP Salisbury
304 Evans Road - 4107
United Archerfield
141 Balham Road - 4108
Pearl Energy Durack
656 Blunder Road - 4077
7-Eleven Salisbury
642 Toohey Road - 4107
JIO Fuel
503-509 Kingston Rd & Laughlin St - 4114
BP Hillcrest
33 Middle Rd - 4118
Shell Reddy Express Mount Gravatt
1582 Logan Rd - 4122
Coles Express Chatswood Road
42-48 Chatswood Road - 4127
BP Regents Park
3484 Mt Lindesay Hwy - 4118
7-Eleven Heathwood
15 Stapylton Road - 4110
Caltex Wishart
557-561 Mt Gravatt-Capalaba Rd - 4122
Ampol Foodary Marsden
10 Third Av & Browns Plains Rd - 4132
Frequently Asked Questions
Common questions about Caltex Stretton petrol station
What are the current fuel prices at Caltex in Stretton?
The current fuel prices at Caltex 516 Compton Rd, 4116 are: U91: 213.9c, U95: 230.9c, U98: 239.9c, E10: 211.9c, Prem Diesel: 195.9c. Prices are updated regularly throughout the day.
Is Caltex Stretton cheaper than nearby petrol stations?
U91 at Caltex 516 Compton Rd is currently 23.7c higher than the local average of 190.2c. There are 88 stations within 5km, with prices ranging from 149.5c to 213.9c.
How do Caltex Stretton prices compare to the Australian national average?
U91 at Caltex 516 Compton Rd is 43.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Caltex Stretton?
Caltex 516 Compton Rd offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Caltex Stretton one of the cheapest petrol stations nearby?
Caltex 516 Compton Rd is the 52nd cheapest station out of 88 petrol stations within 5km for U91 petrol.
What other petrol stations are near Caltex Stretton?
The nearest alternative petrol stations to Caltex 516 Compton Rd are: 7 Eleven (0.1km away), Coles Express (0.4km away), EG Ampol (0.9km away). You can compare prices at these stations to find the best deal in the Stretton area.
Where is Caltex Stretton located?
Caltex Stretton is located at 516 Compton Rd, Stretton 4116, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Stretton area.
How often are fuel prices updated at Caltex Stretton?
Fuel prices at Caltex 516 Compton Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Caltex Fuel Stations
Is Caltex the same as Ampol?
Caltex Australia was acquired by Ampol in 2020. Some stations continue to operate under the Caltex brand, but they are part of the Ampol network.
What fuel types does Caltex offer?
Caltex stations offer Unleaded 91, E10, Premium 95, Premium 98, Diesel, and Vortex premium fuels at select locations.
Can I use Woolworths Rewards at Caltex?
Yes, you can link your Woolworths Rewards card to save on fuel at participating Caltex stations.
Fuel Prices in Stretton
Looking for cheap petrol in Stretton? Caltex at 516 Compton Rd offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Stretton average and the Australian national average.
There are 95 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4116 and save money every time you fill up.
Caltex is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.