BP Brown Plains
111 Browns Plains Rd Browns Plains, 4118 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at BP Browns Plains and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $194/month • National: $163/month
U91 Price Ranking
Better than average
Out of 53 stations within 5km
U91 Price Position in Browns Plains
More expensive than 94% of local stations
Local price range (Browns Plains): U91 prices range from 149.9c to 213.9c across 53 stations within 5km.
Fuel Price Comparison - Browns Plains Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 209.9 3 days ago | 213.9+4.0c 14 hrs ago | 210.9+1.0c 9 hrs ago | 209.9 9 hrs ago | 213.9+4.0c 9 hrs ago | 209.9 9 hrs ago | N/A | 213.9+4.0c 14 hrs ago | 213.9+4.0c 11 days ago | 201.9-8.0c 1 hr ago | 199.9-10.0c 5 days ago | 213.9+4.0c 9 hrs ago | 205.9-4.0c 2 days ago | N/A | N/A | 213.9+4.0c 9 hrs ago | 149.9-60.0c 4 days ago | 199.9-10.0c 2 days ago | 199.9-10.0c 2 days ago | 159.9-50.0c 5 days ago | 213.9+4.0c 14 hrs ago | 213.9+4.0c 9 hrs ago | 213.9+4.0c 14 days ago | 213.9+4.0c 1 hr ago | 213.9+4.0c 2 days ago | 213.9+4.0c 13 days ago | 213.7+3.8c 9 days ago | 199.9-10.0c 3 days ago | 209.9 2 days ago | 213.9+4.0c 3 days ago | 213.9+4.0c 9 hrs ago | 213.9+4.0c 14 hrs ago | 213.9+4.0c 9 hrs ago | 213.9+4.0c 4 days ago | 213.9+4.0c 4 days ago | 213.9+4.0c 9 hrs ago | 213.9+4.0c 9 hrs ago | 213.7+3.8c 9 days ago | 151.5-58.4c 11 days ago | 153.5-56.4c 12 days ago | 154.9-55.0c 10 days ago | 213.9+4.0c 9 hrs ago | 213.9+4.0c 9 hrs ago | 213.9+4.0c 18 days ago | 150.9-59.0c 4 days ago | 213.9+4.0c 9 hrs ago | 213.9+4.0c 18 days ago | 213.9+4.0c 9 hrs ago | 213.9+4.0c 14 hrs ago | 213.9+4.0c 1 hr ago | 151.5-58.4c 11 days ago | 213.9+4.0c 3 hrs ago | 213.9+4.0c 2 days ago | 152.9-57.0c 3 days ago | 150.9-59.0c 4 days ago | 213.9+4.0c 9 hrs ago |
| U95 | 223.9 3 days ago | 229.9+6.0c 14 hrs ago | N/A | N/A | 228.9+5.0c 9 hrs ago | 224.9+1.0c 9 hrs ago | N/A | 229.9+6.0c 14 hrs ago | 228.9+5.0c 11 days ago | N/A | 209.9-14.0c 5 days ago | 228.9+5.0c 9 hrs ago | N/A | N/A | N/A | 228.9+5.0c 9 hrs ago | 168.2-55.7c 4 days ago | 213.9-10.0c 2 days ago | N/A | 173.9-50.0c 4 days ago | 229.9+6.0c 14 hrs ago | 228.9+5.0c 9 hrs ago | 229.9+6.0c 14 days ago | N/A | 230.9+7.0c 2 days ago | 230.9+7.0c 13 days ago | N/A | 209.9-14.0c 3 days ago | N/A | N/A | 228.9+5.0c 9 hrs ago | 229.9+6.0c 14 hrs ago | 228.9+5.0c 9 hrs ago | 230.9+7.0c 4 days ago | 231.5+7.6c 4 days ago | N/A | 228.9+5.0c 9 hrs ago | 227.7+3.8c 9 days ago | 166.5-57.4c 11 days ago | N/A | N/A | 228.9+5.0c 9 hrs ago | 228.9+5.0c 9 hrs ago | 229.9+6.0c 18 days ago | N/A | 228.9+5.0c 9 hrs ago | N/A | N/A | 231.9+8.0c 14 hrs ago | 228.9+5.0c 1 hr ago | 163.5-60.4c 11 days ago | 230.9+7.0c 3 hrs ago | 229.9+6.0c 2 days ago | N/A | 164.9-59.0c 4 days ago | N/A |
| U98 | 230.9 3 days ago | N/A | 234.9+4.0c 9 hrs ago | 233.9+3.0c 9 hrs ago | 237.9+7.0c 9 hrs ago | 233.9+3.0c 9 hrs ago | N/A | 237.9+7.0c 14 hrs ago | 236.9+6.0c 11 days ago | 226.9-4.0c 1 hr ago | 219.9-11.0c 5 days ago | 237.9+7.0c 9 hrs ago | 219.9-11.0c 10 days ago | N/A | N/A | 237.9+7.0c 9 hrs ago | 177.2-53.7c 4 days ago | 219.9-11.0c 2 days ago | 219.9-11.0c 2 days ago | 179.9-51.0c 5 days ago | 237.9+7.0c 14 hrs ago | 237.9+7.0c 9 hrs ago | 238.9+8.0c 14 days ago | 238.9+8.0c 1 hr ago | 239.9+9.0c 2 days ago | 239.9+9.0c 13 days ago | 236.7+5.8c 9 days ago | 219.9-11.0c 3 days ago | 232.9+2.0c 2 days ago | 238.9+8.0c 3 days ago | 237.9+7.0c 9 hrs ago | 237.9+7.0c 14 hrs ago | 237.9+7.0c 9 hrs ago | 239.9+9.0c 4 days ago | 240.5+9.6c 4 days ago | 237.9+7.0c 9 hrs ago | 237.9+7.0c 9 hrs ago | 236.7+5.8c 9 days ago | 174.5-56.4c 11 days ago | 176.5-54.4c 10 days ago | 177.9-53.0c 10 days ago | 237.9+7.0c 9 hrs ago | 237.9+7.0c 9 hrs ago | N/A | 171.9-59.0c 4 days ago | 237.9+7.0c 9 hrs ago | 239.9+9.0c 18 days ago | 237.9+7.0c 9 hrs ago | N/A | 237.9+7.0c 1 hr ago | 171.5-59.4c 11 days ago | 239.9+9.0c 3 hrs ago | 238.9+8.0c 2 days ago | 173.9-57.0c 3 days ago | 173.9-57.0c 4 days ago | 237.9+7.0c 9 hrs ago |
| DSL | 173.9 3 days ago | N/A | N/A | N/A | N/A | N/A | 177.9+4.0c 2 hrs ago | N/A | 181.9+8.0c 1 mth ago | N/A | N/A | N/A | 184.9+11.0c 20 days ago | 186.9+13.0c 3 days ago | 176.9+3.0c 1 mth ago | N/A | N/A | 169.7-4.2c 1 mth ago | N/A | N/A | N/A | N/A | N/A | 184.9+11.0c 1 hr ago | N/A | 179.9+6.0c 5 days ago | 179.9+6.0c 5 days ago | N/A | 173.9 a day ago | N/A | N/A | N/A | N/A | N/A | 192.9+19.0c 5 days ago | N/A | N/A | 180.9+7.0c a day ago | 162.5-11.4c 11 days ago | 168.9-5.0c 12 days ago | 166.9-7.0c 10 days ago | N/A | N/A | N/A | 162.9-11.0c 4 days ago | N/A | 192.9+19.0c 5 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 162.9-11.0c 4 days ago | N/A |
| PRM | 175.9 3 days ago | 181.9+6.0c 14 hrs ago | 180.9+5.0c 9 hrs ago | 173.9-2.0c 9 hrs ago | 186.9+11.0c 9 hrs ago | 173.9-2.0c 9 hrs ago | 180.9+5.0c 2 hrs ago | 186.9+11.0c 14 hrs ago | 184.9+9.0c 1 mth ago | 184.9+9.0c 1 hr ago | 165.9-10.0c 6 days ago | 171.9-4.0c 9 hrs ago | 187.9+12.0c 20 days ago | 189.9+14.0c 3 days ago | 179.9+4.0c 1 mth ago | 189.9+14.0c 9 hrs ago | 189.9+14.0c 6 days ago | 171.7-4.2c 1 mth ago | 169.7-6.2c 2 days ago | 170.3-5.6c 5 days ago | 180.9+5.0c 14 hrs ago | 180.9+5.0c 9 hrs ago | 201.9+26.0c 4 hrs ago | 189.9+14.0c 1 hr ago | 197.9+22.0c 2 days ago | N/A | N/A | 165.9-10.0c 3 days ago | N/A | 186.9+11.0c 4 hrs ago | 189.9+14.0c 9 hrs ago | 191.9+16.0c 14 hrs ago | 195.9+20.0c 9 hrs ago | 195.9+20.0c 4 days ago | N/A | 181.9+6.0c 9 hrs ago | 199.9+24.0c 3 hrs ago | 182.9+7.0c a day ago | 165.5-10.4c 11 days ago | 170.9-5.0c 10 days ago | N/A | 184.9+9.0c 9 hrs ago | 197.9+22.0c 9 hrs ago | 201.9+26.0c 4 hrs ago | N/A | 184.9+9.0c 9 hrs ago | N/A | 186.9+11.0c 3 hrs ago | 186.9+11.0c 1 hr ago | 163.9-12.0c 1 hr ago | 162.5-13.4c 11 days ago | 201.9+26.0c 3 hrs ago | 186.9+11.0c 4 hrs ago | 163.9-12.0c 3 days ago | 164.9-11.0c 4 days ago | 183.9+8.0c 9 hrs ago |
Nearby Petrol Stations in Browns Plains
55 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
EG Ampol Browns Plains
27-49 Grand Plz Dr - 4118
7-Eleven Heritage Park
118 Waller Rd - 4118
7-Eleven Browns Plain
267 Browns Plains Road - 4118
7-Eleven Hillcrest
118-132 Anzac Avenue - 4118
7-Eleven Browns Plains
264 Browns Plains Rd - 4118
Ampol Parkinson Diesel Stop
49 Resource Street - 4115
EG Ampol Browns Plains West
92-102 Johnson Rd - 4118
BP Regents Park
3484 Mt Lindesay Hwy - 4118
BP Hillcrest
33 Middle Rd - 4118
Metro Petroleum Hillcrest
78 Middle Rd - 4118
7-Eleven Regents Park
45 Green Road - 4118
NightOwl Shell Karawatha
19 Forest Way - 4117
BP OPT Crestmead
2-4 Calcium Court - 4132
Berrinba Diesel Stop
40 Forest Way - 4117
7-Eleven Boronia Heights
Middle Road - 4118
Coles Express Calamvale
2654 Beaudesert Rd - 4116
United Berrinba
188-202 Wayne Goss Drive - 4117
Metro Petroleum Marsden
502 Browns Plains Rd - 4132
U-Go Park Ridge
3726-3730 Mt Lindesay Hwy - 4125
EG Ampol Park Ridge
12 Park Ridge Road (Cnr Mount Lindsay Hwy) - 4125
7-Eleven Park Ridge
17 Park Ridge Road - 4125
Ampol Foodary Marsden
10 Third Av & Browns Plains Rd - 4132
BP Logan Motorway East
Radius Drive - 4110
Caltex Crestmead
148 Clarke Rd - 4132
Coles Express Marsden
604-614 Browns Plains Rd (Cnr Second Ave) - 4132
United Crestmead
169-175 Bumstead Road - 4132
Metro Petroleum Greenbank
356-360 Middle Road - 4124
United Forestdale
466 Johnson Rd & Dickman Rd - 4118
Ampol Foodary Woodridge West
153 Wembley Rd - 4114
7-Eleven Algester
169 Algester Rd & Ridgewood Rd - 4115
EG Ampol Calamvale
662 Compton Rd & Beaudesert Rd - 4116
7-Eleven Compton Rd
Compton Road - 4109
Caltex Stretton
516 Compton Rd - 4116
Coles Express Runcorn
511 Compton Rd - 4113
7-Eleven Logan City
120 Wembley Rd - 4114
7-Eleven Logan Reserve
2-14 Bayes Road - 4133
United Park Ridge
445-449 Chambers Flat Road - 4125
Liberty Karawatha
180-200 Compton Road - 4117
Liberty Sunnybank Hills
297 Pinelands Road - 4109
BP Kingston
469 Kingston Road - 4114
7-Eleven Kingston South
Kingston Road (Cnr Juers Road) - 4114
7-Eleven Marsden
7985 Chambers Flat Rd & Tamarind St - 4132
Ampol Foodary Waterford West
76 Chambers Flat Rd & Mark Ln - 4133
JIO Fuel
503-509 Kingston Rd & Laughlin St - 4114
7-Eleven Heathwood
15 Stapylton Road - 4110
Shell Reddy Express Marsden Park
36-42 Chambers Flat Road - 4133
7-Eleven Kingston
325 Kingston Rd & Wanda St - 4114
EG Ampol Woodridge
398-402 Kingston Rd & Baldarch St - 4114
7-Eleven Woodridge
Compton Rd & North Rd - 4114
Freedom Fuels Underwood
79 Compton - 4114
Caltex Loganlea
36 Station Road - 4131
Ampol Foodary Kingston
280-282 Kingston Rd - 4114
Caltex Woodridge
127 Kingston Rd - 4114
United Slacks Creek
200 Kingston Rd - 4127
7-Eleven Pinelands Road
82 Pinelands Rd - 4109
Frequently Asked Questions
Common questions about BP Browns Plains petrol station
What are the current fuel prices at BP in Browns Plains?
The current fuel prices at BP 111 Browns Plains Rd, 4118 are: U91: 209.9c, Diesel: 173.9c, U95: 223.9c, U98: 230.9c, Prem Diesel: 175.9c. Prices are updated regularly throughout the day.
Is BP Browns Plains cheaper than nearby petrol stations?
U91 at BP 111 Browns Plains Rd is currently 8.2c higher than the local average of 201.7c. There are 53 stations within 5km, with prices ranging from 149.9c to 213.9c.
How do BP Browns Plains prices compare to the Australian national average?
U91 at BP 111 Browns Plains Rd is 39.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at BP Browns Plains?
BP 111 Browns Plains Rd offers the following fuel types: U91, Diesel, U95, U98, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is BP Browns Plains one of the cheapest petrol stations nearby?
BP 111 Browns Plains Rd is the 16th cheapest station out of 53 petrol stations within 5km for U91 petrol.
What other petrol stations are near BP Browns Plains?
The nearest alternative petrol stations to BP 111 Browns Plains Rd are: EG Ampol (0.6km away), 7 Eleven (1.3km away), 7 Eleven (1.3km away). You can compare prices at these stations to find the best deal in the Browns Plains area.
Where is BP Browns Plains located?
BP Browns Plains is located at 111 Browns Plains Rd, Browns Plains 4118, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Browns Plains area.
How often are fuel prices updated at BP Browns Plains?
Fuel prices at BP 111 Browns Plains Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About BP Fuel Stations
Does BP offer a loyalty program in Australia?
Yes, BP offers the BPMe Rewards program. Members can earn points on fuel and shop purchases, and redeem them for fuel discounts or rewards.
What fuel types does BP offer?
BP stations typically offer Unleaded 91, E10, Premium 95, Premium 98 (Ultimate), Diesel, and Premium Diesel at select locations.
Are BP fuel prices competitive?
BP prices vary by location. While branded stations may be slightly higher than independent retailers, BP offers quality fuels with additives designed to improve engine performance.
Fuel Prices in Browns Plains
Looking for cheap petrol in Browns Plains? BP at 111 Browns Plains Rd offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Browns Plains average and the Australian national average.
There are 57 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4118 and save money every time you fill up.
BP is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.