Liberty Sunnybank Hills
297 Pinelands Road Sunnybank Hills, 4109 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Liberty Sunnybank Hills and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $183/month • National: $163/month
U91 Price Ranking
Around average
Out of 85 stations within 5km
U91 Price Position in Sunnybank Hills
Around the middle of local prices
Local price range (Sunnybank Hills): U91 prices range from 149.5c to 213.9c across 85 stations within 5km.
Fuel Price Comparison - Sunnybank Hills Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 189.9 2 days ago | 213.9+24.0c 11 hrs ago | 213.9+24.0c 5 hrs ago | 213.9+24.0c 7 days ago | 213.9+24.0c 5 hrs ago | 213.9+24.0c 2 days ago | 151.5-38.4c 6 days ago | 213.9+24.0c 5 hrs ago | 213.9+24.0c 6 days ago | 213.9+24.0c 2 days ago | 159.9-30.0c 3 days ago | 213.9+24.0c 5 hrs ago | 151.9-38.0c 5 hrs ago | 213.9+24.0c a day ago | 150.5-39.4c 13 days ago | 151.5-38.4c 10 days ago | 149.5-40.4c 1 mth ago | 151.5-38.4c 6 days ago | 199.9+10.0c 2 days ago | 149.5-40.4c 1 mth ago | 151.5-38.4c 14 days ago | 213.9+24.0c 11 hrs ago | 201.9+12.0c 1 hr ago | 155.5-34.4c 1 mth ago | 213.9+24.0c 5 hrs ago | 201.9+12.0c a day ago | 213.9+24.0c 5 hrs ago | 203.9+14.0c 11 hrs ago | 149.5-40.4c 1 mth ago | 201.9+12.0c 1 hr ago | 155.5-34.4c 5 hrs ago | 213.9+24.0c 9 days ago | 151.5-38.4c 11 days ago | 179.9-10.0c 2 hrs ago | 193.9+4.0c 11 hrs ago | 151.5-38.4c 14 days ago | 155.5-34.4c 15 days ago | 151.5-38.4c 14 days ago | 151.5-38.4c 11 days ago | 201.9+12.0c 21 hrs ago | 151.9-38.0c 5 hrs ago | N/A | 209.9+20.0c 3 days ago | N/A | 205.9+16.0c 5 days ago | 213.9+24.0c 5 hrs ago | 179.9-10.0c 1 hr ago | 213.9+24.0c 1 hr ago | 213.9+24.0c 6 days ago | 179.9-10.0c 17 hrs ago | 149.5-40.4c 6 days ago | 149.5-40.4c 1 mth ago | 179.9-10.0c 20 hrs ago | 205.5+15.6c 2 days ago | N/A | 213.9+24.0c 6 days ago | 213.9+24.0c 6 days ago | N/A | 213.9+24.0c 5 hrs ago | 150.9-39.0c 7 days ago | 213.9+24.0c 5 hrs ago | 152.9-37.0c 6 days ago | 213.9+24.0c 5 hrs ago | 209.9+20.0c 6 days ago | 151.5-38.4c 11 days ago | 209.9+20.0c 5 hrs ago | 213.9+24.0c 5 hrs ago | 209.9+20.0c 5 hrs ago | 209.9+20.0c 11 hrs ago | 149.5-40.4c 1 mth ago | 211.9+22.0c 2 hrs ago | 209.9+20.0c 1 hr ago | 159.9-30.0c a day ago | 213.9+24.0c 8 days ago | 155.5-34.4c 5 days ago | 213.9+24.0c 20 days ago | 213.9+24.0c 5 hrs ago | 189.7-0.2c 17 hrs ago | 211.9+22.0c 1 hr ago | 210.9+21.0c a day ago | 213.9+24.0c 5 hrs ago | 149.5-40.4c 6 days ago | 213.9+24.0c 5 hrs ago | N/A | 213.9+24.0c 5 hrs ago | 213.9+24.0c 11 hrs ago | 213.9+24.0c 11 hrs ago | 207.9+18.0c 5 hrs ago | 199.9+10.0c 4 hrs ago | 213.9+24.0c 5 hrs ago |
| E10 | 187.9 2 days ago | 211.9+24.0c 11 hrs ago | 211.9+24.0c 5 hrs ago | 211.9+24.0c 7 days ago | 211.9+24.0c 5 hrs ago | 211.9+24.0c 2 days ago | 149.5-38.4c 6 days ago | 211.9+24.0c 5 hrs ago | 211.9+24.0c 6 days ago | N/A | N/A | 211.9+24.0c 5 hrs ago | 149.9-38.0c 4 hrs ago | N/A | 146.5-41.4c 13 days ago | 147.5-40.4c 10 days ago | 145.5-42.4c 1 mth ago | 151.0-36.9c 6 days ago | 197.9+10.0c 2 days ago | 145.5-42.4c 1 mth ago | 147.5-40.4c 14 days ago | 211.9+24.0c 11 hrs ago | 199.9+12.0c 1 hr ago | 153.5-34.4c 1 mth ago | 211.9+24.0c 5 hrs ago | 199.9+12.0c a day ago | 211.9+24.0c 5 hrs ago | 199.9+12.0c 11 hrs ago | 147.5-40.4c 1 mth ago | 199.9+12.0c 1 hr ago | 153.5-34.4c 5 hrs ago | N/A | 151.2-36.7c 11 days ago | 177.9-10.0c 2 hrs ago | 189.9+2.0c 11 hrs ago | 147.5-40.4c 14 days ago | N/A | N/A | 147.5-40.4c 11 days ago | 199.9+12.0c 21 hrs ago | 149.9-38.0c 5 hrs ago | 199.9+12.0c 1 hr ago | 208.9+21.0c 3 days ago | N/A | 201.9+14.0c 5 days ago | N/A | 177.9-10.0c 1 hr ago | 211.9+24.0c 1 hr ago | 211.9+24.0c 6 days ago | 177.9-10.0c 17 hrs ago | 147.5-40.4c 6 days ago | 147.5-40.4c 1 mth ago | 177.9-10.0c 20 hrs ago | 199.9+12.0c 2 days ago | N/A | 211.9+24.0c 6 days ago | 211.9+24.0c 6 days ago | 209.9+22.0c 1 hr ago | 211.9+24.0c 5 hrs ago | 147.9-40.0c 7 days ago | 211.9+24.0c 5 hrs ago | 152.5-35.4c 6 days ago | 211.9+24.0c 5 hrs ago | N/A | 147.5-40.4c 11 days ago | 207.9+20.0c 5 hrs ago | 211.9+24.0c 5 hrs ago | 207.9+20.0c 5 hrs ago | 207.9+20.0c 11 hrs ago | 147.5-40.4c 1 mth ago | 209.9+22.0c 2 hrs ago | N/A | 157.9-30.0c a day ago | 211.9+24.0c 8 days ago | 153.5-34.4c 5 days ago | N/A | 211.9+24.0c 5 hrs ago | N/A | N/A | 208.9+21.0c a day ago | 211.9+24.0c 5 hrs ago | 149.0-38.9c 6 days ago | 211.9+24.0c 5 hrs ago | N/A | 211.9+24.0c 5 hrs ago | 211.9+24.0c 11 hrs ago | 211.9+24.0c 11 hrs ago | 205.9+18.0c 5 hrs ago | 197.9+10.0c 4 hrs ago | 211.9+24.0c 5 hrs ago |
| U98 | 211.9 2 days ago | 237.9+26.0c 11 hrs ago | 237.9+26.0c 5 hrs ago | 239.9+28.0c 7 days ago | 237.9+26.0c 5 hrs ago | 240.5+28.6c 2 days ago | 174.5-37.4c 6 days ago | 237.9+26.0c 5 hrs ago | 238.9+27.0c 6 days ago | 240.5+28.6c 2 days ago | N/A | 237.9+26.0c 5 hrs ago | 174.9-37.0c 4 hrs ago | 241.2+29.3c a day ago | 173.5-38.4c 13 days ago | 174.5-37.4c 10 days ago | 169.5-42.4c 1 mth ago | 174.5-37.4c a day ago | 230.9+19.0c 7 days ago | 172.5-39.4c 1 mth ago | 174.5-37.4c 14 days ago | N/A | 226.9+15.0c 1 hr ago | 175.5-36.4c 1 mth ago | 237.9+26.0c 5 hrs ago | 227.9+16.0c a day ago | 237.9+26.0c 5 hrs ago | 229.9+18.0c 11 hrs ago | 169.5-42.4c 1 mth ago | 226.9+15.0c 1 hr ago | 179.5-32.4c 5 hrs ago | 240.5+28.6c 9 days ago | 173.5-38.4c 11 days ago | 203.9-8.0c 2 hrs ago | 219.9+8.0c 11 hrs ago | 171.5-40.4c 14 days ago | 175.5-36.4c 15 days ago | 171.5-40.4c 14 days ago | 171.5-40.4c 11 days ago | 227.9+16.0c 21 hrs ago | 175.9-36.0c 5 hrs ago | 225.9+14.0c 1 hr ago | 230.9+19.0c 3 days ago | N/A | 219.9+8.0c 13 days ago | 237.9+26.0c 5 hrs ago | 203.9-8.0c 1 hr ago | 238.9+27.0c 1 hr ago | 238.9+27.0c 6 days ago | 206.5-5.4c 17 hrs ago | 170.5-41.4c 6 days ago | 172.5-39.4c 1 mth ago | 205.9-6.0c 20 hrs ago | 235.9+24.0c 2 days ago | N/A | 240.9+29.0c 6 days ago | 238.9+27.0c 6 days ago | 235.9+24.0c 1 hr ago | 237.9+26.0c 5 hrs ago | 173.9-38.0c 7 days ago | 237.9+26.0c 5 hrs ago | 173.9-38.0c 6 days ago | 237.9+26.0c 5 hrs ago | 230.9+19.0c 6 days ago | 171.5-40.4c 11 days ago | 233.9+22.0c 5 hrs ago | 237.9+26.0c 5 hrs ago | 233.9+22.0c 5 hrs ago | 233.9+22.0c 11 hrs ago | 169.5-42.4c 1 mth ago | N/A | 234.9+23.0c 1 hr ago | 184.9-27.0c a day ago | 240.9+29.0c 8 days ago | 178.5-33.4c 5 days ago | 240.2+28.3c 20 days ago | 237.9+26.0c 5 hrs ago | 210.7-1.2c 17 hrs ago | 237.9+26.0c 1 hr ago | 236.9+25.0c a day ago | 237.9+26.0c 5 hrs ago | 169.5-42.4c 6 days ago | 237.9+26.0c 5 hrs ago | N/A | 237.9+26.0c 5 hrs ago | 239.9+28.0c 11 hrs ago | N/A | 232.9+21.0c 5 hrs ago | 219.9+8.0c 4 hrs ago | 237.9+26.0c 5 hrs ago |
| DSL | 168.9 15 days ago | N/A | N/A | N/A | N/A | 194.9+26.0c 2 days ago | 168.9 15 days ago | N/A | N/A | 181.9+13.0c 2 days ago | 165.9-3.0c 3 days ago | N/A | N/A | N/A | N/A | 165.9-3.0c 10 days ago | N/A | N/A | N/A | 155.5-13.4c 1 mth ago | 162.5-6.4c 14 days ago | N/A | N/A | 166.5-2.4c 1 mth ago | N/A | N/A | N/A | N/A | 165.9-3.0c a day ago | 187.9+19.0c 1 hr ago | N/A | 181.9+13.0c 2 days ago | 162.5-6.4c 11 days ago | N/A | N/A | N/A | N/A | 162.5-6.4c 21 days ago | 162.5-6.4c 11 days ago | 187.9+19.0c 21 hrs ago | N/A | N/A | N/A | 179.9+11.0c 2 days ago | 184.9+16.0c 23 days ago | N/A | N/A | 189.9+21.0c 1 hr ago | N/A | 186.9+18.0c 2 days ago | 163.5-5.4c 6 days ago | 171.9+3.0c a day ago | 171.9+3.0c 2 days ago | 187.9+19.0c 2 days ago | 177.9+9.0c 3 days ago | 181.9+13.0c 2 days ago | N/A | N/A | N/A | 162.9-6.0c 7 days ago | N/A | N/A | N/A | 173.9+5.0c 6 days ago | 162.5-6.4c 11 days ago | N/A | N/A | N/A | N/A | 177.9+9.0c 1 mth ago | N/A | 185.9+17.0c 1 hr ago | N/A | 185.9+17.0c 2 days ago | N/A | 183.9+15.0c 2 days ago | N/A | 167.9-1.0c 1 mth ago | N/A | N/A | N/A | 161.5-7.4c 6 days ago | N/A | 176.9+8.0c 5 days ago | N/A | N/A | N/A | N/A | 185.5+16.6c 12 days ago | N/A |
| PRM | 170.9 13 days ago | 195.9+25.0c 11 hrs ago | 195.9+25.0c 5 hrs ago | 195.9+25.0c 7 days ago | 183.9+13.0c 5 hrs ago | N/A | 170.9 15 days ago | 195.9+25.0c 4 hrs ago | 187.9+17.0c 2 days ago | N/A | N/A | 170.9 5 hrs ago | 170.9 5 hrs ago | 189.9+19.0c 9 days ago | 164.9-6.0c 9 days ago | 168.9-2.0c 10 days ago | 155.5-15.4c 1 mth ago | 168.9-2.0c 6 days ago | 185.9+15.0c 2 days ago | 158.5-12.4c 1 mth ago | 165.5-5.4c 14 days ago | 179.9+9.0c 11 hrs ago | 190.9+20.0c 1 hr ago | N/A | 184.9+14.0c 5 hrs ago | 190.9+20.0c a day ago | 190.9+20.0c 5 hrs ago | 185.9+15.0c 11 hrs ago | N/A | 190.9+20.0c 1 hr ago | 169.9-1.0c 5 hrs ago | N/A | 164.5-6.4c 11 days ago | 163.9-7.0c 5 hrs ago | 179.9+9.0c 11 hrs ago | 162.5-8.4c 14 days ago | 166.5-4.4c 1 mth ago | N/A | N/A | 190.9+20.0c 21 hrs ago | 169.9-1.0c 5 hrs ago | 191.9+21.0c 1 hr ago | 178.9+8.0c 3 days ago | 182.9+12.0c 2 days ago | 187.9+17.0c 23 days ago | 178.9+8.0c 5 hrs ago | 189.9+19.0c 5 hrs ago | 193.9+23.0c 1 hr ago | 186.9+16.0c 3 days ago | N/A | N/A | N/A | N/A | 189.9+19.0c 2 days ago | 180.9+10.0c 3 days ago | N/A | 185.9+15.0c 3 days ago | 187.9+17.0c 1 hr ago | 187.9+17.0c 5 hrs ago | 164.9-6.0c 7 days ago | 188.9+18.0c 5 hrs ago | 163.9-7.0c 6 days ago | 184.9+14.0c 5 hrs ago | 175.9+5.0c 6 days ago | N/A | 173.9+3.0c 5 hrs ago | 193.9+23.0c 4 hrs ago | 173.9+3.0c 5 hrs ago | 189.9+19.0c 11 hrs ago | N/A | 189.9+19.0c 11 hrs ago | 189.9+19.0c 1 hr ago | 188.9+18.0c 2 days ago | N/A | 175.7+4.8c 5 days ago | N/A | 189.9+19.0c 5 hrs ago | N/A | 187.9+17.0c 1 hr ago | 199.9+29.0c a day ago | 189.9+19.0c 4 hrs ago | N/A | 186.9+16.0c 5 hrs ago | N/A | 186.9+16.0c 5 hrs ago | 185.9+15.0c 11 hrs ago | 189.9+19.0c 11 hrs ago | 200.9+30.0c 3 days ago | N/A | 183.9+13.0c 5 hrs ago |
Nearby Petrol Stations in Sunnybank Hills
89 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
EG Ampol Calamvale
662 Compton Rd & Beaudesert Rd - 4116
7-Eleven Compton Rd
Compton Road - 4109
Caltex Stretton
516 Compton Rd - 4116
7-Eleven Pinelands Road
82 Pinelands Rd - 4109
Coles Express Runcorn
511 Compton Rd - 4113
United Sunnybank Hills
22 Gowan Road - 4109
7-Eleven Algester
169 Algester Rd & Ridgewood Rd - 4115
Ampol Foodary Sunnybank
81 Mains Rd - 4109
Coles Express Sunnybank
254 Mains Rd & Turton St - 4109
Metro Petroleum Acacia Ridge
1434 Beaudesert Rd & Moore St - 4110
7-Eleven Acacia Ridge
1439 Beaudesert Road - 4110
7-Eleven Acacia Ridge East
139 Beenleigh Road - 4110
Coles Express Calamvale
2654 Beaudesert Rd - 4116
Metro Petroleum Sunnybank
138 McCullough St - 4109
Liberty Eight Mile Plains
42 Padstow Road - 4113
Ampol Foodary Acacia Ridge North
1240 Beaudesert Rd & Mortimer Rd - 4110
Caltex Coopers Plains
47 Lensworth St - 4108
NightOwl BP Sunnybank
841 Musgrave Road - 4109
Coles Express Acacia Ridge
1180-1198 Beaudesert Road - 4110
Liberty Karawatha
180-200 Compton Road - 4117
EG Ampol Acacia Ridge
1150 Beaudesert Rd - 4110
BP Express Eight Mile Plains
Padstow Rd & Warrigal Rd - 4113
Freedom Fuels Eight Mile Plains
2494 Logan Rd - 4113
7-Eleven Coopers Plains
129 Orange Grove Rd & Musgrave Rd - 4108
Caltex Eight Mile Plains
2489 Logan Rd - 4113
7-Eleven Eight Mile Plains Northbound
2433 Logan Road - 4113
EG Ampol Macgregor
605 Kessels Rd - 4109
United Coopers Plains
1006-1014 Beaudesert Road - 4108
BP Coopers Plains
958 Beaudesert Road - 4108
7-Eleven Eight Mile Plains
2660 Logan Road - 4113
Shell Reddy Express Kessels Rd
651 Kessels Road - 4122
Caltex Willawong
500 Learoyd Rd - 4110
7-Eleven Woodridge
Compton Rd & North Rd - 4114
EG Ampol Underwood
3215 Logan Rd - 4119
Freedom Fuels Underwood
79 Compton - 4114
Caltex Underwood
2806 Logan Rd - 4119
OOM Energy Underwood
3077 Logan Rd - 4119
Freedom Fuels Willawong
233 Sherbrooke Rd & King Av - 4110
Caltex Archerfield
888 Beaudesert Road - 4108
7-Eleven Willawong
217 Sherbrooke Road - 4110
BP Connect Riawena Road
143 Riawena Rd & Perrin Pl - 4107
BP Wishart
528 Newnham Road - 4122
Berrinba Diesel Stop
40 Forest Way - 4117
NightOwl Shell Karawatha
19 Forest Way - 4117
7-Eleven Wishart
Mt Gravatt-Capalaba Road - 4122
7-Eleven Woodridge
Compton Road - 4114
BP Logan Motorway East
Radius Drive - 4110
Ampol Foodary Woodridge West
153 Wembley Rd - 4114
Coles Express Granard Rd
53 Beatty Rd (Cnr Granard Rd) - 4106
Pearl Energy Rocklea
113 Granard Rd - 4106
United Archerfield
141 Balham Road - 4108
Coles Express Woodridge
188-192 Kingston Rd (Cnr Moss St) - 4114
NightOwl BP Salisbury
304 Evans Road - 4107
Ampol Parkinson Diesel Stop
49 Resource Street - 4115
Coles Express Rochedale
1009 Underwood Road - 4123
Ampol Foodary Rochedale
720 Underwood Rd - 4123
BP underwood South
10-14 Lexington Rd - 4119
7-Eleven Salisbury
642 Toohey Road - 4107
United Slacks Creek
200 Kingston Rd - 4127
7-Eleven Logan City
120 Wembley Rd - 4114
Caltex Woodridge
127 Kingston Rd - 4114
7-Eleven Springwood
Cnr Springwood Rd & Cinderella Dr - 4127
BP Brown Plains
111 Browns Plains Rd - 4118
Pearl Energy Durack
656 Blunder Road - 4077
7-Eleven Browns Plain
267 Browns Plains Road - 4118
7-Eleven Doolandella
20 Brookside Street - 4077
7-Eleven Browns Plains
264 Browns Plains Rd - 4118
EG Ampol Browns Plains West
92-102 Johnson Rd - 4118
Pacific Fuel Solutions Rocklea
1628 Ipswich Rd - 4106
EG Ampol Browns Plains
27-49 Grand Plz Dr - 4118
BP Archerfield
Boundary Rd - 4108
Ampol Foodary Kingston
280-282 Kingston Rd - 4114
Shell Reddy Express Mount Gravatt
1582 Logan Rd - 4122
Caltex Rochedale
670 Miles Platting Rd - 4123
Coles Express Rocklea
1728 Ipswich Rd & Shettleston St - 4106
7-Eleven Hillcrest
118-132 Anzac Avenue - 4118
Moorooka Servo
485 Beaudesert Rd - 4105
BP Connect Springwood
3388 Pacific Hwy - 4127
Caltex Wishart
557-561 Mt Gravatt-Capalaba Rd - 4122
7-Eleven Heathwood
15 Stapylton Road - 4110
Mega Fuels Rocklea
1384 Ipswich Road - 4106
7-Eleven Mount Gravatt
1329-1339 Logan Rd - 4122
Woodham Petroleum Rocklea
34 Suscatand St - 4106
7-Eleven Kingston
325 Kingston Rd & Wanda St - 4114
EG Ampol Moorooka
345 Beaudesert Rd & Hamilton Rd - 4105
EG Ampol Woodridge
398-402 Kingston Rd & Baldarch St - 4114
Ampol Foodary Wishart
590 Mt Gravatt-Capalaba Rd - 4122
Freedom Fuels Mt Gravatt
154 Creek Rd & Gatton St - 4122
7-Eleven Heritage Park
118 Waller Rd - 4118
Frequently Asked Questions
Common questions about Liberty Sunnybank Hills petrol station
What are the current fuel prices at Liberty in Sunnybank Hills?
The current fuel prices at Liberty 297 Pinelands Road, 4109 are: U91: 189.9c, Diesel: 168.9c, U98: 211.9c, E10: 187.9c, Prem Diesel: 170.9c. Prices are updated regularly throughout the day.
Is Liberty Sunnybank Hills cheaper than nearby petrol stations?
U91 at Liberty 297 Pinelands Road is currently 0.4c lower than the local average of 190.3c. There are 85 stations within 5km, with prices ranging from 149.5c to 213.9c.
How do Liberty Sunnybank Hills prices compare to the Australian national average?
U91 at Liberty 297 Pinelands Road is 19.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Liberty Sunnybank Hills?
Liberty 297 Pinelands Road offers the following fuel types: U91, Diesel, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Liberty Sunnybank Hills one of the cheapest petrol stations nearby?
Liberty 297 Pinelands Road is the 33rd cheapest station out of 85 petrol stations within 5km for U91 petrol.
What other petrol stations are near Liberty Sunnybank Hills?
The nearest alternative petrol stations to Liberty 297 Pinelands Road are: EG Ampol (1.1km away), 7 Eleven (1.2km away), Caltex (1.2km away). You can compare prices at these stations to find the best deal in the Sunnybank Hills area.
Where is Liberty Sunnybank Hills located?
Liberty Sunnybank Hills is located at 297 Pinelands Road, Sunnybank Hills 4109, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Sunnybank Hills area.
How often are fuel prices updated at Liberty Sunnybank Hills?
Fuel prices at Liberty 297 Pinelands Road are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Liberty Fuel Stations
Is Liberty fuel good quality?
Yes, Liberty fuel meets all Australian fuel quality standards and regulations. Their fuel is sourced from major Australian suppliers.
What fuel types does Liberty offer?
Liberty stations typically offer Unleaded 91, E10, Premium 95, Premium 98, and Diesel.
Are Liberty fuel prices competitive?
Liberty is known for competitive pricing, often being among the cheaper options in local markets, particularly in regional areas.
Fuel Prices in Sunnybank Hills
Looking for cheap petrol in Sunnybank Hills? Liberty at 297 Pinelands Road offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Sunnybank Hills average and the Australian national average.
There are 92 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4109 and save money every time you fill up.
Liberty is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.