Liberty Pooraka
226 Bridge Road Pooraka, 5095 SACurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Liberty Pooraka and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $169/month • National: $163/month
U91 Price Ranking
Better than average
Out of 85 stations within 5km
U91 Price Position in Pooraka
More expensive than 84% of local stations
Local price range (Pooraka): U91 prices range from 146.7c to 185.9c across 85 stations within 5km.
Fuel Price Comparison - Pooraka Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 179.5 3 days ago | 179.9+0.4c 15 mins ago | 179.9+0.4c 15 mins ago | 179.9+0.4c 4 days ago | 179.9+0.4c 3 days ago | 169.9-9.6c 2 days ago | 179.9+0.4c 15 mins ago | 165.9-13.6c 14 mins ago | 179.9+0.4c 13 mins ago | 179.9+0.4c 5 days ago | 179.9+0.4c 3 days ago | 179.9+0.4c 1 mth ago | 179.9+0.4c 7 days ago | 179.9+0.4c 14 mins ago | 179.9+0.4c 3 days ago | 179.9+0.4c 3 days ago | 179.9+0.4c 15 mins ago | 169.9-9.6c 2 days ago | 179.9+0.4c 15 mins ago | 179.9+0.4c 6 days ago | 179.9+0.4c 5 days ago | 179.5 4 days ago | 179.9+0.4c 7 days ago | 179.9+0.4c 14 mins ago | 159.5-20.0c 2 days ago | 179.9+0.4c 13 mins ago | 179.9+0.4c 14 mins ago | 179.9+0.4c 7 days ago | 179.9+0.4c 14 mins ago | 179.9+0.4c 6 days ago | 179.9+0.4c 4 days ago | 159.5-20.0c 2 days ago | 179.9+0.4c 15 mins ago | 179.5 18 mins ago | 179.9+0.4c 14 mins ago | 169.9-9.6c 14 mins ago | 167.9-11.6c 2 days ago | 179.9+0.4c 4 days ago | 169.9-9.6c 3 days ago | 169.5-10.0c 17 hrs ago | 179.9+0.4c 14 mins ago | 159.9-19.6c 2 days ago | 179.9+0.4c 8 days ago | 159.9-19.6c 15 mins ago | 167.9-11.6c 2 days ago | 179.9+0.4c 15 mins ago | 159.5-20.0c 2 days ago | 179.9+0.4c 14 mins ago | 179.9+0.4c 15 mins ago | 179.5 13 mins ago | 179.9+0.4c 14 mins ago | 179.9+0.4c 13 hrs ago | 179.9+0.4c 14 mins ago | 179.9+0.4c 2 days ago | 179.9+0.4c 13 mins ago | 169.9-9.6c 3 days ago | 179.9+0.4c 15 mins ago | 179.9+0.4c 15 mins ago | 179.9+0.4c 13 hrs ago | 179.9+0.4c 8 days ago | 159.9-19.6c 2 days ago | 159.9-19.6c 2 days ago | 179.9+0.4c 3 days ago | 179.9+0.4c 3 days ago | 179.9+0.4c 15 mins ago | 179.9+0.4c 14 mins ago | 179.9+0.4c 14 mins ago | 179.9+0.4c 19 mins ago | 146.7-32.8c 1 mth ago | 179.9+0.4c 7 days ago | 179.9+0.4c 15 mins ago | 179.9+0.4c 3 days ago | 179.9+0.4c 15 mins ago | 179.9+0.4c 5 days ago | 185.9+6.4c 8 days ago | 169.9-9.6c 2 days ago | 169.9-9.6c 14 mins ago | 179.9+0.4c 15 mins ago | 179.9+0.4c 14 mins ago | 179.9+0.4c 3 days ago | 179.9+0.4c 14 mins ago | 179.9+0.4c 13 hrs ago | N/A | 179.5 18 mins ago | 169.9-9.6c 3 days ago | 179.9+0.4c 14 mins ago |
| E10 | 175.5 3 days ago | N/A | N/A | N/A | N/A | 166.9-8.6c 2 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 175.5 18 mins ago | N/A | N/A | N/A | N/A | N/A | 167.5-8.0c 17 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 175.5 13 mins ago | N/A | N/A | N/A | N/A | N/A | 166.9-8.6c 3 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 175.5 18 mins ago | 166.9-8.6c 3 days ago | N/A |
| U98 | 202.5 3 days ago | 204.9+2.4c 15 mins ago | 204.9+2.4c 15 mins ago | N/A | 206.2+3.7c 3 days ago | 192.9-9.6c 2 days ago | 204.9+2.4c 15 mins ago | 188.9-13.6c 14 mins ago | 204.9+2.4c 13 mins ago | 205.9+3.4c 5 days ago | 203.9+1.4c 3 days ago | 201.9-0.6c 1 mth ago | 205.9+3.4c 7 days ago | 204.9+2.4c 14 mins ago | 202.9+0.4c 3 days ago | 203.9+1.4c 2 days ago | 204.9+2.4c 15 mins ago | 193.9-8.6c 2 days ago | 204.9+2.4c 15 mins ago | 202.9+0.4c 6 days ago | 203.9+1.4c 5 days ago | 202.5 4 days ago | 205.9+3.4c 7 days ago | 204.9+2.4c 14 mins ago | 179.5-23.0c 2 days ago | 204.9+2.4c 13 mins ago | 204.9+2.4c 14 mins ago | 203.9+1.4c 7 days ago | 204.9+2.4c 14 mins ago | 205.9+3.4c 6 days ago | 203.9+1.4c 4 days ago | 179.5-23.0c 2 days ago | 204.9+2.4c 15 mins ago | 199.5-3.0c 18 mins ago | 204.9+2.4c 14 mins ago | 194.9-7.6c 14 mins ago | 189.9-12.6c 2 days ago | 203.9+1.4c 4 days ago | 192.9-9.6c 3 days ago | 192.5-10.0c 17 hrs ago | 204.9+2.4c 14 mins ago | 183.9-18.6c 2 days ago | 203.9+1.4c 8 days ago | 184.9-17.6c 15 mins ago | 189.9-12.6c 2 days ago | 204.9+2.4c 15 mins ago | 179.5-23.0c 2 days ago | 204.9+2.4c 14 mins ago | 204.9+2.4c 15 mins ago | 199.5-3.0c 13 mins ago | 204.9+2.4c 14 mins ago | 203.9+1.4c 13 hrs ago | 204.9+2.4c 14 mins ago | 203.9+1.4c 2 days ago | 204.9+2.4c 13 mins ago | 192.9-9.6c 3 days ago | 205.9+3.4c 15 mins ago | 204.9+2.4c 15 mins ago | 203.9+1.4c 13 hrs ago | 203.9+1.4c 8 days ago | 183.9-18.6c 2 days ago | 185.9-16.6c 2 days ago | 203.9+1.4c 3 days ago | 205.9+3.4c 3 days ago | 204.9+2.4c 15 mins ago | 204.9+2.4c 14 mins ago | 207.2+4.7c 14 mins ago | 202.9+0.4c 19 mins ago | 166.7-35.8c 1 mth ago | 205.9+3.4c 7 days ago | 204.9+2.4c 15 mins ago | 203.9+1.4c 3 days ago | 204.9+2.4c 15 mins ago | 203.9+1.4c 5 days ago | 212.5+10.0c 8 days ago | 193.9-8.6c 2 days ago | 194.9-7.6c 14 mins ago | 204.9+2.4c 15 mins ago | 204.9+2.4c 14 mins ago | 203.9+1.4c 3 days ago | 207.2+4.7c 14 mins ago | 203.9+1.4c 13 hrs ago | N/A | 199.5-3.0c 18 mins ago | 192.9-9.6c 3 days ago | 204.9+2.4c 14 mins ago |
| DSL | 159.5 3 days ago | N/A | N/A | N/A | 179.9+20.4c 2 days ago | 169.9+10.4c 5 days ago | N/A | N/A | N/A | N/A | N/A | 171.9+12.4c 12 days ago | 183.9+24.4c 6 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 170.9+11.4c 4 days ago | 175.5+16.0c 3 days ago | 183.9+24.4c 6 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 159.5 18 mins ago | N/A | N/A | N/A | N/A | 176.9+17.4c 13 days ago | 159.5 17 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 159.5 13 mins ago | N/A | N/A | N/A | N/A | N/A | 174.9+15.4c 5 days ago | 177.9+18.4c 15 mins ago | N/A | N/A | N/A | N/A | 183.9+24.4c 2 days ago | N/A | N/A | N/A | N/A | N/A | 171.9+12.4c 19 mins ago | N/A | 185.9+26.4c 21 days ago | N/A | N/A | N/A | 171.9+12.4c 2 days ago | 183.9+24.4c 2 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 167.5+8.0c 19 days ago | 159.5 18 mins ago | 175.9+16.4c 3 days ago | N/A |
| PRM | 161.5 3 days ago | 170.9+9.4c 15 mins ago | 173.9+12.4c 15 mins ago | 173.9+12.4c 2 days ago | N/A | N/A | 173.9+12.4c 15 mins ago | 167.9+6.4c 14 mins ago | 175.9+14.4c 13 mins ago | 183.9+22.4c 5 days ago | 165.9+4.4c 3 days ago | 173.9+12.4c 12 days ago | N/A | 177.9+16.4c 14 mins ago | 171.9+10.4c 1 mth ago | 171.9+10.4c 5 days ago | 171.9+10.4c 15 mins ago | 169.9+8.4c 2 days ago | 174.9+13.4c 15 mins ago | 177.9+16.4c 19 days ago | 173.9+12.4c 4 days ago | N/A | N/A | 177.9+16.4c 14 mins ago | 159.5-2.0c 4 days ago | 171.9+10.4c 13 mins ago | 176.9+15.4c 14 mins ago | 191.9+30.4c 3 days ago | 177.9+16.4c 14 mins ago | 191.9+30.4c 3 days ago | 165.9+4.4c 3 days ago | 159.5-2.0c 4 days ago | 177.9+16.4c 15 mins ago | 161.5 18 mins ago | 174.9+13.4c 14 mins ago | 171.9+10.4c 14 mins ago | 171.3+9.8c 12 hrs ago | 179.9+18.4c 2 days ago | N/A | N/A | 176.9+15.4c 14 mins ago | 165.5+4.0c 2 days ago | 181.9+20.4c 3 days ago | 172.9+11.4c 15 mins ago | 173.6+12.1c 12 hrs ago | 175.9+14.4c 15 mins ago | 159.5-2.0c 4 days ago | 173.9+12.4c 14 mins ago | 179.9+18.4c 15 mins ago | 161.5 13 mins ago | 172.9+11.4c 14 mins ago | 179.9+18.4c 13 hrs ago | 175.9+14.4c 14 mins ago | 177.9+16.4c 2 mths ago | 179.9+18.4c 13 mins ago | N/A | N/A | 177.9+16.4c 15 mins ago | 185.9+24.4c 13 hrs ago | 178.9+17.4c 3 days ago | 169.9+8.4c 2 days ago | N/A | 175.9+14.4c 2 mths ago | 185.9+24.4c 4 days ago | 177.9+16.4c 15 mins ago | 176.9+15.4c 14 mins ago | 177.9+16.4c 14 mins ago | 174.9+13.4c 19 mins ago | 162.7+1.2c 1 mth ago | N/A | 171.9+10.4c 15 mins ago | 183.9+22.4c 3 days ago | 177.9+16.4c 15 mins ago | N/A | N/A | 175.9+14.4c 4 days ago | 175.9+14.4c 14 mins ago | 177.9+16.4c 15 mins ago | 174.9+13.4c 14 mins ago | 175.9+14.4c 7 days ago | 175.9+14.4c 14 mins ago | 183.9+22.4c 13 hrs ago | N/A | 161.5 18 mins ago | 177.9+16.4c 3 days ago | 175.9+14.4c 14 mins ago |
Nearby Petrol Stations in Pooraka
85 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
OTR Para Hills
321 Bridge Rd - 5096
OTR Pooraka
126 Bridge Rd & Lincoln Cres - 5095
Ampol Foodary Pooraka (Mawson Lakes)
898 Main North Rd & Montague Rd - 5095
Coles Express Valley View Wright Rd
267 Wright Rd - 5093
United Pooraka
876 Main North Rd & Diagonal Rd - 5095
OTR Para Hills West
1351 Main N Rd - 5096
OTR Parafield Airport
Lot 07 Freda Thompson Pl - 5107
OTR Mawson Lakes
14 Capital St, Mawson Lakes SA 5095, Australia - 5095
Caltex Modbury North
432 Montague Rd (Cnr, Deborah Grove) - 5092
X Convenience Briens Road
26 Briens Road - 5085
BP Cavan Truckstop
540 Cross Keys Rd - 5094
Caltex Salisbury East
1461 Main North Rd & Mcintyre Rd - 5109
OTR Parafield
Kings Rd & Lawerence Hargrave Wy - 5107
AMPM Mawson Lakes
603-615 Salisbury Hwy - 5095
X Convenience Greenfields
569 Salisbury Highway - 5107
OTR Cavan Inbound
144 Port Wakefield Rd - 5094
X Convenience Gepps Cross
702 Main North Road - 5094
OTR Cavan Outbound Drive Thru
113 Port Wakefield Rd - 5094
AMPM Parafield Gardens
492 Salisbury Highway - 5107
Ampol Foodary Dry Creek
2 Cavan Road - 5094
X Convenience Valley View
839 North East Road - 5093
Caltex Parafield Gardens
443 Salisbury Hwy - 5107
OTR Holden Hill North
742 -746 North East Rd - 5088
EG Ampol Gilles Plains
575 North East Rd & Sudholz Rd - 5086
OTR Dry Creek
11 Vader Street - 5094
OTR Modbury
931 North East Road - 5092
Ampol Foodary Holden Hill
596-600 North East Road - 5088
OTR Holden Hill South Cnr Tarton Road
660 North East Rd & Tarton Rd - 5088
Caltex Windsor Gardens
526 North East Rd & Sudholz Rd - 5087
Ampol Foodary Northfield
Cnr Hamstead Rd and Folland Ave - 5085
Mobil Hillcrest
473-477 North East Road - 5086
OTR Salisbury Downs
328 Salisbury Hwy & Kings Rd - 5108
Liberty Clearview
232-236 Hampstead Road - 5085
OTR Gepps Cross
591 Grand Junction Road - 5094
OTR Hillcrest
431 North East Rd & Forbes St - 5086
U-Go Clearview
443 Main N Rd - 5085
Ampol Foodary Modbury
1003 North East Rd & Montague Rd - 5092
United Wynn Vale
1 Sunnybrook Dr - 5127
Liberty Windsor Gardens
386 North East Road - 5087
OTR Parafield Gardens
237 Martins Rd - 5107
X Convenience Klemzig
348 North East Road - 5087
Ampol Foodary Kilburn
96 Grand Junction Road - 5084
OTR Greenacres
325 North East Road - 5086
U-Go Salisbury Downs
201 Salisbury Hwy - 5108
OTR Broadview
150 Hampstead Rd & Watson Av - 5083
Mobil Hampstead Gardens
323 North East Road - 5086
OTR Blair Athol
402-404 Main N Rd - 5084
OTR Golden Grove
Cnr Helicon Dve & The Golden Way - 5125
Liberty Blair Athol
382 Main North Road - 5084
OTR Salisbury Park Terrace
105 Park Tce & Cross Keys Rd - 5108
EG Ampol Hollywood Plaza
122-200 Winzor St - 5108
OTR Dernancourt
819 Lower North East Rd - 5075
X Convenience Salisbury Downs
Cnr Winzor and Martins Rds - 5108
OTR Surrey Downs
664 Golden Grove Rd - 5126
United Blair Athol
369 Prospect Rd & Audrey Av - 5084
OTR Hope Valley
1230 Grand Junction Rd (Cnr Valley Rd) - 5090
OTR Salisbury Parabanks
106-110 Salisbury Hwy - 5108
EG Ampol Golden Grove
Aeolian Dr - 5125
Ampol Foodary Broadview
76-80 Hampstead Road (Cnr Ian Street) - 5083
X Convenience Og Rd
25 Og Rd - 5087
Caltex Klemzig
46 O G Rd - 5087
X Convenience Paradise
690-694 Lower North East Road - 5075
Caltex Golden Grove
Lot 203 The Grove Wy - 5125
OTR Kilburn
427 Churchill Rd & Northcote St - 5084
OTR Salisbury Commercial Road
55 Commercial Rd & South Tce - 5108
OTR Newton
72 Gorge Rd & Jan St - 5074
BP Wingfield Truckstop
Cnr Grand Junction & Dunstan Sts - 5013
Costco Kilburn
404-406 Churchill Road - 5084
Caltex Islington
392 Churchill Road - 5084
OTR Port Wakefield Road
885 Port Wakefield Road - 5110
Ampol Foodary St Agnes
1244 North East Rd & Benbowie St - 5097
OTR Salisbury North
102 Waterloo Corner Rd & Russell - 5108
Ampol Foodary Wingfield
664-668 South Rd - 5013
Shell Reddy Express Fairview Park
323 Hancock Rd - 5126
X Convenience Salisbury
1-3 Salisbury Highway - 5108
OTR Elizabeth South
John Rice Av & Commercial Rd - 5112
OTR Paralowie
926-936 Port Wakefield Road - 5108
OTR Angle Park
610-612 South Rd - 5010
X Convenience Newton
2-10 Hamilton Terrace - 5074
OTR Walkerville
68-72 North East Road - 5081
EG Ampol Felixstow
469 Payneham Rd - 5070
Shell Regency Park Truck Stop
Pedder Cres - 5010
Liberty Nailsworth
129 Main North Road - 5083
United Elizabeth North
180 Philip Hwy - 5112
OTR Athelstone
310 Gorge Rd - 5076
Frequently Asked Questions
Common questions about Liberty Pooraka petrol station
What are the current fuel prices at Liberty in Pooraka?
The current fuel prices at Liberty 226 Bridge Road, 5095 are: U91: 179.5c, Diesel: 159.5c, U98: 202.5c, E10: 175.5c, Prem Diesel: 161.5c. Prices are updated regularly throughout the day.
Is Liberty Pooraka cheaper than nearby petrol stations?
U91 at Liberty 226 Bridge Road is currently 3.1c higher than the local average of 176.4c. There are 85 stations within 5km, with prices ranging from 146.7c to 185.9c.
How do Liberty Pooraka prices compare to the Australian national average?
U91 at Liberty 226 Bridge Road is 9.2c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Liberty Pooraka?
Liberty 226 Bridge Road offers the following fuel types: U91, Diesel, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Liberty Pooraka one of the cheapest petrol stations nearby?
Liberty 226 Bridge Road is the 21st cheapest station out of 85 petrol stations within 5km for U91 petrol.
What other petrol stations are near Liberty Pooraka?
The nearest alternative petrol stations to Liberty 226 Bridge Road are: OTR (0.9km away), OTR (1.0km away), Ampol (2.0km away). You can compare prices at these stations to find the best deal in the Pooraka area.
Where is Liberty Pooraka located?
Liberty Pooraka is located at 226 Bridge Road, Pooraka 5095, SA. The station is easily accessible and offers convenient fuel services for drivers in the Pooraka area.
How often are fuel prices updated at Liberty Pooraka?
Fuel prices at Liberty 226 Bridge Road are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Liberty Fuel Stations
Is Liberty fuel good quality?
Yes, Liberty fuel meets all Australian fuel quality standards and regulations. Their fuel is sourced from major Australian suppliers.
What fuel types does Liberty offer?
Liberty stations typically offer Unleaded 91, E10, Premium 95, Premium 98, and Diesel.
Are Liberty fuel prices competitive?
Liberty is known for competitive pricing, often being among the cheaper options in local markets, particularly in regional areas.
Fuel Prices in Pooraka
Looking for cheap petrol in Pooraka? Liberty at 226 Bridge Road offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Pooraka average and the Australian national average.
There are 89 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 5095 and save money every time you fill up.
Liberty is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.