OTR Pooraka
126 Bridge Rd & Lincoln Cres Pooraka, 5095 SACurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at OTR Pooraka and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $157/month • National: $163/month
U91 Price Ranking
Better than average
Out of 87 stations within 5km
U91 Price Position in Pooraka
Around the middle of local prices
Local price range (Pooraka): U91 prices range from 146.7c to 179.9c across 87 stations within 5km.
Fuel Price Comparison - Pooraka Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 156.9 1 hr ago | 155.5-1.4c 15 hrs ago | 151.9-5.0c 11 hrs ago | 151.9-5.0c 11 hrs ago | 156.9 1 hr ago | 159.9+3.0c 3 days ago | 155.9-1.0c 15 hrs ago | 179.9+23.0c 1 mth ago | 151.9-5.0c 10 hrs ago | 179.9+23.0c 1 hr ago | 156.9 1 hr ago | 179.9+23.0c 1 hr ago | 179.9+23.0c 1 hr ago | 179.9+23.0c 16 hrs ago | 157.9+1.0c 12 hrs ago | 179.9+23.0c 10 hrs ago | 152.9-4.0c 1 hr ago | 153.5-3.4c 14 hrs ago | 159.9+3.0c 1 hr ago | 159.9+3.0c 10 hrs ago | 155.5-1.4c 15 hrs ago | 156.9 1 hr ago | 179.9+23.0c 2 days ago | 159.9+3.0c 15 hrs ago | 147.9-9.0c 19 days ago | 179.9+23.0c 3 days ago | 153.5-3.4c 14 hrs ago | 179.9+23.0c 1 hr ago | 179.9+23.0c 1 hr ago | 155.5-1.4c 18 hrs ago | 155.9-1.0c 1 hr ago | 179.9+23.0c 1 hr ago | 179.9+23.0c 3 days ago | 153.5-3.4c 3 days ago | 179.9+23.0c a day ago | 179.9+23.0c 3 days ago | 153.9-3.0c 3 days ago | 179.9+23.0c 3 days ago | 179.9+23.0c 1 hr ago | 179.9+23.0c 1 hr ago | 156.9 1 hr ago | 179.9+23.0c 1 hr ago | 153.5-3.4c 13 hrs ago | 153.5-3.4c 3 days ago | 153.5-3.4c 11 hrs ago | 179.9+23.0c 1 hr ago | 179.9+23.0c 3 days ago | 156.9 3 days ago | 153.9-3.0c 2 days ago | 153.9-3.0c 2 days ago | 179.9+23.0c 1 hr ago | 179.9+23.0c 1 hr ago | 156.9 1 hr ago | 156.9 11 hrs ago | 146.7-10.2c 25 days ago | 179.9+23.0c 3 days ago | 156.9 3 days ago | 156.9 1 hr ago | 152.9-4.0c 12 hrs ago | 179.9+23.0c 9 hrs ago | 156.9 1 hr ago | 159.9+3.0c 1 hr ago | 156.9 2 hrs ago | 156.9 1 hr ago | 156.9 2 days ago | 159.9+3.0c 1 hr ago | 179.9+23.0c 1 hr ago | 155.9-1.0c 1 hr ago | N/A | 179.9+23.0c 1 hr ago | 156.5-0.4c 3 days ago | 156.9 2 hrs ago | 156.9 1 hr ago | 159.9+3.0c 2 hrs ago | 156.9 3 days ago | 156.9 2 hrs ago | 156.9 2 days ago | 159.9+3.0c 1 hr ago | 179.9+23.0c 1 hr ago | 156.9 1 hr ago | 156.9 3 days ago | 156.9 1 hr ago | 159.9+3.0c 2 days ago | 156.9 3 days ago | 159.9+3.0c 1 hr ago | 153.9-3.0c 3 days ago | 179.9+23.0c 1 hr ago | 156.9 1 hr ago |
| U95 | 172.9 1 hr ago | N/A | N/A | 165.9-7.0c 11 hrs ago | 172.9 1 hr ago | N/A | 171.9-1.0c 15 hrs ago | N/A | 167.9-5.0c 10 hrs ago | 195.9+23.0c 1 hr ago | 172.9 1 hr ago | 195.9+23.0c 1 hr ago | 195.9+23.0c 1 hr ago | 195.9+23.0c 16 hrs ago | 173.9+1.0c 12 hrs ago | 198.9+26.0c 10 hrs ago | 168.9-4.0c 1 hr ago | 165.5-7.4c 14 hrs ago | 175.9+3.0c 1 hr ago | 174.9+2.0c 10 hrs ago | N/A | 172.9 1 hr ago | 198.9+26.0c 2 days ago | 175.9+3.0c 15 hrs ago | N/A | 195.9+23.0c 3 days ago | 165.5-7.4c 14 hrs ago | 195.9+23.0c 1 hr ago | 195.9+23.0c 1 hr ago | 170.5-2.4c 18 hrs ago | N/A | 195.9+23.0c 1 hr ago | N/A | N/A | 194.9+22.0c a day ago | 195.9+23.0c 3 days ago | 169.9-3.0c 3 days ago | N/A | 195.9+23.0c 1 hr ago | 195.9+23.0c 1 hr ago | 172.9 1 hr ago | 195.9+23.0c 1 hr ago | 165.5-7.4c 13 hrs ago | N/A | N/A | 195.9+23.0c 1 hr ago | 195.9+23.0c 3 days ago | 172.9 3 days ago | 169.9-3.0c 2 days ago | 172.9 2 days ago | 195.9+23.0c 1 hr ago | 195.9+23.0c 1 hr ago | 172.9 1 hr ago | N/A | N/A | 198.9+26.0c 3 days ago | 172.9 3 days ago | N/A | 168.9-4.0c 12 hrs ago | 195.9+23.0c 9 hrs ago | 173.9+1.0c 1 hr ago | 175.9+3.0c 1 hr ago | 176.9+4.0c 2 hrs ago | 172.9 1 hr ago | 172.9 2 days ago | 175.9+3.0c 1 hr ago | 195.9+23.0c 1 hr ago | 171.9-1.0c 1 hr ago | N/A | 195.9+23.0c 1 hr ago | N/A | 176.9+4.0c 2 hrs ago | 172.9 1 hr ago | 176.9+4.0c 2 hrs ago | 172.9 3 days ago | 176.9+4.0c 2 hrs ago | 175.9+3.0c 2 days ago | 175.9+3.0c 1 hr ago | 195.9+23.0c 1 hr ago | 172.9 1 hr ago | 172.9 3 days ago | 172.9 1 hr ago | 178.9+6.0c 2 days ago | 172.9 3 days ago | 175.9+3.0c 1 hr ago | 166.9-6.0c 3 days ago | 195.9+23.0c 1 hr ago | 172.9 1 hr ago |
| U98 | 181.9 1 hr ago | 179.5-2.4c 15 hrs ago | N/A | 174.9-7.0c 11 hrs ago | 181.9 1 hr ago | 186.2+4.3c 3 days ago | 179.9-2.0c 15 hrs ago | 201.9+20.0c 1 mth ago | 175.9-6.0c 10 hrs ago | 204.9+23.0c 1 hr ago | 181.9 1 hr ago | 204.9+23.0c 1 hr ago | 204.9+23.0c 1 hr ago | 203.9+22.0c 16 hrs ago | 181.9 12 hrs ago | 205.9+24.0c 10 hrs ago | 177.9-4.0c 1 hr ago | 173.5-8.4c 14 hrs ago | 184.9+3.0c 1 hr ago | 182.9+1.0c 10 hrs ago | 179.5-2.4c 15 hrs ago | 181.9 1 hr ago | 205.9+24.0c 2 days ago | 183.9+2.0c 15 hrs ago | 169.5-12.4c 12 days ago | 203.9+22.0c 3 days ago | 173.5-8.4c 14 hrs ago | 204.9+23.0c 1 hr ago | 204.9+23.0c 1 hr ago | 178.5-3.4c 18 hrs ago | 180.9-1.0c 1 hr ago | 204.9+23.0c 1 hr ago | 205.9+24.0c 3 days ago | 179.5-2.4c 3 days ago | 202.9+21.0c a day ago | 203.9+22.0c 3 days ago | 177.9-4.0c 3 days ago | 205.9+24.0c 3 days ago | 204.9+23.0c 1 hr ago | 204.9+23.0c 1 hr ago | 181.9 1 hr ago | 204.9+23.0c 1 hr ago | 173.5-8.4c 13 hrs ago | 176.5-5.4c 3 days ago | 176.5-5.4c 11 hrs ago | 204.9+23.0c 1 hr ago | 203.9+22.0c 3 days ago | 180.9-1.0c 3 days ago | 177.9-4.0c 2 days ago | 179.9-2.0c 2 days ago | 204.9+23.0c 1 hr ago | 204.9+23.0c 1 hr ago | 181.9 1 hr ago | 179.9-2.0c 11 hrs ago | 166.7-15.2c 25 days ago | 205.9+24.0c 3 days ago | 180.9-1.0c 3 days ago | 179.9-2.0c 1 hr ago | 177.9-4.0c 12 hrs ago | 203.9+22.0c 9 hrs ago | 182.9+1.0c 1 hr ago | 187.2+5.3c 1 hr ago | 186.9+5.0c 2 hrs ago | 181.9 1 hr ago | 180.9-1.0c 2 days ago | 187.2+5.3c 1 hr ago | 204.9+23.0c 1 hr ago | 180.9-1.0c 1 hr ago | N/A | 204.9+23.0c 1 hr ago | 179.5-2.4c 3 days ago | 186.9+5.0c 2 hrs ago | 181.9 1 hr ago | 184.9+3.0c 2 hrs ago | 180.9-1.0c 3 days ago | 186.9+5.0c 2 hrs ago | 182.9+1.0c 2 days ago | 184.9+3.0c 1 hr ago | 204.9+23.0c 1 hr ago | 181.9 1 hr ago | 180.9-1.0c 3 days ago | 181.9 1 hr ago | 185.9+4.0c 2 days ago | 180.9-1.0c 3 days ago | 187.2+5.3c 1 hr ago | 176.9-5.0c 3 days ago | 204.9+23.0c 1 hr ago | 181.9 1 hr ago |
| PRM | 173.9 1 hr ago | 161.5-12.4c 15 hrs ago | 173.9 11 hrs ago | N/A | 170.9-3.0c 1 hr ago | N/A | 165.9-8.0c 15 hrs ago | 173.9 8 days ago | 169.9-4.0c 10 hrs ago | 175.9+2.0c 1 hr ago | 171.9-2.0c 1 hr ago | 174.9+1.0c 1 hr ago | 173.9 1 hr ago | 170.9-3.0c 20 hrs ago | 165.9-8.0c 12 days ago | 183.9+10.0c 10 hrs ago | 167.9-6.0c 1 hr ago | 163.5-10.4c 14 hrs ago | 171.9-2.0c 1 hr ago | 171.9-2.0c 1 mth ago | 161.5-12.4c 15 hrs ago | 174.9+1.0c 1 hr ago | 189.9+16.0c 14 hrs ago | 171.9-2.0c 15 hrs ago | 167.8-6.1c 2 hrs ago | 189.9+16.0c 15 hrs ago | 163.5-10.4c 14 hrs ago | 177.9+4.0c 1 hr ago | 177.9+4.0c 1 hr ago | N/A | 171.9-2.0c 1 hr ago | 177.9+4.0c 1 hr ago | N/A | N/A | 177.9+4.0c 15 days ago | 179.9+6.0c 12 days ago | 165.5-8.4c 3 days ago | N/A | 176.9+3.0c 1 hr ago | 175.9+2.0c 1 hr ago | 173.9 1 hr ago | 172.9-1.0c 1 hr ago | 163.5-10.4c 13 hrs ago | 160.5-13.4c 3 days ago | N/A | 177.9+4.0c 1 hr ago | 176.9+3.0c 15 hrs ago | 179.9+6.0c 15 days ago | 169.9-4.0c 2 days ago | N/A | 177.9+4.0c 1 hr ago | 176.9+3.0c 1 hr ago | 175.9+2.0c 1 hr ago | N/A | 162.7-11.2c 25 days ago | N/A | 175.9+2.0c 1 mth ago | 174.9+1.0c 1 hr ago | 170.2-3.7c 2 hrs ago | N/A | N/A | 177.9+4.0c 1 hr ago | 179.9+6.0c 2 hrs ago | 179.9+6.0c 1 hr ago | 177.9+4.0c 1 mth ago | 175.9+2.0c 1 hr ago | 174.9+1.0c 1 hr ago | 172.9-1.0c 1 hr ago | N/A | 179.9+6.0c 1 hr ago | 161.5-12.4c 3 days ago | 175.9+2.0c 2 hrs ago | 177.9+4.0c 1 hr ago | 181.9+8.0c 2 hrs ago | 169.9-4.0c 8 days ago | 185.9+12.0c 2 hrs ago | 183.9+10.0c 2 days ago | 171.9-2.0c 1 hr ago | 168.9-5.0c 1 hr ago | 177.9+4.0c 1 hr ago | 175.9+2.0c 3 days ago | 176.9+3.0c 1 hr ago | N/A | 181.9+8.0c 1 mth ago | 176.9+3.0c 1 hr ago | 173.9 3 days ago | 175.9+2.0c 1 hr ago | 177.9+4.0c 1 hr ago |
| LPG | 95.9 1 hr ago | N/A | N/A | 99.5+3.6c 1 mth ago | 95.9 1 hr ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 89.9-6.0c 1 hr ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 95.9 1 hr ago | N/A | N/A | N/A | N/A | N/A | 94.9-1.0c 3 days ago | 99.9+4.0c 15 days ago | N/A | N/A | N/A | 95.9 1 hr ago | 99.9+4.0c 1 hr ago | 95.9 1 hr ago | N/A | N/A | N/A | 105.9+10.0c 23 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 107.9+12.0c 1 mth ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 99.9+4.0c 1 hr ago | N/A | 95.9 1 hr ago | N/A | N/A | 89.9-6.0c 1 hr ago | 89.9-6.0c 1 hr ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 95.9 1 hr ago | 89.9-6.0c 1 hr ago | N/A | N/A | N/A | N/A | N/A | 95.9 1 hr ago | 108.9+13.0c 3 days ago | 89.9-6.0c 1 hr ago | N/A |
Nearby Petrol Stations in Pooraka
87 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Liberty Pooraka
226 Bridge Road - 5095
Ampol Foodary Pooraka (Mawson Lakes)
898 Main North Rd & Montague Rd - 5095
United Pooraka
876 Main North Rd & Diagonal Rd - 5095
OTR Para Hills
321 Bridge Rd - 5096
Coles Express Valley View Wright Rd
267 Wright Rd - 5093
X Convenience Briens Road
26 Briens Road - 5085
BP Cavan Truckstop
540 Cross Keys Rd - 5094
X Convenience Gepps Cross
702 Main North Road - 5094
OTR Mawson Lakes
14 Capital St, Mawson Lakes SA 5095, Australia - 5095
OTR Cavan Inbound
144 Port Wakefield Rd - 5094
OTR Cavan Outbound Drive Thru
113 Port Wakefield Rd - 5094
OTR Para Hills West
1351 Main N Rd - 5096
Ampol Foodary Dry Creek
2 Cavan Road - 5094
Ampol Foodary Northfield
Cnr Hamstead Rd and Folland Ave - 5085
Caltex Modbury North
432 Montague Rd (Cnr, Deborah Grove) - 5092
OTR Parafield Airport
Lot 07 Freda Thompson Pl - 5107
EG Ampol Gilles Plains
575 North East Rd & Sudholz Rd - 5086
OTR Dry Creek
11 Vader Street - 5094
AMPM Mawson Lakes
603-615 Salisbury Hwy - 5095
Liberty Clearview
232-236 Hampstead Road - 5085
OTR Gepps Cross
591 Grand Junction Road - 5094
Caltex Windsor Gardens
526 North East Rd & Sudholz Rd - 5087
X Convenience Greenfields
569 Salisbury Highway - 5107
U-Go Clearview
443 Main N Rd - 5085
Ampol Foodary Holden Hill
596-600 North East Road - 5088
Mobil Hillcrest
473-477 North East Road - 5086
OTR Holden Hill North
742 -746 North East Rd - 5088
OTR Holden Hill South Cnr Tarton Road
660 North East Rd & Tarton Rd - 5088
X Convenience Valley View
839 North East Road - 5093
OTR Hillcrest
431 North East Rd & Forbes St - 5086
OTR Parafield
Kings Rd & Lawerence Hargrave Wy - 5107
Caltex Salisbury East
1461 Main North Rd & Mcintyre Rd - 5109
Liberty Windsor Gardens
386 North East Road - 5087
AMPM Parafield Gardens
492 Salisbury Highway - 5107
Ampol Foodary Kilburn
96 Grand Junction Road - 5084
X Convenience Klemzig
348 North East Road - 5087
Caltex Parafield Gardens
443 Salisbury Hwy - 5107
OTR Modbury
931 North East Road - 5092
OTR Broadview
150 Hampstead Rd & Watson Av - 5083
OTR Blair Athol
402-404 Main N Rd - 5084
OTR Greenacres
325 North East Road - 5086
Mobil Hampstead Gardens
323 North East Road - 5086
Liberty Blair Athol
382 Main North Road - 5084
United Blair Athol
369 Prospect Rd & Audrey Av - 5084
OTR Salisbury Downs
328 Salisbury Hwy & Kings Rd - 5108
Ampol Foodary Broadview
76-80 Hampstead Road (Cnr Ian Street) - 5083
Ampol Foodary Modbury
1003 North East Rd & Montague Rd - 5092
X Convenience Og Rd
25 Og Rd - 5087
Caltex Klemzig
46 O G Rd - 5087
OTR Kilburn
427 Churchill Rd & Northcote St - 5084
OTR Parafield Gardens
237 Martins Rd - 5107
OTR Dernancourt
819 Lower North East Rd - 5075
United Wynn Vale
1 Sunnybrook Dr - 5127
Costco Kilburn
404-406 Churchill Road - 5084
Caltex Islington
392 Churchill Road - 5084
X Convenience Paradise
690-694 Lower North East Road - 5075
BP Wingfield Truckstop
Cnr Grand Junction & Dunstan Sts - 5013
U-Go Salisbury Downs
201 Salisbury Hwy - 5108
Ampol Foodary Wingfield
664-668 South Rd - 5013
OTR Hope Valley
1230 Grand Junction Rd (Cnr Valley Rd) - 5090
OTR Newton
72 Gorge Rd & Jan St - 5074
EG Ampol Hollywood Plaza
122-200 Winzor St - 5108
OTR Golden Grove
Cnr Helicon Dve & The Golden Way - 5125
X Convenience Salisbury Downs
Cnr Winzor and Martins Rds - 5108
OTR Walkerville
68-72 North East Road - 5081
OTR Angle Park
610-612 South Rd - 5010
OTR Salisbury Park Terrace
105 Park Tce & Cross Keys Rd - 5108
Shell Regency Park Truck Stop
Pedder Cres - 5010
OTR Surrey Downs
664 Golden Grove Rd - 5126
Liberty Nailsworth
129 Main North Road - 5083
EG Ampol Nailsworth
113 Main North Road - 5083
OTR Salisbury Parabanks
106-110 Salisbury Hwy - 5108
EG Ampol Felixstow
469 Payneham Rd - 5070
X Convenience Prospect
122 Main North Road - 5082
EG Ampol Golden Grove
Aeolian Dr - 5125
Caltex Golden Grove
Lot 203 The Grove Wy - 5125
OTR Port Wakefield Road
885 Port Wakefield Road - 5110
Shell Reddy Express Mansfield Park
452 Grand Junction Rd & William St - 5012
OTR Croydon Park
207-209 Regency Rd - 5008
X Convenience Newton
2-10 Hamilton Terrace - 5074
OTR Salisbury Commercial Road
55 Commercial Rd & South Tce - 5108
Caltex Hectorville
150 Montacute Rd - 5073
Ampol Foodary St Agnes
1244 North East Rd & Benbowie St - 5097
OTR Prospect
70 Prospect Rd & Marian Pl - 5082
BP Colonial
232 St Bernards Rd & Watson St - 5073
OTR Athelstone
310 Gorge Rd - 5076
OTR Salisbury North
102 Waterloo Corner Rd & Russell - 5108
Frequently Asked Questions
Common questions about OTR Pooraka petrol station
What are the current fuel prices at OTR in Pooraka?
The current fuel prices at OTR 126 Bridge Rd & Lincoln Cres, 5095 are: U91: 156.9c, LPG: 95.9c, U95: 172.9c, U98: 181.9c, Prem Diesel: 173.9c. Prices are updated regularly throughout the day.
Is OTR Pooraka cheaper than nearby petrol stations?
U91 at OTR 126 Bridge Rd & Lincoln Cres is currently 6.8c lower than the local average of 163.7c. There are 87 stations within 5km, with prices ranging from 146.7c to 179.9c.
How do OTR Pooraka prices compare to the Australian national average?
U91 at OTR 126 Bridge Rd & Lincoln Cres is 13.4c lower than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at OTR Pooraka?
OTR 126 Bridge Rd & Lincoln Cres offers the following fuel types: U91, LPG, U95, U98, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is OTR Pooraka one of the cheapest petrol stations nearby?
OTR 126 Bridge Rd & Lincoln Cres is the 25th cheapest station out of 87 petrol stations within 5km for U91 petrol.
What other petrol stations are near OTR Pooraka?
The nearest alternative petrol stations to OTR 126 Bridge Rd & Lincoln Cres are: Liberty (1.0km away), Astron (1.4km away), Ampol (1.4km away). You can compare prices at these stations to find the best deal in the Pooraka area.
Where is OTR Pooraka located?
OTR Pooraka is located at 126 Bridge Rd & Lincoln Cres, Pooraka 5095, SA. The station is easily accessible and offers convenient fuel services for drivers in the Pooraka area.
How often are fuel prices updated at OTR Pooraka?
Fuel prices at OTR 126 Bridge Rd & Lincoln Cres are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About OTR Fuel Stations
Does OTR have a loyalty program or mobile app?
OTR offers a free mobile app (available on iOS and Android) with several loyalty features. The Scan Pump Save feature lets customers pay for fuel through the app and instantly win fuel discounts ranging from 2c to 20c per litre, or even a free tank of fuel up to 100 litres. OTR has given away more than $13 million worth of fuel through this program. The app also includes a coffee loyalty program (buy 4, get 1 free) and exclusive rewards on food and car washes.
What fuel types are available at OTR stations?
OTR sells Shell-branded fuels including Unleaded 91, Premium Unleaded 95, Shell V-Power Premium Unleaded 98, Shell Diesel, Premium Diesel, and LPG. All fuels are formulated to meet Australian Fuel Quality Standards. Larger locations feature high-flow hoses and dedicated diesel-only lanes for trucks and heavy vehicles.
Who owns OTR and what is its history?
OTR (On The Run) was founded in 1999 by the Shahin family through their company Peregrine Corporation, which started with a single BP service station in Adelaide in 1984. In March 2024, Viva Energy acquired OTR for $1.15 billion. OTR has since expanded nationally with locations across Victoria, NSW, Tasmania, NT, ACT, and Western Australia.
Fuel Prices in Pooraka
Looking for cheap petrol in Pooraka? OTR at 126 Bridge Rd & Lincoln Cres offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Pooraka average and the Australian national average.
There are 89 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 5095 and save money every time you fill up.
OTR is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.