EG Ampol Calamvale
662 Compton Rd & Beaudesert Rd Calamvale, 4116 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at EG Ampol Calamvale and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $183/month • National: $163/month
U91 Price Ranking
Around average
Out of 83 stations within 5km
U91 Price Position in Calamvale
More expensive than 100% of local stations
Local price range (Calamvale): U91 prices range from 149.5c to 213.9c across 83 stations within 5km.
Fuel Price Comparison - Calamvale Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 10 hrs ago | 213.9 5 hrs ago | 213.9 7 days ago | 189.9-24.0c 2 days ago | 213.9 2 days ago | 213.9 5 hrs ago | 213.9 5 hrs ago | 213.9 a day ago | 151.5-62.4c 6 days ago | 213.9 6 days ago | 213.9 5 hrs ago | 159.9-54.0c 3 days ago | 151.5-62.4c 14 days ago | 213.9 2 days ago | 151.9-62.0c 5 hrs ago | 149.5-64.4c 1 mth ago | 150.5-63.4c 13 days ago | 149.5-64.4c 1 mth ago | N/A | 151.5-62.4c 6 days ago | 205.9-8.0c 5 days ago | 151.5-62.4c 10 days ago | 213.9 10 hrs ago | 179.9-34.0c 2 hrs ago | 199.9-14.0c 2 days ago | 151.5-62.4c 11 days ago | 151.5-62.4c 14 days ago | 201.9-12.0c 42 mins ago | 151.5-62.4c 11 days ago | 151.9-62.0c 5 hrs ago | 213.9 42 mins ago | N/A | 155.5-58.4c 1 mth ago | 193.9-20.0c 10 hrs ago | 149.5-64.4c 1 mth ago | 201.9-12.0c a day ago | 213.9 5 hrs ago | 213.9 5 hrs ago | 209.9-4.0c 6 days ago | 151.5-62.4c 14 days ago | 155.5-58.4c 15 days ago | 155.5-58.4c 5 hrs ago | 213.9 6 days ago | 201.9-12.0c 42 mins ago | 209.9-4.0c 10 hrs ago | 209.9-4.0c 5 hrs ago | 209.9-4.0c 5 hrs ago | 203.9-10.0c 10 hrs ago | 211.9-2.0c 2 hrs ago | 201.9-12.0c 21 hrs ago | 213.9 5 hrs ago | 179.9-34.0c 1 hr ago | 213.9 9 days ago | 213.9 5 hrs ago | N/A | 179.9-34.0c 20 hrs ago | 150.9-63.0c 7 days ago | 152.9-61.0c 6 days ago | 213.9 5 hrs ago | 209.9-4.0c 3 days ago | N/A | 151.5-62.4c 11 days ago | 213.9 5 hrs ago | 159.9-54.0c a day ago | 213.9 5 hrs ago | 213.9 6 days ago | 213.9 6 days ago | 213.9 5 hrs ago | 179.9-34.0c 17 hrs ago | 213.9 5 hrs ago | 149.5-64.4c 1 mth ago | 149.5-64.4c 6 days ago | 213.9 5 hrs ago | 213.9 10 hrs ago | 211.9-2.0c 42 mins ago | 209.9-4.0c 5 days ago | 201.9-12.0c 42 mins ago | N/A | 205.5-8.4c 2 days ago | 199.9-14.0c 5 days ago | 209.9-4.0c 42 mins ago | 213.9 14 days ago | 213.9 5 hrs ago | 149.5-64.4c 1 mth ago | 199.9-14.0c 8 days ago | 213.9 20 days ago | 155.5-58.4c 5 days ago | 199.9-14.0c 5 days ago |
| E10 | 211.9 10 hrs ago | 211.9 5 hrs ago | 211.9 7 days ago | 187.9-24.0c 2 days ago | 211.9 2 days ago | 211.9 5 hrs ago | 211.9 5 hrs ago | N/A | 149.5-62.4c 6 days ago | 211.9 6 days ago | 211.9 5 hrs ago | N/A | 147.5-64.4c 14 days ago | N/A | 149.9-62.0c 4 hrs ago | 145.5-66.4c 1 mth ago | 146.5-65.4c 13 days ago | 145.5-66.4c 1 mth ago | N/A | 151.0-60.9c 6 days ago | 201.9-10.0c 5 days ago | 147.5-64.4c 10 days ago | 211.9 10 hrs ago | 177.9-34.0c 2 hrs ago | 197.9-14.0c 2 days ago | 151.2-60.7c 11 days ago | 147.5-64.4c 14 days ago | 199.9-12.0c 42 mins ago | 147.5-64.4c 11 days ago | 149.9-62.0c 5 hrs ago | 211.9 42 mins ago | N/A | 153.5-58.4c 1 mth ago | 189.9-22.0c 10 hrs ago | 147.5-64.4c 1 mth ago | 199.9-12.0c a day ago | 211.9 5 hrs ago | 211.9 5 hrs ago | N/A | N/A | N/A | 153.5-58.4c 5 hrs ago | 211.9 6 days ago | 199.9-12.0c 42 mins ago | 207.9-4.0c 10 hrs ago | 207.9-4.0c 5 hrs ago | 207.9-4.0c 5 hrs ago | 199.9-12.0c 10 hrs ago | 209.9-2.0c 2 hrs ago | 199.9-12.0c 21 hrs ago | 211.9 5 hrs ago | 177.9-34.0c 1 hr ago | N/A | 211.9 5 hrs ago | 199.9-12.0c 42 mins ago | 177.9-34.0c 20 hrs ago | 147.9-64.0c 7 days ago | 152.5-59.4c 6 days ago | 211.9 5 hrs ago | 208.9-3.0c 3 days ago | 209.9-2.0c 42 mins ago | 147.5-64.4c 11 days ago | 211.9 5 hrs ago | 157.9-54.0c a day ago | 211.9 5 hrs ago | 211.9 6 days ago | 211.9 6 days ago | 211.9 5 hrs ago | 177.9-34.0c 17 hrs ago | N/A | 147.5-64.4c 1 mth ago | 147.5-64.4c 6 days ago | 211.9 5 hrs ago | 211.9 10 hrs ago | N/A | 207.9-4.0c 5 days ago | 199.9-12.0c 42 mins ago | N/A | 199.9-12.0c 2 days ago | 197.9-14.0c 5 days ago | N/A | N/A | 211.9 5 hrs ago | 147.5-64.4c 1 mth ago | 197.9-14.0c 8 days ago | N/A | 153.5-58.4c 5 days ago | 197.9-14.0c 5 days ago |
| U95 | 229.9 10 hrs ago | 228.9-1.0c 5 hrs ago | 230.9+1.0c 7 days ago | N/A | 231.5+1.6c 2 days ago | 228.9-1.0c 5 hrs ago | N/A | 232.2+2.3c a day ago | 165.5-64.4c 6 days ago | 229.9 6 days ago | 228.9-1.0c 5 hrs ago | 171.9-58.0c 3 days ago | 166.5-63.4c 14 days ago | 231.5+1.6c 2 days ago | 166.9-63.0c 5 hrs ago | 161.5-68.4c 1 mth ago | N/A | N/A | N/A | N/A | N/A | N/A | 231.9+2.0c 10 hrs ago | 194.9-35.0c 2 hrs ago | N/A | N/A | 163.5-66.4c 14 days ago | N/A | 163.5-66.4c 11 days ago | 166.9-63.0c 5 hrs ago | N/A | N/A | 165.5-64.4c 1 mth ago | 211.9-18.0c 10 hrs ago | 161.5-68.4c 1 mth ago | N/A | N/A | 228.9-1.0c 5 hrs ago | 223.9-6.0c 6 days ago | 163.5-66.4c 14 days ago | N/A | 170.5-59.4c 5 hrs ago | N/A | N/A | 225.9-4.0c 10 hrs ago | N/A | 224.9-5.0c 5 hrs ago | 221.9-8.0c 10 hrs ago | 227.9-2.0c 2 hrs ago | N/A | 228.9-1.0c 5 hrs ago | 194.9-35.0c 1 hr ago | 231.5+1.6c 9 days ago | N/A | 216.9-13.0c 42 mins ago | 196.9-33.0c 20 hrs ago | 164.9-65.0c 7 days ago | N/A | 228.9-1.0c 5 hrs ago | 223.9-6.0c 3 days ago | 226.9-3.0c 42 mins ago | 163.5-66.4c 11 days ago | N/A | 175.9-54.0c a day ago | N/A | N/A | 229.9 6 days ago | 228.9-1.0c 5 hrs ago | N/A | N/A | 162.5-67.4c 1 mth ago | 162.5-67.4c 6 days ago | N/A | 231.9+2.0c 10 hrs ago | 228.9-1.0c 42 mins ago | N/A | N/A | N/A | 225.9-4.0c 2 days ago | 213.9-16.0c 5 days ago | 225.9-4.0c 42 mins ago | 228.9-1.0c 14 days ago | 228.9-1.0c 5 hrs ago | N/A | 209.9-20.0c 8 days ago | N/A | N/A | N/A |
| U98 | 237.9 10 hrs ago | 237.9 5 hrs ago | 239.9+2.0c 7 days ago | 211.9-26.0c 2 days ago | 240.5+2.6c 2 days ago | 237.9 5 hrs ago | 237.9 5 hrs ago | 241.2+3.3c a day ago | 174.5-63.4c 6 days ago | 238.9+1.0c 6 days ago | 237.9 5 hrs ago | N/A | 174.5-63.4c 14 days ago | 240.5+2.6c 2 days ago | 174.9-63.0c 4 hrs ago | 169.5-68.4c 1 mth ago | 173.5-64.4c 13 days ago | 172.5-65.4c 1 mth ago | N/A | 174.5-63.4c a day ago | 219.9-18.0c 13 days ago | 174.5-63.4c 10 days ago | N/A | 203.9-34.0c 2 hrs ago | 230.9-7.0c 7 days ago | 173.5-64.4c 11 days ago | 171.5-66.4c 14 days ago | 226.9-11.0c 42 mins ago | 171.5-66.4c 11 days ago | 175.9-62.0c 5 hrs ago | 238.9+1.0c 42 mins ago | N/A | 175.5-62.4c 1 mth ago | 219.9-18.0c 10 hrs ago | 169.5-68.4c 1 mth ago | 227.9-10.0c a day ago | 237.9 5 hrs ago | 237.9 5 hrs ago | 230.9-7.0c 6 days ago | 171.5-66.4c 14 days ago | 175.5-62.4c 15 days ago | 179.5-58.4c 5 hrs ago | 238.9+1.0c 6 days ago | 226.9-11.0c 42 mins ago | 233.9-4.0c 10 hrs ago | 233.9-4.0c 5 hrs ago | 233.9-4.0c 5 hrs ago | 229.9-8.0c 10 hrs ago | N/A | 227.9-10.0c 21 hrs ago | 237.9 5 hrs ago | 203.9-34.0c 1 hr ago | 240.5+2.6c 9 days ago | 237.9 5 hrs ago | 225.9-12.0c 42 mins ago | 205.9-32.0c 20 hrs ago | 173.9-64.0c 7 days ago | 173.9-64.0c 6 days ago | 237.9 5 hrs ago | 230.9-7.0c 3 days ago | 235.9-2.0c 42 mins ago | 171.5-66.4c 11 days ago | 237.9 5 hrs ago | 184.9-53.0c a day ago | 237.9 5 hrs ago | 240.9+3.0c 6 days ago | 238.9+1.0c 6 days ago | 237.9 5 hrs ago | 206.5-31.4c 17 hrs ago | 237.9 5 hrs ago | 172.5-65.4c 1 mth ago | 170.5-67.4c 6 days ago | 237.9 5 hrs ago | N/A | 237.9 42 mins ago | 232.9-5.0c 5 days ago | 226.9-11.0c 42 mins ago | N/A | 235.9-2.0c 2 days ago | 219.9-18.0c a day ago | 234.9-3.0c 42 mins ago | 236.9-1.0c 14 days ago | 237.9 5 hrs ago | 169.5-68.4c 1 mth ago | 219.9-18.0c 8 days ago | 240.2+2.3c 20 days ago | 178.5-59.4c 5 days ago | 219.9-18.0c 5 days ago |
| PRM | 195.9 10 hrs ago | 195.9 5 hrs ago | 195.9 7 days ago | 170.9-25.0c 13 days ago | N/A | 195.9 4 hrs ago | 183.9-12.0c 5 hrs ago | 189.9-6.0c 9 days ago | 170.9-25.0c 15 days ago | 187.9-8.0c 2 days ago | 170.9-25.0c 5 hrs ago | N/A | 165.5-30.4c 14 days ago | N/A | 170.9-25.0c 5 hrs ago | 155.5-40.4c 1 mth ago | 164.9-31.0c 9 days ago | 158.5-37.4c 1 mth ago | 182.9-13.0c 2 days ago | 168.9-27.0c 6 days ago | 187.9-8.0c 23 days ago | 168.9-27.0c 10 days ago | 179.9-16.0c 10 hrs ago | 163.9-32.0c 5 hrs ago | 185.9-10.0c 2 days ago | 164.5-31.4c 11 days ago | 162.5-33.4c 14 days ago | 190.9-5.0c 42 mins ago | N/A | 169.9-26.0c 5 hrs ago | 193.9-2.0c 42 mins ago | 180.9-15.0c 3 days ago | N/A | 179.9-16.0c 10 hrs ago | N/A | 190.9-5.0c a day ago | 184.9-11.0c 5 hrs ago | 190.9-5.0c 5 hrs ago | 175.9-20.0c 6 days ago | N/A | 166.5-29.4c 1 mth ago | 169.9-26.0c 5 hrs ago | 186.9-9.0c 3 days ago | 190.9-5.0c 42 mins ago | 189.9-6.0c 10 hrs ago | 173.9-22.0c 5 hrs ago | 173.9-22.0c 5 hrs ago | 185.9-10.0c 10 hrs ago | 189.9-6.0c 10 hrs ago | 190.9-5.0c 21 hrs ago | 189.9-6.0c 5 hrs ago | 189.9-6.0c 5 hrs ago | N/A | 188.9-7.0c 5 hrs ago | 191.9-4.0c 42 mins ago | N/A | 164.9-31.0c 7 days ago | 163.9-32.0c 6 days ago | 193.9-2.0c 4 hrs ago | 178.9-17.0c 3 days ago | 187.9-8.0c 42 mins ago | N/A | 183.9-12.0c 5 hrs ago | 188.9-7.0c 2 days ago | 184.9-11.0c 5 hrs ago | N/A | 185.9-10.0c 3 days ago | 189.9-6.0c 4 hrs ago | N/A | 178.9-17.0c 5 hrs ago | N/A | N/A | 186.9-9.0c 5 hrs ago | 189.9-6.0c 10 hrs ago | 187.9-8.0c 42 mins ago | N/A | 188.9-7.0c 42 mins ago | 189.9-6.0c 6 days ago | 189.9-6.0c 2 days ago | 171.7-24.2c 4 hrs ago | 189.9-6.0c 42 mins ago | 184.9-11.0c 2 mths ago | 187.9-8.0c 5 hrs ago | N/A | 169.9-26.0c 2 days ago | N/A | 175.7-20.2c 5 days ago | 169.7-26.2c 5 days ago |
Nearby Petrol Stations in Calamvale
87 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
7-Eleven Compton Rd
Compton Road - 4109
Caltex Stretton
516 Compton Rd - 4116
Liberty Sunnybank Hills
297 Pinelands Road - 4109
Coles Express Runcorn
511 Compton Rd - 4113
7-Eleven Algester
169 Algester Rd & Ridgewood Rd - 4115
7-Eleven Pinelands Road
82 Pinelands Rd - 4109
Coles Express Calamvale
2654 Beaudesert Rd - 4116
United Sunnybank Hills
22 Gowan Road - 4109
Ampol Foodary Sunnybank
81 Mains Rd - 4109
7-Eleven Acacia Ridge
1439 Beaudesert Road - 4110
Metro Petroleum Acacia Ridge
1434 Beaudesert Rd & Moore St - 4110
Liberty Karawatha
180-200 Compton Road - 4117
Coles Express Sunnybank
254 Mains Rd & Turton St - 4109
7-Eleven Acacia Ridge East
139 Beenleigh Road - 4110
Ampol Foodary Acacia Ridge North
1240 Beaudesert Rd & Mortimer Rd - 4110
Metro Petroleum Sunnybank
138 McCullough St - 4109
Coles Express Acacia Ridge
1180-1198 Beaudesert Road - 4110
Berrinba Diesel Stop
40 Forest Way - 4117
Caltex Coopers Plains
47 Lensworth St - 4108
NightOwl Shell Karawatha
19 Forest Way - 4117
Liberty Eight Mile Plains
42 Padstow Road - 4113
EG Ampol Acacia Ridge
1150 Beaudesert Rd - 4110
7-Eleven Woodridge
Compton Rd & North Rd - 4114
NightOwl BP Sunnybank
841 Musgrave Road - 4109
Caltex Willawong
500 Learoyd Rd - 4110
Freedom Fuels Underwood
79 Compton - 4114
BP Express Eight Mile Plains
Padstow Rd & Warrigal Rd - 4113
Freedom Fuels Willawong
233 Sherbrooke Rd & King Av - 4110
7-Eleven Willawong
217 Sherbrooke Road - 4110
BP Logan Motorway East
Radius Drive - 4110
Ampol Parkinson Diesel Stop
49 Resource Street - 4115
Freedom Fuels Eight Mile Plains
2494 Logan Rd - 4113
EG Ampol Underwood
3215 Logan Rd - 4119
United Coopers Plains
1006-1014 Beaudesert Road - 4108
Caltex Eight Mile Plains
2489 Logan Rd - 4113
7-Eleven Coopers Plains
129 Orange Grove Rd & Musgrave Rd - 4108
7-Eleven Eight Mile Plains Northbound
2433 Logan Road - 4113
BP Brown Plains
111 Browns Plains Rd - 4118
OOM Energy Underwood
3077 Logan Rd - 4119
Caltex Underwood
2806 Logan Rd - 4119
7-Eleven Eight Mile Plains
2660 Logan Road - 4113
Ampol Foodary Woodridge West
153 Wembley Rd - 4114
BP Coopers Plains
958 Beaudesert Road - 4108
EG Ampol Browns Plains West
92-102 Johnson Rd - 4118
7-Eleven Browns Plain
267 Browns Plains Road - 4118
7-Eleven Browns Plains
264 Browns Plains Rd - 4118
EG Ampol Macgregor
605 Kessels Rd - 4109
EG Ampol Browns Plains
27-49 Grand Plz Dr - 4118
Caltex Archerfield
888 Beaudesert Road - 4108
7-Eleven Hillcrest
118-132 Anzac Avenue - 4118
7-Eleven Woodridge
Compton Road - 4114
Shell Reddy Express Kessels Rd
651 Kessels Road - 4122
7-Eleven Logan City
120 Wembley Rd - 4114
BP Connect Riawena Road
143 Riawena Rd & Perrin Pl - 4107
Coles Express Woodridge
188-192 Kingston Rd (Cnr Moss St) - 4114
United Slacks Creek
200 Kingston Rd - 4127
Caltex Woodridge
127 Kingston Rd - 4114
7-Eleven Doolandella
20 Brookside Street - 4077
BP Wishart
528 Newnham Road - 4122
BP underwood South
10-14 Lexington Rd - 4119
Pearl Energy Durack
656 Blunder Road - 4077
7-Eleven Heritage Park
118 Waller Rd - 4118
Ampol Foodary Kingston
280-282 Kingston Rd - 4114
7-Eleven Springwood
Cnr Springwood Rd & Cinderella Dr - 4127
Coles Express Rochedale
1009 Underwood Road - 4123
Ampol Foodary Rochedale
720 Underwood Rd - 4123
7-Eleven Heathwood
15 Stapylton Road - 4110
Coles Express Granard Rd
53 Beatty Rd (Cnr Granard Rd) - 4106
7-Eleven Wishart
Mt Gravatt-Capalaba Road - 4122
United Archerfield
141 Balham Road - 4108
Pearl Energy Rocklea
113 Granard Rd - 4106
7-Eleven Kingston
325 Kingston Rd & Wanda St - 4114
EG Ampol Woodridge
398-402 Kingston Rd & Baldarch St - 4114
BP Connect Springwood
3388 Pacific Hwy - 4127
United Forestdale
466 Johnson Rd & Dickman Rd - 4118
BP Hillcrest
33 Middle Rd - 4118
BP OPT Crestmead
2-4 Calcium Court - 4132
NightOwl BP Salisbury
304 Evans Road - 4107
United Berrinba
188-202 Wayne Goss Drive - 4117
BP Archerfield
Boundary Rd - 4108
BP Regents Park
3484 Mt Lindesay Hwy - 4118
7-Eleven Salisbury
642 Toohey Road - 4107
Pacific Fuel Solutions Rocklea
1628 Ipswich Rd - 4106
Metro Petroleum Hillcrest
78 Middle Rd - 4118
Coles Express Rocklea
1728 Ipswich Rd & Shettleston St - 4106
Caltex Rochedale
670 Miles Platting Rd - 4123
Metro Petroleum Marsden
502 Browns Plains Rd - 4132
Frequently Asked Questions
Common questions about EG Ampol Calamvale petrol station
What are the current fuel prices at EG Ampol in Calamvale?
The current fuel prices at EG Ampol 662 Compton Rd & Beaudesert Rd, 4116 are: U91: 213.9c, U95: 229.9c, U98: 237.9c, E10: 211.9c, Prem Diesel: 195.9c. Prices are updated regularly throughout the day.
Is EG Ampol Calamvale cheaper than nearby petrol stations?
U91 at EG Ampol 662 Compton Rd & Beaudesert Rd is currently 23.6c higher than the local average of 190.3c. There are 83 stations within 5km, with prices ranging from 149.5c to 213.9c.
How do EG Ampol Calamvale prices compare to the Australian national average?
U91 at EG Ampol 662 Compton Rd & Beaudesert Rd is 43.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at EG Ampol Calamvale?
EG Ampol 662 Compton Rd & Beaudesert Rd offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is EG Ampol Calamvale one of the cheapest petrol stations nearby?
EG Ampol 662 Compton Rd & Beaudesert Rd is the 54th cheapest station out of 83 petrol stations within 5km for U91 petrol.
What other petrol stations are near EG Ampol Calamvale?
The nearest alternative petrol stations to EG Ampol 662 Compton Rd & Beaudesert Rd are: 7 Eleven (0.8km away), Caltex (0.9km away), Liberty (1.1km away). You can compare prices at these stations to find the best deal in the Calamvale area.
Where is EG Ampol Calamvale located?
EG Ampol Calamvale is located at 662 Compton Rd & Beaudesert Rd, Calamvale 4116, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Calamvale area.
How often are fuel prices updated at EG Ampol Calamvale?
Fuel prices at EG Ampol 662 Compton Rd & Beaudesert Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About EG Ampol Fuel Stations
Does EG Ampol have a loyalty program or fuel discounts?
EG Ampol participates in the Woolworths Everyday Rewards program. Customers earn 1 Everyday Rewards point per dollar spent on fuel and in-store purchases. After spending $30 or more at Woolworths supermarkets, customers can save 4c per litre on their next fuel purchase by scanning their Everyday Rewards card. Discounts can be stacked with in-store spend discounts (4c per litre when spending $5 or more in-store) and RACV/NRMA member discounts for savings of up to 10c per litre.
What fuel types are available at EG Ampol stations?
EG Ampol offers Ampol's range of fuels including Unleaded 91, Bio E10 (with up to 10% ethanol), Amplify Premium 95 and Amplify Premium 98 with advanced cleaning additives. Diesel options include Extra Low Sulphur Diesel (XLSD) with less than 10ppm sulphur, Amplify Premium Diesel with cleaning agents and rust inhibitors, and Winter Diesel blends for cold climate regions.
Who owns EG Ampol and what is its background?
EG Ampol stations are operated by EG Australia, part of the UK-based EG Group. EG Group acquired the former Woolworths petrol network in April 2019 for $1.72 billion. In August 2025, Ampol announced an agreement to acquire EG Australia for $1.1 billion, with the deal expected to complete in mid-2026 subject to ACCC approval.
Fuel Prices in Calamvale
Looking for cheap petrol in Calamvale? EG Ampol at 662 Compton Rd & Beaudesert Rd offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Calamvale average and the Australian national average.
There are 90 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4116 and save money every time you fill up.
EG Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.