7-Eleven Algester
169 Algester Rd & Ridgewood Rd Algester, 4115 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at 7 Eleven Algester and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $180/month • National: $163/month
U91 Price Ranking
Around average
Out of 81 stations within 5km
U91 Price Position in Algester
More expensive than 100% of local stations
Local price range (Algester): U91 prices range from 149.5c to 213.9c across 81 stations within 5km.
Fuel Price Comparison - Algester Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 5 hrs ago | 213.9 10 hrs ago | 153.5-60.4c 12 days ago | 213.9 5 hrs ago | 149.9-64.0c 4 days ago | 213.9 4 days ago | 213.9 4 days ago | 213.9 3 hrs ago | 159.9-54.0c 20 mins ago | 213.9 5 hrs ago | 151.5-62.4c 3 days ago | 149.5-64.4c 1 mth ago | 213.9 3 days ago | 151.5-62.4c 8 days ago | 151.5-62.4c 8 days ago | 213.9 3 hrs ago | 149.5-64.4c 1 mth ago | 213.9 3 hrs ago | 213.9 29 mins ago | 213.9 10 hrs ago | 151.5-62.4c 3 days ago | 213.9 17 hrs ago | 150.5-63.4c 10 days ago | N/A | 149.5-64.4c 1 mth ago | 213.9 5 hrs ago | 201.9-12.0c 29 mins ago | 213.9 10 hrs ago | 213.9 5 hrs ago | 151.5-62.4c 11 days ago | N/A | 151.5-62.4c 8 days ago | 213.9 5 days ago | 205.9-8.0c 2 days ago | 209.9-4.0c 3 days ago | 211.9-2.0c 4 days ago | 213.9 5 hrs ago | 213.9 10 hrs ago | 213.9 5 hrs ago | 151.5-62.4c 7 days ago | N/A | 209.9-4.0c 5 hrs ago | 209.9-4.0c 5 hrs ago | 201.9-12.0c 29 mins ago | 209.9-4.0c 2 days ago | 149.5-64.4c 24 days ago | 213.9 3 hrs ago | 149.9-64.0c 5 days ago | 213.9 10 hrs ago | 149.5-64.4c 3 days ago | 155.5-58.4c 24 days ago | 151.5-62.4c 11 days ago | 213.9 2 days ago | 213.9 29 mins ago | 213.9 5 hrs ago | 213.9 3 days ago | 149.5-64.4c 1 mth ago | 213.9 6 days ago | 155.9-58.0c 10 hrs ago | 210.9-3.0c 5 hrs ago | 213.9 17 days ago | 201.9-12.0c 29 mins ago | 213.9 3 hrs ago | 151.5-62.4c 11 days ago | 213.9 10 hrs ago | 155.5-58.4c 12 days ago | 213.9 11 days ago | 199.9-14.0c 5 days ago | 153.9-60.0c 10 hrs ago | 159.9-54.0c 20 days ago | 213.9 5 hrs ago | 213.9 5 hrs ago | N/A | 151.5-62.4c 9 days ago | 155.9-58.0c 16 days ago | 213.9 3 hrs ago | 213.9 5 hrs ago | 213.9 5 hrs ago | 169.5-44.4c 3 hrs ago | 154.7-59.2c 4 days ago | 150.9-63.0c 3 days ago | 150.9-63.0c 4 days ago | 149.5-64.4c 3 days ago | 152.9-61.0c 3 days ago | N/A | 213.9 5 hrs ago |
| E10 | 211.9 5 hrs ago | 211.9 10 hrs ago | 151.5-60.4c 12 days ago | 211.9 5 hrs ago | N/A | 211.9 4 days ago | 211.9 4 days ago | 211.9 3 hrs ago | N/A | 211.9 5 hrs ago | 149.5-62.4c 3 days ago | 145.5-66.4c 1 mth ago | 211.9 3 days ago | 151.2-60.7c 8 days ago | 147.5-64.4c 8 days ago | 211.9 3 hrs ago | 145.5-66.4c 1 mth ago | 211.9 3 hrs ago | 211.9 29 mins ago | 211.9 10 hrs ago | 151.0-60.9c 3 days ago | N/A | 146.5-65.4c 10 days ago | N/A | 147.5-64.4c 1 mth ago | 211.9 5 hrs ago | 199.9-12.0c 29 mins ago | 211.9 10 hrs ago | 211.9 5 hrs ago | 147.5-64.4c 11 days ago | N/A | 147.5-64.4c 8 days ago | 211.9 5 days ago | 201.9-10.0c 2 days ago | N/A | 209.9-2.0c 4 days ago | 211.9 5 hrs ago | 211.9 10 hrs ago | 211.9 5 hrs ago | 147.5-64.4c 7 days ago | 199.9-12.0c 29 mins ago | 207.9-4.0c 5 hrs ago | 207.9-4.0c 5 hrs ago | 199.9-12.0c 29 mins ago | 207.9-4.0c 2 days ago | 147.5-64.4c 24 days ago | 211.9 3 hrs ago | 147.9-64.0c 5 days ago | 211.9 10 hrs ago | 147.5-64.4c 3 days ago | 153.5-58.4c 24 days ago | 147.5-64.4c 11 days ago | 211.9 2 days ago | N/A | 211.9 5 hrs ago | 211.9 3 days ago | 147.5-64.4c 1 mth ago | N/A | 153.9-58.0c 10 hrs ago | 208.9-3.0c 5 hrs ago | N/A | 199.9-12.0c 29 mins ago | 211.9 3 hrs ago | N/A | 211.9 10 hrs ago | N/A | N/A | 197.9-14.0c 5 days ago | 151.9-60.0c 10 hrs ago | 157.9-54.0c 20 days ago | 211.9 5 hrs ago | 211.9 5 hrs ago | N/A | 147.5-64.4c 9 days ago | 154.9-57.0c 16 days ago | 211.9 3 hrs ago | 211.9 5 hrs ago | 211.9 5 hrs ago | 167.5-44.4c 3 hrs ago | N/A | 148.9-63.0c 3 days ago | 147.9-64.0c 4 days ago | 149.0-62.9c 3 days ago | 152.5-59.4c 3 days ago | N/A | N/A |
| U95 | 228.9 5 hrs ago | 229.9+1.0c 10 hrs ago | N/A | 228.9 5 hrs ago | 168.2-60.7c 4 days ago | 230.9+2.0c 4 days ago | 231.5+2.6c 4 days ago | 228.9 3 hrs ago | 171.9-57.0c 20 mins ago | N/A | 165.5-63.4c 3 days ago | 161.5-67.4c 1 mth ago | 229.9+1.0c 3 days ago | N/A | 163.5-65.4c 8 days ago | 228.9 3 hrs ago | N/A | 228.9 3 hrs ago | N/A | 231.9+3.0c 10 hrs ago | N/A | 231.5+2.6c 17 hrs ago | N/A | N/A | 161.5-67.4c 1 mth ago | 228.9 5 hrs ago | N/A | 229.9+1.0c 10 hrs ago | N/A | 166.5-62.4c 11 days ago | N/A | 163.5-65.4c 8 days ago | N/A | N/A | 223.9-5.0c 3 days ago | N/A | 228.9 5 hrs ago | 229.9+1.0c 10 hrs ago | 228.9 5 hrs ago | N/A | 216.9-12.0c 29 mins ago | N/A | 224.9-4.0c 5 hrs ago | N/A | N/A | 162.5-66.4c 24 days ago | 228.9 3 hrs ago | N/A | 231.9+3.0c 10 hrs ago | 162.5-66.4c 3 days ago | 165.5-63.4c 24 days ago | 163.5-65.4c 11 days ago | N/A | 229.9+1.0c 29 mins ago | 228.9 5 hrs ago | N/A | N/A | 231.5+2.6c 6 days ago | 175.9-53.0c 10 hrs ago | N/A | N/A | N/A | 228.9 3 hrs ago | 163.5-65.4c 11 days ago | 229.9+1.0c 10 hrs ago | N/A | 228.9 11 days ago | 209.9-19.0c 5 days ago | 173.9-55.0c 10 hrs ago | 177.9-51.0c 20 days ago | N/A | 228.9 5 hrs ago | N/A | N/A | 169.9-59.0c 16 days ago | 228.9 3 hrs ago | 228.9 5 hrs ago | 228.9 5 hrs ago | N/A | N/A | 167.9-61.0c 3 days ago | 164.9-64.0c 4 days ago | N/A | N/A | N/A | N/A |
| U98 | 237.9 5 hrs ago | 237.9 10 hrs ago | 176.5-61.4c 10 days ago | 237.9 5 hrs ago | 177.2-60.7c 4 days ago | 239.9+2.0c 4 days ago | 240.5+2.6c 4 days ago | 237.9 3 hrs ago | N/A | 237.9 5 hrs ago | 174.5-63.4c 3 days ago | 169.5-68.4c 1 mth ago | 238.9+1.0c 3 days ago | 173.5-64.4c 8 days ago | 171.5-66.4c 8 days ago | 237.9 3 hrs ago | 172.5-65.4c 1 mth ago | 236.9-1.0c 3 hrs ago | 238.9+1.0c 29 mins ago | N/A | 173.5-64.4c 3 days ago | 240.5+2.6c 17 hrs ago | 173.5-64.4c 10 days ago | N/A | 169.5-68.4c 1 mth ago | 237.9 5 hrs ago | 226.9-11.0c 29 mins ago | 237.9 10 hrs ago | 237.9 5 hrs ago | 174.5-63.4c 11 days ago | N/A | 171.5-66.4c 8 days ago | 239.9+2.0c 5 days ago | 219.9-18.0c 10 days ago | 230.9-7.0c 3 days ago | 230.9-7.0c 4 days ago | 237.9 5 hrs ago | N/A | 237.9 5 hrs ago | 174.5-63.4c 7 days ago | 225.9-12.0c 29 mins ago | 233.9-4.0c 5 hrs ago | 233.9-4.0c 5 hrs ago | 226.9-11.0c 29 mins ago | 232.9-5.0c 2 days ago | 172.5-65.4c 24 days ago | 237.9 3 hrs ago | 176.5-61.4c 5 days ago | 239.9+2.0c 10 hrs ago | 170.5-67.4c 3 days ago | 175.5-62.4c 24 days ago | 171.5-66.4c 11 days ago | 233.9-4.0c 2 days ago | 238.9+1.0c 29 mins ago | 237.9 5 hrs ago | 238.9+1.0c 3 days ago | 169.5-68.4c 1 mth ago | 240.5+2.6c 6 days ago | 185.9-52.0c 10 hrs ago | 234.9-3.0c 5 hrs ago | 240.2+2.3c 17 days ago | 226.9-11.0c 29 mins ago | 236.9-1.0c 3 hrs ago | 171.5-66.4c 11 days ago | 237.9 10 hrs ago | 175.5-62.4c 12 days ago | 236.9-1.0c 11 days ago | 219.9-18.0c 5 days ago | 183.9-54.0c 10 hrs ago | 187.9-50.0c 20 days ago | 237.9 5 hrs ago | 237.9 5 hrs ago | N/A | 174.5-63.4c 9 days ago | 176.9-61.0c 16 days ago | 237.9 3 hrs ago | 237.9 5 hrs ago | 237.9 5 hrs ago | 189.5-48.4c 3 hrs ago | 175.7-62.2c 4 days ago | 176.9-61.0c 3 days ago | 173.9-64.0c 4 days ago | 169.5-68.4c 3 days ago | 173.9-64.0c 3 days ago | N/A | 237.9 5 hrs ago |
| PRM | 189.9 5 hrs ago | 191.9+2.0c 10 hrs ago | 170.9-19.0c 10 days ago | 195.9+6.0c 5 hrs ago | 189.9 6 days ago | 195.9+6.0c 4 days ago | N/A | 170.9-19.0c 5 hrs ago | N/A | 183.9-6.0c 5 hrs ago | 170.9-19.0c 12 days ago | 155.5-34.4c 1 mth ago | 188.9-1.0c 19 mins ago | 164.5-25.4c 8 days ago | N/A | 169.9-20.0c 5 hrs ago | 158.5-31.4c 1 mth ago | 170.9-19.0c 5 hrs ago | 189.9 29 mins ago | 165.9-24.0c 10 hrs ago | 168.9-21.0c 3 days ago | N/A | 164.9-25.0c 6 days ago | 178.9-11.0c 13 days ago | N/A | 187.9-2.0c 5 hrs ago | 190.9+1.0c 29 mins ago | 186.9-3.0c 10 hrs ago | 184.9-5.0c 5 hrs ago | 165.5-24.4c 11 days ago | 179.9-10.0c 1 mth ago | N/A | 188.9-1.0c 5 days ago | 187.9-2.0c 20 days ago | 175.9-14.0c 3 days ago | 182.9-7.0c 4 days ago | 184.9-5.0c 5 hrs ago | 181.9-8.0c 10 hrs ago | 186.9-3.0c 5 hrs ago | 168.9-21.0c 7 days ago | 189.9 29 mins ago | 173.9-16.0c 5 hrs ago | 173.9-16.0c 5 hrs ago | 189.9 29 mins ago | N/A | N/A | 163.9-26.0c 3 hrs ago | N/A | 181.9-8.0c 10 hrs ago | N/A | N/A | 162.5-27.4c 11 days ago | 189.9 2 days ago | 187.9-2.0c 29 mins ago | 190.9+1.0c 5 hrs ago | 186.9-3.0c 29 mins ago | N/A | N/A | 173.9-16.0c 10 hrs ago | 180.9-9.0c 5 hrs ago | N/A | 183.9-6.0c 29 mins ago | 170.9-19.0c 5 hrs ago | N/A | 187.9-2.0c 10 hrs ago | 166.5-23.4c 25 days ago | 184.9-5.0c 1 mth ago | 165.9-24.0c 6 days ago | 173.9-16.0c 10 hrs ago | 193.9+4.0c 2 mths ago | 181.9-8.0c 5 hrs ago | 171.9-18.0c 4 hrs ago | N/A | 165.5-24.4c 9 days ago | 178.9-11.0c 21 days ago | 184.9-5.0c 5 hrs ago | 187.9-2.0c 5 hrs ago | 189.9 5 hrs ago | N/A | N/A | N/A | 164.9-25.0c 4 days ago | N/A | 163.9-26.0c 3 days ago | 189.9 3 days ago | 178.9-11.0c 5 hrs ago |
Nearby Petrol Stations in Algester
85 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
EG Ampol Calamvale
662 Compton Rd & Beaudesert Rd - 4116
Liberty Sunnybank Hills
297 Pinelands Road - 4109
7-Eleven Compton Rd
Compton Road - 4109
Coles Express Calamvale
2654 Beaudesert Rd - 4116
Caltex Stretton
516 Compton Rd - 4116
Coles Express Runcorn
511 Compton Rd - 4113
7-Eleven Acacia Ridge
1439 Beaudesert Road - 4110
Metro Petroleum Acacia Ridge
1434 Beaudesert Rd & Moore St - 4110
7-Eleven Pinelands Road
82 Pinelands Rd - 4109
United Sunnybank Hills
22 Gowan Road - 4109
Ampol Foodary Acacia Ridge North
1240 Beaudesert Rd & Mortimer Rd - 4110
Ampol Foodary Sunnybank
81 Mains Rd - 4109
Caltex Willawong
500 Learoyd Rd - 4110
Freedom Fuels Willawong
233 Sherbrooke Rd & King Av - 4110
7-Eleven Willawong
217 Sherbrooke Road - 4110
Coles Express Acacia Ridge
1180-1198 Beaudesert Road - 4110
7-Eleven Acacia Ridge East
139 Beenleigh Road - 4110
BP Logan Motorway East
Radius Drive - 4110
EG Ampol Acacia Ridge
1150 Beaudesert Rd - 4110
Caltex Coopers Plains
47 Lensworth St - 4108
Coles Express Sunnybank
254 Mains Rd & Turton St - 4109
Metro Petroleum Sunnybank
138 McCullough St - 4109
Ampol Parkinson Diesel Stop
49 Resource Street - 4115
United Coopers Plains
1006-1014 Beaudesert Road - 4108
7-Eleven Doolandella
20 Brookside Street - 4077
BP Coopers Plains
958 Beaudesert Road - 4108
EG Ampol Browns Plains West
92-102 Johnson Rd - 4118
7-Eleven Coopers Plains
129 Orange Grove Rd & Musgrave Rd - 4108
Liberty Karawatha
180-200 Compton Road - 4117
Berrinba Diesel Stop
40 Forest Way - 4117
Pearl Energy Durack
656 Blunder Road - 4077
Caltex Archerfield
888 Beaudesert Road - 4108
NightOwl Shell Karawatha
19 Forest Way - 4117
BP Brown Plains
111 Browns Plains Rd - 4118
NightOwl BP Sunnybank
841 Musgrave Road - 4109
7-Eleven Heathwood
15 Stapylton Road - 4110
EG Ampol Browns Plains
27-49 Grand Plz Dr - 4118
7-Eleven Hillcrest
118-132 Anzac Avenue - 4118
Liberty Eight Mile Plains
42 Padstow Road - 4113
BP Connect Riawena Road
143 Riawena Rd & Perrin Pl - 4107
7-Eleven Browns Plain
267 Browns Plains Road - 4118
7-Eleven Browns Plains
264 Browns Plains Rd - 4118
BP Express Eight Mile Plains
Padstow Rd & Warrigal Rd - 4113
United Forestdale
466 Johnson Rd & Dickman Rd - 4118
United Archerfield
141 Balham Road - 4108
7-Eleven Woodridge
Compton Rd & North Rd - 4114
Coles Express Granard Rd
53 Beatty Rd (Cnr Granard Rd) - 4106
EG Ampol Macgregor
605 Kessels Rd - 4109
Pearl Energy Rocklea
113 Granard Rd - 4106
Freedom Fuels Eight Mile Plains
2494 Logan Rd - 4113
Freedom Fuels Underwood
79 Compton - 4114
Caltex Eight Mile Plains
2489 Logan Rd - 4113
BP Archerfield
Boundary Rd - 4108
7-Eleven Eight Mile Plains Northbound
2433 Logan Road - 4113
Ampol Foodary Woodridge West
153 Wembley Rd - 4114
Pacific Fuel Solutions Rocklea
1628 Ipswich Rd - 4106
Shell Reddy Express Kessels Rd
651 Kessels Road - 4122
EG Ampol Underwood
3215 Logan Rd - 4119
7-Eleven Heritage Park
118 Waller Rd - 4118
Coles Express Rocklea
1728 Ipswich Rd & Shettleston St - 4106
BP Hillcrest
33 Middle Rd - 4118
7-Eleven Eight Mile Plains
2660 Logan Road - 4113
OOM Energy Underwood
3077 Logan Rd - 4119
EG Ampol Forest Lake
Forest Lake Bvd - 4078
Caltex Underwood
2806 Logan Rd - 4119
BP Regents Park
3484 Mt Lindesay Hwy - 4118
Metro Petroleum Hillcrest
78 Middle Rd - 4118
EG Ampol Oxley
Blunder Rd & Alban St - 4075
NightOwl BP Salisbury
304 Evans Road - 4107
7-Eleven Logan City
120 Wembley Rd - 4114
7-Eleven Durack
14 Rosemary St - 4077
Woodham Petroleum Rocklea
34 Suscatand St - 4106
Liberty Oxley
94 Blunder Rd - 4075
BP Wishart
528 Newnham Road - 4122
7-Eleven Woodridge
Compton Road - 4114
7-Eleven Salisbury
642 Toohey Road - 4107
7-Eleven Boronia Heights
Middle Road - 4118
Freedom Fuels Inala
215 Rudd Street - 4077
Moorooka Servo
485 Beaudesert Rd - 4105
Coles Express Woodridge
188-192 Kingston Rd (Cnr Moss St) - 4114
United Slacks Creek
200 Kingston Rd - 4127
Mega Fuels Rocklea
1384 Ipswich Road - 4106
Caltex Woodridge
127 Kingston Rd - 4114
BP OPT Crestmead
2-4 Calcium Court - 4132
7-Eleven Wishart
Mt Gravatt-Capalaba Road - 4122
Frequently Asked Questions
Common questions about 7 Eleven Algester petrol station
What are the current fuel prices at 7 Eleven in Algester?
The current fuel prices at 7 Eleven 169 Algester Rd & Ridgewood Rd, 4115 are: U91: 213.9c, U95: 228.9c, U98: 237.9c, E10: 211.9c, Prem Diesel: 189.9c. Prices are updated regularly throughout the day.
Is 7 Eleven Algester cheaper than nearby petrol stations?
U91 at 7 Eleven 169 Algester Rd & Ridgewood Rd is currently 25.9c higher than the local average of 188.0c. There are 81 stations within 5km, with prices ranging from 149.5c to 213.9c.
How do 7 Eleven Algester prices compare to the Australian national average?
U91 at 7 Eleven 169 Algester Rd & Ridgewood Rd is 43.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at 7 Eleven Algester?
7 Eleven 169 Algester Rd & Ridgewood Rd offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is 7 Eleven Algester one of the cheapest petrol stations nearby?
7 Eleven 169 Algester Rd & Ridgewood Rd is the 45th cheapest station out of 81 petrol stations within 5km for U91 petrol.
What other petrol stations are near 7 Eleven Algester?
The nearest alternative petrol stations to 7 Eleven 169 Algester Rd & Ridgewood Rd are: EG Ampol (1.4km away), Liberty (2.0km away), 7 Eleven (2.2km away). You can compare prices at these stations to find the best deal in the Algester area.
Where is 7 Eleven Algester located?
7 Eleven Algester is located at 169 Algester Rd & Ridgewood Rd, Algester 4115, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Algester area.
How often are fuel prices updated at 7 Eleven Algester?
Fuel prices at 7 Eleven 169 Algester Rd & Ridgewood Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
Fuel Prices in Algester
Looking for cheap petrol in Algester? 7 Eleven at 169 Algester Rd & Ridgewood Rd offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Algester average and the Australian national average.
There are 88 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4115 and save money every time you fill up.
7 Eleven is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.