OTR Holden Hill North
742 -746 North East Rd Holden Hill, 5088 SACurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at OTR Holden Hill and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $161/month • National: $163/month
U91 Price Ranking
Around average
Out of 72 stations within 5km
U91 Price Position in Holden Hill
More expensive than 84% of local stations
Local price range (Holden Hill): U91 prices range from 147.9c to 185.9c across 72 stations within 5km.
Fuel Price Comparison - Holden Hill Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 179.9 19 mins ago | 179.5-0.4c 15 hrs ago | 179.9 18 mins ago | 179.9 4 days ago | 179.9 17 mins ago | 153.5-26.4c 2 days ago | 179.9 2 days ago | 179.9 3 days ago | 159.9-20.0c 4 days ago | 179.9 18 mins ago | 153.5-26.4c 2 days ago | 179.9 18 hrs ago | 156.9-23.0c 17 mins ago | 156.9-23.0c 4 days ago | 159.9-20.0c 19 mins ago | 153.5-26.4c 4 days ago | 179.9 17 mins ago | 153.9-26.0c 4 days ago | 156.9-23.0c 4 days ago | 179.9 18 mins ago | 179.9 18 mins ago | 155.5-24.4c 2 days ago | 156.9-23.0c 18 mins ago | 153.5-26.4c 2 days ago | 156.9-23.0c 18 mins ago | 155.9-24.0c 2 days ago | 159.9-20.0c 3 days ago | 153.9-26.0c 3 days ago | 153.9-26.0c 4 days ago | 153.9-26.0c 5 days ago | 156.9-23.0c 4 days ago | 179.9 18 hrs ago | 155.5-24.4c 2 days ago | 159.9-20.0c 12 hrs ago | 179.9 18 mins ago | 156.9-23.0c 2 days ago | 179.9 17 mins ago | 179.9 18 hrs ago | 151.9-28.0c 2 days ago | 179.9 17 mins ago | 179.9 5 days ago | 152.9-27.0c 19 mins ago | 151.9-28.0c 2 days ago | 179.9 18 mins ago | 179.9 17 mins ago | 179.9 4 days ago | 185.9+6.0c 5 days ago | 147.9-32.0c 20 days ago | 179.9 17 mins ago | 156.9-23.0c 17 mins ago | 156.9-23.0c 12 hrs ago | 153.5-26.4c 4 days ago | 179.9 1 mth ago | 179.9 1 hr ago | 179.9 2 days ago | 179.9 17 mins ago | 179.9 17 mins ago | 169.9-10.0c 17 mins ago | 179.9 18 mins ago | 179.9 17 mins ago | 179.9 17 mins ago | 179.9 5 days ago | 153.5-26.4c 2 days ago | 179.9 17 mins ago | 156.5-23.4c 4 days ago | 156.9-23.0c 12 hrs ago | 159.9-20.0c 6 days ago | 159.9-20.0c 2 days ago | 159.9-20.0c 2 days ago | 179.9 17 mins ago | 156.9-23.0c 4 days ago | 179.9 3 days ago |
| U95 | 195.9 19 mins ago | 194.5-1.4c 15 hrs ago | 195.9 18 mins ago | 195.9 4 days ago | 195.9 17 mins ago | 165.5-30.4c 2 days ago | 198.9+3.0c 2 days ago | 198.9+3.0c 3 days ago | N/A | 195.9 18 mins ago | 165.5-30.4c 2 days ago | 195.9 18 hrs ago | 173.9-22.0c 17 mins ago | 172.9-23.0c 4 days ago | N/A | N/A | 195.9 17 mins ago | 169.9-26.0c 4 days ago | 172.9-23.0c 4 days ago | 195.9 18 mins ago | 195.9 18 mins ago | N/A | 172.9-23.0c 18 mins ago | 165.5-30.4c 2 days ago | 172.9-23.0c 18 mins ago | 171.9-24.0c 2 days ago | 178.9-17.0c 3 days ago | 172.9-23.0c 3 days ago | 169.9-26.0c 4 days ago | 166.9-29.0c 5 days ago | 172.9-23.0c 4 days ago | 195.9 18 hrs ago | N/A | 176.9-19.0c 12 hrs ago | 195.9 18 mins ago | N/A | 195.9 17 mins ago | N/A | 165.9-30.0c 2 days ago | 195.9 17 mins ago | 195.9 5 days ago | 168.9-27.0c 19 mins ago | 167.9-28.0c 2 days ago | 195.9 18 mins ago | 195.9 17 mins ago | N/A | 203.5+7.6c 5 days ago | N/A | 195.9 17 mins ago | 172.9-23.0c 17 mins ago | 176.9-19.0c 12 hrs ago | N/A | N/A | 198.9+3.0c 1 hr ago | 195.9 2 days ago | 195.9 17 mins ago | 195.9 17 mins ago | 185.9-10.0c 17 mins ago | 195.9 18 mins ago | 195.9 17 mins ago | 195.9 17 mins ago | 195.9 5 days ago | N/A | 195.9 17 mins ago | N/A | 176.9-19.0c 12 hrs ago | 175.9-20.0c 6 days ago | 174.9-21.0c 2 days ago | 175.9-20.0c 2 days ago | 195.9 17 mins ago | 172.9-23.0c 4 days ago | 194.9-1.0c 3 days ago |
| U98 | 204.9 19 mins ago | 202.5-2.4c 15 hrs ago | 204.9 18 mins ago | 203.9-1.0c 4 days ago | 204.9 17 mins ago | 173.5-31.4c 2 days ago | 205.9+1.0c 2 days ago | 205.9+1.0c 3 days ago | 186.2-18.7c 4 days ago | 204.9 18 mins ago | 173.5-31.4c 2 days ago | 203.9-1.0c 18 hrs ago | 182.9-22.0c 17 mins ago | 180.9-24.0c 4 days ago | 184.9-20.0c 19 mins ago | 179.5-25.4c 4 days ago | 207.2+2.3c 17 mins ago | 177.9-27.0c 4 days ago | 180.9-24.0c 4 days ago | 204.9 18 mins ago | 204.9 18 mins ago | 179.5-25.4c 2 days ago | 181.9-23.0c 18 mins ago | 173.5-31.4c 2 days ago | 181.9-23.0c 18 mins ago | 179.9-25.0c 2 days ago | 185.9-19.0c 3 days ago | 179.9-25.0c 3 days ago | 177.9-27.0c 4 days ago | 176.9-28.0c 5 days ago | 180.9-24.0c 4 days ago | 203.9-1.0c 18 hrs ago | 179.5-25.4c 2 days ago | 184.9-20.0c 12 hrs ago | 204.9 18 mins ago | 179.9-25.0c 2 days ago | 204.9 17 mins ago | N/A | 174.9-30.0c 2 days ago | 204.9 17 mins ago | 203.9-1.0c 5 days ago | 177.9-27.0c 19 mins ago | 175.9-29.0c 2 days ago | 204.9 18 mins ago | 207.2+2.3c 17 mins ago | 205.9+1.0c 4 days ago | 212.5+7.6c 5 days ago | 169.5-35.4c 14 days ago | 204.9 17 mins ago | 181.9-23.0c 17 mins ago | 186.9-18.0c 12 hrs ago | 176.5-28.4c 4 days ago | 201.9-3.0c 1 mth ago | 205.9+1.0c 1 hr ago | 203.9-1.0c 2 days ago | 204.9 17 mins ago | 204.9 17 mins ago | 194.9-10.0c 17 mins ago | 204.9 18 mins ago | 207.2+2.3c 17 mins ago | 204.9 17 mins ago | 203.9-1.0c 5 days ago | 176.5-28.4c 2 days ago | 204.9 17 mins ago | 179.5-25.4c 4 days ago | 186.9-18.0c 12 hrs ago | 183.9-21.0c 6 days ago | 182.9-22.0c 2 days ago | 183.9-21.0c 2 days ago | 204.9 17 mins ago | 180.9-24.0c 4 days ago | 202.9-2.0c 3 days ago |
| PRM | 177.9 19 mins ago | N/A | 177.9 18 mins ago | 191.9+14.0c 1 hr ago | 176.9-1.0c 17 mins ago | 159.5-18.4c 14 hrs ago | 183.9+6.0c 2 days ago | 189.9+12.0c 2 days ago | N/A | 175.9-2.0c 18 mins ago | 159.5-18.4c 14 hrs ago | 181.9+4.0c 1 hr ago | N/A | 175.9-2.0c 1 mth ago | 171.9-6.0c 19 mins ago | N/A | 177.9 17 mins ago | 165.5-12.4c 4 days ago | 175.9-2.0c 4 days ago | 175.9-2.0c 18 mins ago | 172.9-5.0c 18 mins ago | 161.5-16.4c 2 days ago | 173.9-4.0c 18 mins ago | 159.5-18.4c 14 hrs ago | 170.9-7.0c 18 mins ago | 165.9-12.0c 2 days ago | N/A | N/A | 169.9-8.0c 4 days ago | 173.9-4.0c 5 days ago | 183.9+6.0c 1 hr ago | 165.9-12.0c 1 hr ago | 161.5-16.4c 2 days ago | 181.9+4.0c 12 hrs ago | 179.9+2.0c 18 mins ago | N/A | 175.9-2.0c 17 mins ago | 175.9-2.0c 1 hr ago | N/A | 173.9-4.0c 17 mins ago | 178.9+1.0c 1 hr ago | 167.9-10.0c 19 mins ago | 169.9-8.0c 2 days ago | 179.9+2.0c 18 mins ago | 175.9-2.0c 17 mins ago | N/A | N/A | 167.8-10.1c a day ago | 177.9 17 mins ago | 173.9-4.0c 17 mins ago | 185.9+8.0c 12 hrs ago | 160.5-17.4c 4 days ago | 173.9-4.0c 9 days ago | 185.9+8.0c a day ago | 173.9-4.0c a day ago | 174.9-3.0c 17 mins ago | 171.9-6.0c 17 mins ago | 174.9-3.0c 17 mins ago | 175.9-2.0c 18 mins ago | 175.9-2.0c 17 mins ago | 178.9+1.0c 17 mins ago | 181.9+4.0c 1 hr ago | N/A | 178.9+1.0c 17 mins ago | 161.5-16.4c 4 days ago | 175.9-2.0c 12 hrs ago | 179.9+2.0c 6 days ago | 171.9-6.0c 1 mth ago | 171.9-6.0c 2 days ago | 171.9-6.0c 17 mins ago | 169.9-8.0c 10 days ago | 177.9 16 days ago |
| LPG | 95.9 19 mins ago | N/A | N/A | N/A | 95.9 17 mins ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 94.9-1.0c 4 days ago | 99.9+4.0c 17 mins ago | N/A | N/A | 89.9-6.0c 18 mins ago | N/A | N/A | 95.9 18 mins ago | N/A | 95.9 18 mins ago | N/A | N/A | N/A | N/A | 108.9+13.0c 5 days ago | N/A | N/A | N/A | N/A | N/A | 107.9+12.0c 1 mth ago | 99.9+4.0c 17 mins ago | N/A | 99.5+3.6c 1 mth ago | 89.9-6.0c 17 mins ago | N/A | N/A | N/A | 95.9 18 mins ago | 89.9-6.0c 17 mins ago | N/A | 99.9+4.0c 3 mths ago | N/A | N/A | 95.9 17 mins ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 99.9+4.0c 17 mins ago | N/A | 105.9+10.0c 24 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 99.9+4.0c 16 days ago |
Nearby Petrol Stations in Holden Hill
71 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
X Convenience Valley View
839 North East Road - 5093
OTR Holden Hill South Cnr Tarton Road
660 North East Rd & Tarton Rd - 5088
Ampol Foodary Holden Hill
596-600 North East Road - 5088
OTR Modbury
931 North East Road - 5092
EG Ampol Gilles Plains
575 North East Rd & Sudholz Rd - 5086
Caltex Modbury North
432 Montague Rd (Cnr, Deborah Grove) - 5092
Caltex Windsor Gardens
526 North East Rd & Sudholz Rd - 5087
Coles Express Valley View Wright Rd
267 Wright Rd - 5093
OTR Dernancourt
819 Lower North East Rd - 5075
Mobil Hillcrest
473-477 North East Road - 5086
Ampol Foodary Modbury
1003 North East Rd & Montague Rd - 5092
OTR Hope Valley
1230 Grand Junction Rd (Cnr Valley Rd) - 5090
X Convenience Paradise
690-694 Lower North East Road - 5075
OTR Hillcrest
431 North East Rd & Forbes St - 5086
Liberty Windsor Gardens
386 North East Road - 5087
OTR Newton
72 Gorge Rd & Jan St - 5074
X Convenience Klemzig
348 North East Road - 5087
X Convenience Newton
2-10 Hamilton Terrace - 5074
OTR Athelstone
310 Gorge Rd - 5076
OTR Greenacres
325 North East Road - 5086
Liberty Pooraka
226 Bridge Road - 5095
OTR Pooraka
126 Bridge Rd & Lincoln Cres - 5095
Mobil Hampstead Gardens
323 North East Road - 5086
OTR Para Hills
321 Bridge Rd - 5096
X Convenience Briens Road
26 Briens Road - 5085
Caltex Hectorville
150 Montacute Rd - 5073
Caltex Klemzig
46 O G Rd - 5087
X Convenience Og Rd
25 Og Rd - 5087
BP Colonial
232 St Bernards Rd & Watson St - 5073
Ampol Foodary St Agnes
1244 North East Rd & Benbowie St - 5097
Ampol Foodary Northfield
Cnr Hamstead Rd and Folland Ave - 5085
Liberty Clearview
232-236 Hampstead Road - 5085
EG Ampol Felixstow
469 Payneham Rd - 5070
OTR Surrey Downs
664 Golden Grove Rd - 5126
United Wynn Vale
1 Sunnybrook Dr - 5127
OTR Broadview
150 Hampstead Rd & Watson Av - 5083
Ampol Foodary Pooraka (Mawson Lakes)
898 Main North Rd & Montague Rd - 5095
United Pooraka
876 Main North Rd & Diagonal Rd - 5095
OTR Para Hills West
1351 Main N Rd - 5096
Ampol Foodary Broadview
76-80 Hampstead Road (Cnr Ian Street) - 5083
OTR Parafield Airport
Lot 07 Freda Thompson Pl - 5107
X Convenience Gepps Cross
702 Main North Road - 5094
OTR Golden Grove
Cnr Helicon Dve & The Golden Way - 5125
OTR Tranmere
172-176 Glynburn Rd - 5073
Caltex Salisbury East
1461 Main North Rd & Mcintyre Rd - 5109
Shell Reddy Express Fairview Park
323 Hancock Rd - 5126
U-Go Clearview
443 Main N Rd - 5085
OTR Parafield
Kings Rd & Lawerence Hargrave Wy - 5107
OTR Blair Athol
402-404 Main N Rd - 5084
EG Ampol Golden Grove
Aeolian Dr - 5125
Liberty Blair Athol
382 Main North Road - 5084
BP Cavan Truckstop
540 Cross Keys Rd - 5094
Caltex Golden Grove
Lot 203 The Grove Wy - 5125
Ampol Foodary Dry Creek
2 Cavan Road - 5094
OTR Cavan Outbound Drive Thru
113 Port Wakefield Rd - 5094
OTR Cavan Inbound
144 Port Wakefield Rd - 5094
OTR Gepps Cross
591 Grand Junction Road - 5094
OTR Mawson Lakes
14 Capital St, Mawson Lakes SA 5095, Australia - 5095
OTR Walkerville
68-72 North East Road - 5081
OTR Evandale
89 Portrush Rd - 5069
Ampol Foodary Kilburn
96 Grand Junction Road - 5084
United Blair Athol
369 Prospect Rd & Audrey Av - 5084
S24 Kensington Gardens
408 Magill Rd & Glynburn Rd - 5068
Liberty Nailsworth
129 Main North Road - 5083
EG Ampol Nailsworth
113 Main North Road - 5083
X Convenience St Peters
88 Stephens Tce - 5069
AMPM Mawson Lakes
603-615 Salisbury Hwy - 5095
X Convenience Greenfields
569 Salisbury Highway - 5107
OTR Dry Creek
11 Vader Street - 5094
X Convenience Prospect
122 Main North Road - 5082
AMPM Parafield Gardens
492 Salisbury Highway - 5107
Frequently Asked Questions
Common questions about OTR Holden Hill petrol station
What are the current fuel prices at OTR in Holden Hill?
The current fuel prices at OTR 742 -746 North East Rd, 5088 are: U91: 179.9c, LPG: 95.9c, U95: 195.9c, U98: 204.9c, Prem Diesel: 177.9c. Prices are updated regularly throughout the day.
Is OTR Holden Hill cheaper than nearby petrol stations?
U91 at OTR 742 -746 North East Rd is currently 12.1c higher than the local average of 167.8c. There are 72 stations within 5km, with prices ranging from 147.9c to 185.9c.
How do OTR Holden Hill prices compare to the Australian national average?
U91 at OTR 742 -746 North East Rd is 9.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at OTR Holden Hill?
OTR 742 -746 North East Rd offers the following fuel types: U91, LPG, U95, U98, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is OTR Holden Hill one of the cheapest petrol stations nearby?
OTR 742 -746 North East Rd is the 39th cheapest station out of 72 petrol stations within 5km for U91 petrol.
What other petrol stations are near OTR Holden Hill?
The nearest alternative petrol stations to OTR 742 -746 North East Rd are: X Convenience (0.8km away), OTR (0.9km away), Ampol (1.2km away). You can compare prices at these stations to find the best deal in the Holden Hill area.
Where is OTR Holden Hill located?
OTR Holden Hill is located at 742 -746 North East Rd, Holden Hill 5088, SA. The station is easily accessible and offers convenient fuel services for drivers in the Holden Hill area.
How often are fuel prices updated at OTR Holden Hill?
Fuel prices at OTR 742 -746 North East Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About OTR Fuel Stations
Does OTR have a loyalty program or mobile app?
OTR offers a free mobile app (available on iOS and Android) with several loyalty features. The Scan Pump Save feature lets customers pay for fuel through the app and instantly win fuel discounts ranging from 2c to 20c per litre, or even a free tank of fuel up to 100 litres. OTR has given away more than $13 million worth of fuel through this program. The app also includes a coffee loyalty program (buy 4, get 1 free) and exclusive rewards on food and car washes.
What fuel types are available at OTR stations?
OTR sells Shell-branded fuels including Unleaded 91, Premium Unleaded 95, Shell V-Power Premium Unleaded 98, Shell Diesel, Premium Diesel, and LPG. All fuels are formulated to meet Australian Fuel Quality Standards. Larger locations feature high-flow hoses and dedicated diesel-only lanes for trucks and heavy vehicles.
Who owns OTR and what is its history?
OTR (On The Run) was founded in 1999 by the Shahin family through their company Peregrine Corporation, which started with a single BP service station in Adelaide in 1984. In March 2024, Viva Energy acquired OTR for $1.15 billion. OTR has since expanded nationally with locations across Victoria, NSW, Tasmania, NT, ACT, and Western Australia.
Fuel Prices in Holden Hill
Looking for cheap petrol in Holden Hill? OTR at 742 -746 North East Rd offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Holden Hill average and the Australian national average.
There are 74 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 5088 and save money every time you fill up.
OTR is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.