United Mitchelton
511 Samford Rd Mitchelton, 4053 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at United Mitchelton and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $183/month • National: $163/month
U91 Price Ranking
Around average
Out of 64 stations within 5km
U91 Price Position in Mitchelton
More expensive than 84% of local stations
Local price range (Mitchelton): U91 prices range from 149.9c to 213.9c across 64 stations within 5km.
Fuel Price Comparison - Mitchelton Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 203.9 a day ago | 203.9 19 hrs ago | 213.9+10.0c 14 hrs ago | 213.9+10.0c 19 hrs ago | 199.9-4.0c 4 days ago | 213.9+10.0c a day ago | 199.9-4.0c 19 hrs ago | 213.9+10.0c 7 days ago | 213.9+10.0c 5 days ago | 213.9+10.0c 14 hrs ago | 213.9+10.0c a day ago | 213.9+10.0c 19 hrs ago | 213.9+10.0c 14 hrs ago | 199.9-4.0c 34 mins ago | 213.9+10.0c 2 days ago | 199.9-4.0c 14 hrs ago | 213.7+9.8c 2 days ago | 189.7-14.2c 10 hrs ago | 211.9+8.0c 34 mins ago | 213.9+10.0c 13 hrs ago | 199.9-4.0c 3 days ago | 213.9+10.0c in 29 mins | 213.7+9.8c 2 days ago | 213.9+10.0c 34 mins ago | 149.9-54.0c a day ago | 195.5-8.4c a day ago | 213.9+10.0c 14 hrs ago | 213.9+10.0c 4 days ago | 191.9-12.0c 4 days ago | 213.9+10.0c 12 days ago | 175.9-28.0c 2 mths ago | 149.9-54.0c 21 days ago | 162.9-41.0c 3 hrs ago | 151.9-52.0c 2 days ago | 159.9-44.0c 11 days ago | 149.9-54.0c 3 days ago | 156.9-47.0c 3 days ago | 151.9-52.0c 7 hrs ago | 151.9-52.0c 2 days ago | 213.9+10.0c 3 days ago | 199.9-4.0c 34 mins ago | 213.9+10.0c 4 days ago | 213.9+10.0c 14 hrs ago | 199.9-4.0c 34 mins ago | N/A | 155.9-48.0c 19 hrs ago | 213.9+10.0c 12 days ago | 151.9-52.0c 13 hrs ago | N/A | 209.9+6.0c 3 days ago | 213.9+10.0c 19 hrs ago | 213.9+10.0c 4 days ago | 179.5-24.4c 14 hrs ago | 151.9-52.0c 3 days ago | 213.9+10.0c 7 hrs ago | 149.9-54.0c 10 hrs ago | 149.9-54.0c 3 days ago | 213.9+10.0c a day ago | 155.9-48.0c 8 hrs ago | 213.9+10.0c 11 days ago | 149.9-54.0c 8 hrs ago | 213.9+10.0c 34 mins ago | 149.9-54.0c 34 mins ago | 149.9-54.0c 3 days ago | 162.9-41.0c 15 days ago | 159.9-44.0c 21 days ago |
| E10 | 201.9 a day ago | 199.9-2.0c 19 hrs ago | 211.9+10.0c 14 hrs ago | 211.9+10.0c 19 hrs ago | 197.9-4.0c 4 days ago | 211.9+10.0c a day ago | 197.9-4.0c 19 hrs ago | 211.9+10.0c 7 days ago | N/A | 211.9+10.0c 14 hrs ago | 211.9+10.0c a day ago | 211.9+10.0c 19 hrs ago | 211.9+10.0c 14 hrs ago | N/A | N/A | 197.9-4.0c 14 hrs ago | 211.7+9.8c 2 days ago | 187.7-14.2c 10 hrs ago | N/A | 211.9+10.0c 13 hrs ago | N/A | 211.9+10.0c in 29 mins | N/A | N/A | N/A | 193.5-8.4c a day ago | 211.9+10.0c 14 hrs ago | 211.9+10.0c 4 days ago | 179.9-22.0c 10 hrs ago | 211.9+10.0c 12 days ago | N/A | 149.5-52.4c 21 days ago | N/A | 149.9-52.0c 2 days ago | N/A | 147.9-54.0c 3 days ago | 154.9-47.0c 3 days ago | 149.9-52.0c 7 hrs ago | 149.9-52.0c 2 days ago | N/A | N/A | 211.9+10.0c 4 days ago | N/A | N/A | 211.9+10.0c 34 mins ago | 153.9-48.0c 19 hrs ago | N/A | 150.9-51.0c 14 hrs ago | 151.9-50.0c 34 mins ago | N/A | 211.9+10.0c 19 hrs ago | N/A | 177.5-24.4c 14 hrs ago | 149.9-52.0c 3 days ago | 211.9+10.0c 7 hrs ago | 147.9-54.0c 10 hrs ago | 147.9-54.0c 3 days ago | N/A | 153.9-48.0c 8 hrs ago | 211.9+10.0c 11 days ago | 147.9-54.0c 8 hrs ago | N/A | N/A | 147.9-54.0c 3 days ago | N/A | N/A |
| U95 | 217.9 a day ago | 221.9+4.0c 19 hrs ago | 228.9+11.0c 14 hrs ago | 230.9+13.0c 19 hrs ago | N/A | N/A | 216.9-1.0c 19 hrs ago | 229.9+12.0c 7 days ago | N/A | 228.9+11.0c 14 hrs ago | 232.2+14.3c a day ago | 229.9+12.0c 19 hrs ago | 228.9+11.0c 14 hrs ago | 216.9-1.0c 34 mins ago | N/A | 215.9-2.0c 14 hrs ago | N/A | N/A | 227.9+10.0c 34 mins ago | 228.9+11.0c 13 hrs ago | 216.9-1.0c 3 days ago | N/A | N/A | 229.9+12.0c 34 mins ago | N/A | N/A | 228.9+11.0c 14 hrs ago | 229.9+12.0c 4 days ago | N/A | 229.9+12.0c 12 days ago | N/A | N/A | N/A | N/A | N/A | 167.9-50.0c 3 days ago | N/A | 169.9-48.0c 7 hrs ago | 169.5-48.4c 2 days ago | 229.9+12.0c 3 days ago | 216.9-1.0c 34 mins ago | 231.9+14.0c 4 days ago | N/A | 216.9-1.0c 34 mins ago | 227.9+10.0c 34 mins ago | 175.9-42.0c 19 hrs ago | N/A | 167.9-50.0c 14 hrs ago | 168.9-49.0c 34 mins ago | 226.9+9.0c 3 days ago | 230.9+13.0c 19 hrs ago | N/A | N/A | N/A | 229.9+12.0c 7 hrs ago | N/A | 168.5-49.4c 3 days ago | N/A | 170.9-47.0c 8 hrs ago | N/A | 164.9-53.0c 8 hrs ago | 229.9+12.0c 34 mins ago | 167.9-50.0c 34 mins ago | 168.5-49.4c 3 days ago | 178.9-39.0c 15 days ago | N/A |
| U98 | 226.9 a day ago | 229.9+3.0c 19 hrs ago | 237.9+11.0c 14 hrs ago | N/A | 229.9+3.0c 4 days ago | 239.9+13.0c a day ago | 223.9-3.0c 19 hrs ago | 238.9+12.0c 7 days ago | 240.9+14.0c 5 days ago | 237.9+11.0c 14 hrs ago | 242.2+15.3c a day ago | 237.9+11.0c 19 hrs ago | 237.9+11.0c 14 hrs ago | 225.9-1.0c 34 mins ago | 237.9+11.0c 2 days ago | 223.9-3.0c 14 hrs ago | 236.7+9.8c 2 days ago | 207.7-19.2c 10 hrs ago | 236.9+10.0c 34 mins ago | 236.9+10.0c 13 hrs ago | 225.9-1.0c 3 days ago | 239.9+13.0c in 29 mins | 236.7+9.8c 2 days ago | 238.9+12.0c 34 mins ago | 176.9-50.0c a day ago | 219.5-7.4c a day ago | 237.9+11.0c 14 hrs ago | 238.9+12.0c 4 days ago | 209.9-17.0c 4 days ago | 238.9+12.0c 12 days ago | 195.9-31.0c 2 mths ago | 177.7-49.2c 25 days ago | 205.9-21.0c 3 hrs ago | 178.5-48.4c 2 days ago | 184.9-42.0c 11 days ago | 173.7-53.2c 16 days ago | 181.9-45.0c 3 days ago | 178.9-48.0c 7 hrs ago | 178.5-48.4c 2 days ago | 238.9+12.0c 3 days ago | 225.9-1.0c 34 mins ago | 241.9+15.0c 4 days ago | 237.9+11.0c 14 hrs ago | 225.9-1.0c 34 mins ago | 236.9+10.0c 34 mins ago | N/A | 242.9+16.0c 12 days ago | 176.9-50.0c 14 hrs ago | 177.9-49.0c 34 mins ago | 232.9+6.0c 3 days ago | 237.9+11.0c 19 hrs ago | 239.9+13.0c 4 days ago | 199.5-27.4c 14 hrs ago | 180.9-46.0c 3 days ago | 238.9+12.0c 7 hrs ago | 176.9-50.0c 10 hrs ago | 178.5-48.4c 3 days ago | 240.5+13.6c a day ago | 179.9-47.0c 8 hrs ago | 239.9+13.0c 11 days ago | 173.9-53.0c 8 hrs ago | 238.9+12.0c 34 mins ago | 176.9-50.0c 34 mins ago | 177.5-49.4c 3 days ago | 185.9-41.0c 15 days ago | 179.9-47.0c 21 days ago |
| DSL | 175.9 4 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 191.9+16.0c 3 days ago | N/A | 181.9+6.0c 3 days ago | N/A | N/A | N/A | N/A | N/A | N/A | 173.7-2.2c 10 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | 187.9+12.0c 3 days ago | N/A | N/A | N/A | 171.9-4.0c 4 days ago | N/A | 189.9+14.0c 2 mths ago | 169.7-6.2c a day ago | 176.9+1.0c 3 hrs ago | 174.9-1.0c 3 days ago | 179.5+3.6c 11 days ago | N/A | N/A | N/A | 174.9-1.0c 3 days ago | N/A | N/A | 187.9+12.0c 3 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 170.9-5.0c 3 days ago | N/A | N/A | 189.5+13.6c 4 days ago | 191.9+16.0c 3 days ago | N/A | 189.9+14.0c 10 hrs ago | 187.9+12.0c 3 days ago | 189.9+14.0c 3 days ago | N/A | N/A | N/A | N/A | N/A | 191.9+16.0c 3 days ago | 179.9+4.0c 15 days ago | N/A |
| PRM | 177.9 4 days ago | 177.9 10 hrs ago | 175.9-2.0c 14 hrs ago | 179.9+2.0c 19 hrs ago | 175.6-2.3c 4 days ago | 179.9+2.0c 1 mth ago | 177.9 11 hrs ago | 193.9+16.0c 4 days ago | N/A | 179.9+2.0c 14 hrs ago | N/A | 182.9+5.0c 19 hrs ago | 182.9+5.0c 14 hrs ago | 181.9+4.0c 34 mins ago | 194.9+17.0c 2 days ago | 176.9-1.0c 14 hrs ago | 179.7+1.8c 16 days ago | N/A | 182.9+5.0c 34 mins ago | 173.9-4.0c 14 hrs ago | 185.9+8.0c 3 days ago | 179.9+2.0c in 29 mins | 179.7+1.8c 2 days ago | 186.9+9.0c 34 mins ago | N/A | 179.5+1.6c 4 days ago | 179.9+2.0c 14 hrs ago | 186.9+9.0c 6 hrs ago | 179.5+1.6c 4 days ago | 184.9+7.0c 6 hrs ago | N/A | N/A | N/A | N/A | N/A | 172.9-5.0c 4 days ago | 174.5-3.4c 3 days ago | 183.9+6.0c 14 hrs ago | 178.9+1.0c 3 days ago | 191.9+14.0c 6 hrs ago | 184.9+7.0c 34 mins ago | N/A | 172.9-5.0c 14 hrs ago | 184.9+7.0c 34 mins ago | 189.9+12.0c 34 mins ago | 188.9+11.0c 19 hrs ago | 199.9+22.0c 1 mth ago | 181.9+4.0c 14 hrs ago | 183.9+6.0c 34 mins ago | 172.9-5.0c 3 days ago | 174.9-3.0c 11 hrs ago | 199.9+22.0c 14 days ago | N/A | 195.9+18.0c 3 days ago | 193.9+16.0c 6 hrs ago | N/A | N/A | N/A | 179.9+2.0c 13 hrs ago | 199.9+22.0c 15 days ago | 187.9+10.0c 13 hrs ago | 190.9+13.0c 34 mins ago | 193.9+16.0c 34 mins ago | N/A | 183.9+6.0c 15 days ago | 175.9-2.0c 15 days ago |
| E85 | 219.9 2 mths ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Mitchelton
65 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
EG Ampol Mitchelton
550-560 Samford Rd - 4053
7-Eleven Gaythorne
399 Samford Road - 4051
EG Ampol Brookside
159 Osborne Rd - 4053
Nightowl Puma Enoggera
282 Wardell Street - 4051
Caltex Everton Park
675 South Pine Rd - 4053
EG Ampol Enoggera
6 Browns Dip Rd & Wardell St - 4051
Ampol Foodary Arana Hills
282 Dawson Pde & Nepean Av - 4054
Coles Express Arana Hills
17 Patricks Road - 4054
7-Eleven Everton Hills
997-1003 South Pine Road - 4053
Coles Express Alderley
442-444 Enoggera Road - 4051
EG Ampol Keperra
577 Settlement Rd & Samford Rd - 4054
7-Eleven Keperra
523 Settlement Road - 4054
BP Express Ashgrove
109 Stewart Rd - 4060
BP Stafford
475 Stafford Road - 4053
7-Eleven Ashgrove
268 Waterworks Rd & Roy St - 4060
BP Grange
238 Days Road - 4051
Liberty Grange
26 Grange Road - 4051
BP The Gap
850 Waterworks Rd - 4061
7-Eleven Newmarket
85 Enoggera Rd & Edmondstone St - 4051
BP Ashgrove (Waterworks Rd)
161 Waterworks Rd - 4060
S24 The Gap
979 Waterworks Rd - 4061
Caltex Grange
142 Days Rd & Carroll Cres - 4051
BP Ferny Grove
1312 Samford Rd & Arbor St - 4055
Coles Express Stafford Heights
280 740 Rode Rd (Cnr Appleby Rd) Road - 4053
Caltex Wilston
282 Newmarket Rd - 4051
7-Eleven The Gap
1121 Waterworks Rd & Settlement Rd - 4061
Ampol Foodary Stafford
191 Stafford Rd & Brockman St - 4053
NightOwl Shell Kelvin Grove
305 Kelvin Grove Rd & Herston Rd - 4059
Ampol Windsor
143 Newmarket Rd - 4030
Bizzells Garage Paddington
93 Latrobe Tce & Warmington St - 4064
Quill Petroleum
155 Musgrave Rd - 4059
Enhance Service Station & Tyre Plus Mechanic
150 Kelvin Grove Road - 4059
Shell Reddy Express Kedron
346-366 Gympie Road - 4031
Caltex Kedron
279 Gympie Rd - 4031
Ampol Foodary Lutwyche
404 Lutwyche Rd & Fuller St - 4030
BP Kedron
411 Gympie Rd - 4031
7-Eleven Kedron
485 Gympie Rd - 4031
Coles Express Kedron Inbound
505 Gympie Road - 4031
Ampol Foodary West Chermside
644 Webster Rd & Milburn St - 4032
BP Windsor
213A Lutwyche Rd - 4030
Coles Express Windsor (Qld)
172 Lutwyche Rd (Cnr Taylor St) Road - 4030
7-Eleven Albion
6 McLennan St - 4010
BP Connect Bowen Bridge
54 B Bowen Bridge Rd - 4006
BP Connect Albany Forest
Old Northern Road - 4035
EG Ampol Chermside
725 Webster Rd & Gympie Rd - 4032
BP Milton
119 Milton Rd - 4064
7-Eleven Albany Creek
70 Albany Creek Rd - 4034
BP Aspley
1316 Gympie Rd & Albany Creek Rd - 4034
BP Bowen Hills
230 Abbotsford Road - 4006
EG Ampol Bowen Hills
136-146 Abbotsford Rd - 4006
Caltex Kalinga
Dawson Street - 4030
Freedom Fuels Wooloowin
75 Emma Street - 4030
Coles Express Milton
319 Coronation Dr - 4064
Ampol Foodary Toowong
581 Milton Rd - 4066
Coles Express Aspley
1412 Gympie Rd - 4034
Coles Express Breakfast Creek
94 Breakfast Creek Rd - 4006
Shell Reddy Express Geebung
361 Ellison Rd (Cnr Murphy Rd) Road - 4034
7-Eleven Aspley
581 Robinson Rd & Kirby Rd - 4034
Caltex Clayfield
509 Sandgate Rd & Butler St - 4011
7-Eleven Aspley
1429 Gympie Rd & Brickfield Rd - 4034
BP Connect Hamilton
126 Kingsford Smith Dr - 4007
BP Newstead
20 Commercial Rd & Stratton St - 4006
Coles Express Albany Creek
171 Old Northern Road - 4035
BP Geebung
145 Newman Road - 4034
Caltex Zillmere
445 Robinson Rd - 4034
Frequently Asked Questions
Common questions about United Mitchelton petrol station
What are the current fuel prices at United in Mitchelton?
The current fuel prices at United 511 Samford Rd, 4053 are: U91: 203.9c, Diesel: 175.9c, U95: 217.9c, U98: 226.9c, E10: 201.9c, Prem Diesel: 177.9c, E85: 219.9c. Prices are updated regularly throughout the day.
Is United Mitchelton cheaper than nearby petrol stations?
U91 at United 511 Samford Rd is currently 12.9c higher than the local average of 191.0c. There are 64 stations within 5km, with prices ranging from 149.9c to 213.9c.
How do United Mitchelton prices compare to the Australian national average?
U91 at United 511 Samford Rd is 33.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at United Mitchelton?
United 511 Samford Rd offers the following fuel types: U91, Diesel, U95, U98, E10, Prem Diesel, E85. All fuels meet Australian quality standards and are regularly tested for compliance.
Is United Mitchelton one of the cheapest petrol stations nearby?
United 511 Samford Rd is the 33rd cheapest station out of 64 petrol stations within 5km for U91 petrol.
What other petrol stations are near United Mitchelton?
The nearest alternative petrol stations to United 511 Samford Rd are: EG Ampol (0.1km away), 7 Eleven (0.6km away), EG Ampol (0.7km away). You can compare prices at these stations to find the best deal in the Mitchelton area.
Where is United Mitchelton located?
United Mitchelton is located at 511 Samford Rd, Mitchelton 4053, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Mitchelton area.
How often are fuel prices updated at United Mitchelton?
Fuel prices at United 511 Samford Rd are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About United Fuel Stations
Is United fuel good quality?
Yes, United fuel meets all Australian fuel quality standards. Their fuels are sourced from major Australian refineries and terminals.
What fuel types does United offer?
United stations typically offer Unleaded 91, E10, Premium 95, Premium 98, Diesel, and LPG at select locations.
Are United fuel prices competitive?
United is often among the more competitively priced fuel retailers, particularly in regional areas where they have a strong presence.
Fuel Prices in Mitchelton
Looking for cheap petrol in Mitchelton? United at 511 Samford Rd offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Mitchelton average and the Australian national average.
There are 65 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4053 and save money every time you fill up.
United is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.