EG Ampol Enoggera
6 Browns Dip Rd & Wardell St Enoggera, 4051 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at EG Ampol Enoggera and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $185/month • National: $163/month
U91 Price Ranking
Around average
Out of 69 stations within 5km
U91 Price Position in Enoggera
More expensive than 78% of local stations
Local price range (Enoggera): U91 prices range from 149.9c to 213.9c across 69 stations within 5km.
Fuel Price Comparison - Enoggera Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 199.9 15 hrs ago | 199.9 3 days ago | 199.9 1 hr ago | 213.9+14.0c a day ago | 213.9+14.0c 9 hrs ago | 199.9 9 hrs ago | 203.9+4.0c 15 hrs ago | 203.9+4.0c a day ago | 199.9 2 days ago | 213.9+14.0c 8 hrs ago | 213.9+14.0c 15 hrs ago | 213.7+13.8c 2 days ago | 189.7-10.2c 5 hrs ago | 191.9-8.0c 4 days ago | 195.5-4.4c a day ago | 213.7+13.8c 2 days ago | 213.9+14.0c 2 days ago | 213.9+14.0c a day ago | 149.9-50.0c 20 days ago | 175.9-24.0c 2 mths ago | 162.9-37.0c 8 hrs ago | 213.9+14.0c 12 days ago | 211.9+12.0c 1 hr ago | 213.9+14.0c 4 days ago | 213.9+14.0c a min ago | 213.9+14.0c 9 hrs ago | 213.9+14.0c 15 hrs ago | 213.9+14.0c 4 days ago | 149.9-50.0c 3 days ago | 199.9 1 hr ago | 199.9 1 hr ago | 213.9+14.0c 7 days ago | 213.9+14.0c 9 hrs ago | 213.9+14.0c 11 days ago | 213.9+14.0c 5 days ago | 213.9+14.0c 9 hrs ago | 149.9-50.0c a day ago | 213.9+14.0c 9 hrs ago | 159.9-40.0c 10 days ago | 151.9-48.0c 2 days ago | 213.9+14.0c 15 hrs ago | 151.9-48.0c 3 days ago | 156.9-43.0c 3 days ago | 209.9+10.0c 3 days ago | 151.9-48.0c 3 hrs ago | 213.9+14.0c 2 hrs ago | 151.9-48.0c 2 days ago | 149.9-50.0c 3 days ago | 149.9-50.0c 1 hr ago | 213.9+14.0c 1 hr ago | 213.9+14.0c 1 hr ago | 213.9+14.0c 11 days ago | 213.9+14.0c 4 days ago | 179.5-20.4c 9 hrs ago | 213.9+14.0c 3 days ago | 213.9+14.0c 2 days ago | 151.9-48.0c 3 days ago | 155.9-44.0c 15 hrs ago | 213.9+14.0c 8 hrs ago | N/A | N/A | 151.9-48.0c 2 days ago | 151.9-48.0c 8 hrs ago | 213.9+14.0c a day ago | N/A | 149.9-50.0c 1 hr ago | 213.9+14.0c 4 days ago | 213.9+14.0c 10 days ago | 162.9-37.0c 15 days ago | 162.9-37.0c 15 days ago | 213.9+14.0c 8 hrs ago | 149.9-50.0c a day ago |
| E10 | 197.9 15 hrs ago | 197.9 3 days ago | N/A | 211.9+14.0c a day ago | 211.9+14.0c 9 hrs ago | 197.9 9 hrs ago | 199.9+2.0c 15 hrs ago | 201.9+4.0c a day ago | N/A | 211.9+14.0c 8 hrs ago | 211.9+14.0c 15 hrs ago | 211.7+13.8c 2 days ago | 187.7-10.2c 5 hrs ago | 179.9-18.0c 5 hrs ago | 193.5-4.4c a day ago | N/A | N/A | 211.9+14.0c a day ago | 149.5-48.4c 20 days ago | N/A | N/A | 211.9+14.0c 12 days ago | N/A | 211.9+14.0c 4 days ago | 211.9+14.0c a min ago | 211.9+14.0c 9 hrs ago | 211.9+14.0c 15 hrs ago | 211.9+14.0c 4 days ago | 147.9-50.0c 3 days ago | N/A | N/A | 211.9+14.0c 7 days ago | 211.9+14.0c 9 hrs ago | N/A | N/A | N/A | N/A | 211.9+14.0c 9 hrs ago | N/A | 149.9-48.0c 2 days ago | 211.9+14.0c 15 hrs ago | 149.9-48.0c 3 days ago | 154.9-43.0c 3 days ago | N/A | 149.9-48.0c 3 hrs ago | 211.9+14.0c 2 hrs ago | 149.9-48.0c 2 days ago | 147.9-50.0c 3 days ago | N/A | N/A | N/A | 211.9+14.0c 11 days ago | N/A | 177.5-20.4c 9 hrs ago | N/A | 211.9+14.0c 2 days ago | 149.9-48.0c 3 days ago | 153.9-44.0c 15 hrs ago | 211.9+14.0c 8 hrs ago | N/A | 151.9-46.0c 1 hr ago | N/A | 150.9-47.0c 9 hrs ago | N/A | 151.9-46.0c 1 hr ago | N/A | 211.9+14.0c 4 days ago | 211.9+14.0c 10 days ago | N/A | N/A | 211.9+14.0c 8 hrs ago | 147.9-50.0c a day ago |
| U95 | 216.9 15 hrs ago | N/A | 216.9 1 hr ago | 232.2+15.3c a day ago | 228.9+12.0c 9 hrs ago | 215.9-1.0c 9 hrs ago | 221.9+5.0c 15 hrs ago | 217.9+1.0c a day ago | 216.9 2 days ago | 228.9+12.0c 8 hrs ago | 230.9+14.0c 15 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 229.9+13.0c 12 days ago | 227.9+11.0c 1 hr ago | 229.9+13.0c 4 days ago | N/A | 228.9+12.0c 9 hrs ago | 229.9+13.0c 15 hrs ago | 231.9+15.0c 4 days ago | 167.9-49.0c 3 days ago | 216.9 1 hr ago | 216.9 1 hr ago | 229.9+13.0c 7 days ago | 228.9+12.0c 9 hrs ago | N/A | N/A | N/A | N/A | 228.9+12.0c 9 hrs ago | N/A | N/A | 230.9+14.0c 15 hrs ago | N/A | N/A | 226.9+10.0c 3 days ago | 169.9-47.0c 3 hrs ago | 229.9+13.0c 2 hrs ago | 169.5-47.4c 2 days ago | 168.5-48.4c 3 days ago | 167.9-49.0c 1 hr ago | 229.9+13.0c 1 hr ago | 229.9+13.0c 1 hr ago | N/A | N/A | N/A | 229.9+13.0c 3 days ago | N/A | 170.5-46.4c 3 days ago | 175.9-41.0c 15 hrs ago | 228.9+12.0c 8 hrs ago | 205.9-11.0c 3 mths ago | 168.9-48.0c 1 hr ago | 171.2-45.7c 2 days ago | 167.9-49.0c 9 hrs ago | N/A | 168.9-48.0c 1 hr ago | 164.9-52.0c 1 hr ago | 229.9+13.0c 4 days ago | 229.9+13.0c 10 days ago | 178.9-38.0c 15 days ago | 178.9-38.0c 15 days ago | N/A | 163.9-53.0c a day ago |
| U98 | 223.9 15 hrs ago | 229.9+6.0c 3 days ago | 225.9+2.0c 1 hr ago | 242.2+18.3c a day ago | 237.9+14.0c 9 hrs ago | 223.9 9 hrs ago | 229.9+6.0c 15 hrs ago | 226.9+3.0c a day ago | 225.9+2.0c 2 days ago | 236.9+13.0c 8 hrs ago | N/A | 236.7+12.8c 2 days ago | 207.7-16.2c 5 hrs ago | 209.9-14.0c 4 days ago | 219.5-4.4c a day ago | 236.7+12.8c 2 days ago | 237.9+14.0c 2 days ago | 239.9+16.0c a day ago | 177.7-46.2c 24 days ago | 195.9-28.0c 2 mths ago | 189.9-34.0c 8 hrs ago | 238.9+15.0c 12 days ago | 236.9+13.0c 1 hr ago | 238.9+15.0c 4 days ago | 239.9+16.0c a min ago | 237.9+14.0c 9 hrs ago | 237.9+14.0c 15 hrs ago | 241.9+18.0c 4 days ago | 173.7-50.2c 16 days ago | 225.9+2.0c 1 hr ago | 225.9+2.0c 1 hr ago | 238.9+15.0c 7 days ago | 237.9+14.0c 9 hrs ago | 242.9+19.0c 11 days ago | 240.9+17.0c 5 days ago | 237.9+14.0c 9 hrs ago | 176.9-47.0c a day ago | 237.9+14.0c 9 hrs ago | 184.9-39.0c 10 days ago | 178.5-45.4c 2 days ago | 237.9+14.0c 15 hrs ago | 180.9-43.0c 3 days ago | 181.9-42.0c 3 days ago | 232.9+9.0c 3 days ago | 178.9-45.0c 3 hrs ago | 238.9+15.0c 2 hrs ago | 178.5-45.4c 2 days ago | 178.5-45.4c 3 days ago | 176.9-47.0c 1 hr ago | 238.9+15.0c 1 hr ago | 238.9+15.0c 1 hr ago | 239.9+16.0c 11 days ago | 239.9+16.0c 4 days ago | 199.5-24.4c 9 hrs ago | 238.9+15.0c 3 days ago | 239.9+16.0c 2 days ago | 180.5-43.4c 3 days ago | N/A | 237.9+14.0c 8 hrs ago | N/A | 177.9-46.0c 1 hr ago | 181.2-42.7c 2 days ago | 176.9-47.0c 9 hrs ago | 240.5+16.6c a day ago | 177.9-46.0c 1 hr ago | 173.9-50.0c 1 hr ago | 238.9+15.0c 4 days ago | 238.9+15.0c 10 days ago | 185.9-38.0c 15 days ago | 185.9-38.0c 15 days ago | 237.9+14.0c 8 hrs ago | 172.9-51.0c a day ago |
| PRM | 177.9 6 hrs ago | 175.6-2.3c 3 days ago | 181.9+4.0c 1 hr ago | N/A | 175.9-2.0c 9 hrs ago | 176.9-1.0c 9 hrs ago | 177.9 6 hrs ago | 177.9 4 days ago | 185.9+8.0c 2 days ago | 173.9-4.0c 9 hrs ago | 179.9+2.0c 15 hrs ago | 179.7+1.8c 16 days ago | N/A | 179.5+1.6c 4 days ago | 179.5+1.6c 4 days ago | 179.7+1.8c 2 days ago | 194.9+17.0c 2 days ago | 179.9+2.0c 1 mth ago | N/A | N/A | N/A | 184.9+7.0c 2 hrs ago | 182.9+5.0c 1 hr ago | 186.9+9.0c 2 hrs ago | 179.9+2.0c a min ago | 182.9+5.0c 9 hrs ago | 182.9+5.0c 15 hrs ago | N/A | 172.9-5.0c 4 days ago | 184.9+7.0c 1 hr ago | 184.9+7.0c 1 hr ago | 193.9+16.0c 4 days ago | 179.9+2.0c 9 hrs ago | 199.9+22.0c 1 mth ago | N/A | 172.9-5.0c 9 hrs ago | N/A | 179.9+2.0c 9 hrs ago | N/A | N/A | 174.9-3.0c 6 hrs ago | 195.9+18.0c 3 days ago | 174.5-3.4c 3 days ago | 172.9-5.0c 3 days ago | 183.9+6.0c 9 hrs ago | 193.9+16.0c 2 hrs ago | 178.9+1.0c 3 days ago | N/A | 193.9+16.0c 1 hr ago | 186.9+9.0c 1 hr ago | 190.9+13.0c 1 hr ago | 199.9+22.0c 15 days ago | 199.9+22.0c 14 days ago | N/A | 191.9+14.0c 2 hrs ago | N/A | N/A | 188.9+11.0c 15 hrs ago | 190.9+13.0c 8 hrs ago | N/A | 183.9+6.0c 1 hr ago | N/A | 181.9+4.0c 9 hrs ago | N/A | 191.9+14.0c 1 hr ago | 186.9+9.0c 1 hr ago | 194.9+17.0c 2 hrs ago | 192.9+15.0c 4 days ago | 189.9+12.0c 15 days ago | 183.9+6.0c 15 days ago | 180.9+3.0c 9 hrs ago | N/A |
Nearby Petrol Stations in Enoggera
71 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Nightowl Puma Enoggera
282 Wardell Street - 4051
BP Express Ashgrove
109 Stewart Rd - 4060
Coles Express Alderley
442-444 Enoggera Road - 4051
7-Eleven Gaythorne
399 Samford Road - 4051
7-Eleven Ashgrove
268 Waterworks Rd & Roy St - 4060
EG Ampol Mitchelton
550-560 Samford Rd - 4053
United Mitchelton
511 Samford Rd - 4053
BP Ashgrove (Waterworks Rd)
161 Waterworks Rd - 4060
7-Eleven Newmarket
85 Enoggera Rd & Edmondstone St - 4051
EG Ampol Brookside
159 Osborne Rd - 4053
BP Grange
238 Days Road - 4051
Liberty Grange
26 Grange Road - 4051
NightOwl Shell Kelvin Grove
305 Kelvin Grove Rd & Herston Rd - 4059
Caltex Wilston
282 Newmarket Rd - 4051
Caltex Grange
142 Days Rd & Carroll Cres - 4051
BP Stafford
475 Stafford Road - 4053
Caltex Everton Park
675 South Pine Rd - 4053
Quill Petroleum
155 Musgrave Rd - 4059
Bizzells Garage Paddington
93 Latrobe Tce & Warmington St - 4064
Enhance Service Station & Tyre Plus Mechanic
150 Kelvin Grove Road - 4059
Ampol Windsor
143 Newmarket Rd - 4030
BP The Gap
850 Waterworks Rd - 4061
Ampol Foodary Stafford
191 Stafford Rd & Brockman St - 4053
S24 The Gap
979 Waterworks Rd - 4061
7-Eleven Keperra
523 Settlement Road - 4054
EG Ampol Keperra
577 Settlement Rd & Samford Rd - 4054
Coles Express Windsor (Qld)
172 Lutwyche Rd (Cnr Taylor St) Road - 4030
Ampol Foodary Lutwyche
404 Lutwyche Rd & Fuller St - 4030
BP Windsor
213A Lutwyche Rd - 4030
BP Connect Bowen Bridge
54 B Bowen Bridge Rd - 4006
Ampol Foodary Arana Hills
282 Dawson Pde & Nepean Av - 4054
7-Eleven Everton Hills
997-1003 South Pine Road - 4053
BP Milton
119 Milton Rd - 4064
Coles Express Arana Hills
17 Patricks Road - 4054
7-Eleven Albion
6 McLennan St - 4010
Coles Express Stafford Heights
280 740 Rode Rd (Cnr Appleby Rd) Road - 4053
7-Eleven The Gap
1121 Waterworks Rd & Settlement Rd - 4061
Caltex Kedron
279 Gympie Rd - 4031
Shell Reddy Express Kedron
346-366 Gympie Road - 4031
EG Ampol Bowen Hills
136-146 Abbotsford Rd - 4006
Coles Express Milton
319 Coronation Dr - 4064
BP Kedron
411 Gympie Rd - 4031
BP Bowen Hills
230 Abbotsford Road - 4006
7-Eleven Kedron
485 Gympie Rd - 4031
Ampol Foodary Toowong
581 Milton Rd - 4066
Coles Express Kedron Inbound
505 Gympie Road - 4031
Coles Express Breakfast Creek
94 Breakfast Creek Rd - 4006
BP Newstead
20 Commercial Rd & Stratton St - 4006
BP Ferny Grove
1312 Samford Rd & Arbor St - 4055
BP Connect Hamilton
126 Kingsford Smith Dr - 4007
Caltex Clayfield
509 Sandgate Rd & Butler St - 4011
Caltex Kalinga
Dawson Street - 4030
Freedom Fuels Wooloowin
75 Emma Street - 4030
Ampol Foodary West Chermside
644 Webster Rd & Milburn St - 4032
Liberty Highgate Hill
22 Gladstone Road - 4101
Coles Express Taringa
29 Gailey Road - 4067
EG Ampol Chermside
725 Webster Rd & Gympie Rd - 4032
7-Eleven Ascot
94 Kitchener Rd & Oriel Rd - 4007
Mobil Driveway Service Hendra Motors
154 Kitchener Rd - 4011
BP Aspley
1316 Gympie Rd & Albany Creek Rd - 4034
Coles Express Balmoral
209 Oxford St (Cnr Hawthorne Rd) - 4171
7-Eleven Albany Creek
70 Albany Creek Rd - 4034
Shell Reddy Express Geebung
361 Ellison Rd (Cnr Murphy Rd) Road - 4034
BP Moggill Road
318 Moggill Rd & Stamford Rd - 4068
BP East Brisbane
41-49 Lytton Road - 4169
Ampol Foodary Nundah
1401 Sandgate Rd & Henchman St - 4012
Ampol Foodary Hamilton
516 Kingsford Smith Dr - 4007
BP Indooroopilly
71 Coonan St - 4068
BP Geebung
145 Newman Road - 4034
7-Eleven East Brisbane
Vulture Street - 4169
United Woolloongabba
28 Ipswich Road - 4102
Frequently Asked Questions
Common questions about EG Ampol Enoggera petrol station
What are the current fuel prices at EG Ampol in Enoggera?
The current fuel prices at EG Ampol 6 Browns Dip Rd & Wardell St, 4051 are: U91: 199.9c, U95: 216.9c, U98: 223.9c, E10: 197.9c, Prem Diesel: 177.9c. Prices are updated regularly throughout the day.
Is EG Ampol Enoggera cheaper than nearby petrol stations?
U91 at EG Ampol 6 Browns Dip Rd & Wardell St is currently 7.2c higher than the local average of 192.7c. There are 69 stations within 5km, with prices ranging from 149.9c to 213.9c.
How do EG Ampol Enoggera prices compare to the Australian national average?
U91 at EG Ampol 6 Browns Dip Rd & Wardell St is 29.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at EG Ampol Enoggera?
EG Ampol 6 Browns Dip Rd & Wardell St offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is EG Ampol Enoggera one of the cheapest petrol stations nearby?
EG Ampol 6 Browns Dip Rd & Wardell St is the 26th cheapest station out of 69 petrol stations within 5km for U91 petrol.
What other petrol stations are near EG Ampol Enoggera?
The nearest alternative petrol stations to EG Ampol 6 Browns Dip Rd & Wardell St are: Puma Energy (0.5km away), BP (1.1km away), Coles Express (1.3km away). You can compare prices at these stations to find the best deal in the Enoggera area.
Where is EG Ampol Enoggera located?
EG Ampol Enoggera is located at 6 Browns Dip Rd & Wardell St, Enoggera 4051, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Enoggera area.
How often are fuel prices updated at EG Ampol Enoggera?
Fuel prices at EG Ampol 6 Browns Dip Rd & Wardell St are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About EG Ampol Fuel Stations
Does EG Ampol have a loyalty program or fuel discounts?
EG Ampol participates in the Woolworths Everyday Rewards program. Customers earn 1 Everyday Rewards point per dollar spent on fuel and in-store purchases. After spending $30 or more at Woolworths supermarkets, customers can save 4c per litre on their next fuel purchase by scanning their Everyday Rewards card. Discounts can be stacked with in-store spend discounts (4c per litre when spending $5 or more in-store) and RACV/NRMA member discounts for savings of up to 10c per litre.
What fuel types are available at EG Ampol stations?
EG Ampol offers Ampol's range of fuels including Unleaded 91, Bio E10 (with up to 10% ethanol), Amplify Premium 95 and Amplify Premium 98 with advanced cleaning additives. Diesel options include Extra Low Sulphur Diesel (XLSD) with less than 10ppm sulphur, Amplify Premium Diesel with cleaning agents and rust inhibitors, and Winter Diesel blends for cold climate regions.
Who owns EG Ampol and what is its background?
EG Ampol stations are operated by EG Australia, part of the UK-based EG Group. EG Group acquired the former Woolworths petrol network in April 2019 for $1.72 billion. In August 2025, Ampol announced an agreement to acquire EG Australia for $1.1 billion, with the deal expected to complete in mid-2026 subject to ACCC approval.
Fuel Prices in Enoggera
Looking for cheap petrol in Enoggera? EG Ampol at 6 Browns Dip Rd & Wardell St offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Enoggera average and the Australian national average.
There are 71 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4051 and save money every time you fill up.
EG Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.