7-Eleven Gaythorne
399 Samford Road Gaythorne, 4051 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at 7 Eleven Gaythorne and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $189/month • National: $163/month
U91 Price Ranking
Around average
Out of 65 stations within 5km
U91 Price Position in Gaythorne
More expensive than 81% of local stations
Local price range (Gaythorne): U91 prices range from 149.9c to 213.9c across 65 stations within 5km.
Fuel Price Comparison - Gaythorne Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 201.9 3 hrs ago | 203.9+2.0c 1 hr ago | 203.9+2.0c 2 days ago | 213.9+12.0c 1 hr ago | 199.9-2.0c 5 days ago | 199.9-2.0c 1 hr ago | 199.9-2.0c 14 hrs ago | 213.9+12.0c 3 days ago | 199.9-2.0c 30 mins ago | 213.9+12.0c 3 days ago | 211.9+10.0c 5 hrs ago | 213.9+12.0c 9 days ago | 213.9+12.0c 6 days ago | 213.7+11.8c 4 days ago | 189.7-12.2c 2 days ago | 213.9+12.0c 1 hr ago | 199.9-2.0c 20 hrs ago | 213.9+12.0c 20 hrs ago | 213.9+12.0c 20 hrs ago | 199.9-2.0c 4 days ago | 213.7+11.8c 4 days ago | 195.5-6.4c 2 days ago | 211.9+10.0c 30 mins ago | 149.9-52.0c 3 days ago | 191.9-10.0c 6 days ago | 213.9+12.0c 6 days ago | 213.9+12.0c in 39 mins | 213.9+12.0c 13 days ago | 213.9+12.0c 30 mins ago | 213.9+12.0c 20 hrs ago | 149.9-52.0c 22 days ago | 159.9-42.0c 10 hrs ago | 175.9-26.0c 2 mths ago | 149.9-52.0c 5 days ago | 151.9-50.0c 4 days ago | 159.9-42.0c 12 days ago | 156.9-45.0c 4 days ago | 151.9-50.0c 20 hrs ago | 203.9+2.0c 30 mins ago | 151.9-50.0c 4 days ago | 213.9+12.0c 6 days ago | 208.9+7.0c 8 hrs ago | 203.9+2.0c 30 mins ago | 213.9+12.0c 5 days ago | 213.9+12.0c 13 days ago | 209.9+8.0c 5 days ago | 213.9+12.0c 1 hr ago | 213.9+12.0c 1 hr ago | 213.9+12.0c 6 days ago | 184.5-17.4c 20 hrs ago | N/A | 151.9-50.0c 5 days ago | 213.9+12.0c 12 hrs ago | N/A | 149.9-52.0c 5 days ago | 213.9+12.0c 2 days ago | 213.9+12.0c 12 days ago | 213.9+12.0c 30 mins ago | 211.9+10.0c 30 mins ago | 213.9+12.0c 3 days ago | 149.9-52.0c 2 days ago | 213.9+12.0c 12 hrs ago | 213.9+12.0c 12 hrs ago | 163.9-38.0c 16 hrs ago | 161.9-40.0c 7 hrs ago | 213.9+12.0c 6 days ago | 213.9+12.0c 20 hrs ago |
| E10 | 199.9 3 hrs ago | 199.9 1 hr ago | 201.9+2.0c 2 days ago | 211.9+12.0c 1 hr ago | 197.9-2.0c 5 days ago | 197.9-2.0c 1 hr ago | 197.9-2.0c 14 hrs ago | 211.9+12.0c 3 days ago | N/A | N/A | 209.9+10.0c 5 hrs ago | 211.9+12.0c 9 days ago | N/A | 211.7+11.8c 4 days ago | 187.7-12.2c 2 days ago | 211.9+12.0c 1 hr ago | 197.9-2.0c 20 hrs ago | 211.9+12.0c 20 hrs ago | 211.9+12.0c 20 hrs ago | N/A | N/A | 193.5-6.4c 2 days ago | N/A | N/A | 179.9-20.0c 2 days ago | 211.9+12.0c 6 days ago | 211.9+12.0c in 39 mins | 211.9+12.0c 13 days ago | N/A | 211.9+12.0c 20 hrs ago | 149.5-50.4c 22 days ago | N/A | N/A | 147.9-52.0c 4 days ago | 149.9-50.0c 4 days ago | N/A | 154.9-45.0c 4 days ago | 149.9-50.0c 20 hrs ago | N/A | 149.9-50.0c 4 days ago | 211.9+12.0c 6 days ago | N/A | N/A | N/A | N/A | N/A | 211.9+12.0c 1 hr ago | 211.9+12.0c 1 hr ago | N/A | 182.5-17.4c 20 hrs ago | 211.9+12.0c 30 mins ago | 149.9-50.0c 5 days ago | 212.9+13.0c 12 hrs ago | 153.9-46.0c 30 mins ago | 147.9-52.0c 5 days ago | 211.9+12.0c 2 days ago | 211.9+12.0c 12 days ago | N/A | N/A | N/A | 147.9-52.0c 2 days ago | 211.9+12.0c 12 hrs ago | 211.9+12.0c 12 hrs ago | N/A | N/A | 211.9+12.0c 6 days ago | 211.9+12.0c 20 hrs ago |
| U95 | 216.9 3 hrs ago | 221.9+5.0c 1 hr ago | 217.9+1.0c 2 days ago | 230.9+14.0c 1 hr ago | N/A | 216.9 1 hr ago | N/A | 232.2+15.3c 3 days ago | 216.9 30 mins ago | N/A | 226.9+10.0c 5 hrs ago | 229.9+13.0c 9 days ago | N/A | N/A | N/A | 229.9+13.0c 1 hr ago | 215.9-1.0c 20 hrs ago | 228.9+12.0c 20 hrs ago | 228.9+12.0c 20 hrs ago | 216.9 4 days ago | N/A | N/A | 228.9+12.0c 30 mins ago | N/A | N/A | 229.9+13.0c 6 days ago | N/A | 229.9+13.0c 13 days ago | 229.9+13.0c 30 mins ago | 228.9+12.0c 20 hrs ago | N/A | N/A | N/A | 167.9-49.0c 4 days ago | N/A | N/A | N/A | 169.9-47.0c 20 hrs ago | 220.9+4.0c 30 mins ago | 169.5-47.4c 4 days ago | 231.9+15.0c 6 days ago | N/A | 220.9+4.0c 30 mins ago | 229.9+13.0c 5 days ago | N/A | 226.9+10.0c 5 days ago | 230.9+14.0c 1 hr ago | 233.9+17.0c 1 hr ago | N/A | N/A | 228.9+12.0c 30 mins ago | N/A | 229.9+13.0c 12 hrs ago | 170.9-46.0c 30 mins ago | 168.5-48.4c 5 days ago | 229.9+13.0c 2 days ago | N/A | 229.9+13.0c 30 mins ago | 229.9+13.0c 30 mins ago | N/A | N/A | 228.9+12.0c 12 hrs ago | 228.9+12.0c 12 hrs ago | 179.9-37.0c 16 hrs ago | N/A | 229.9+13.0c 6 days ago | 228.9+12.0c 20 hrs ago |
| U98 | 225.9 3 hrs ago | 229.9+4.0c 1 hr ago | 226.9+1.0c 2 days ago | N/A | 229.9+4.0c 5 days ago | 223.9-2.0c 1 hr ago | 225.9 14 hrs ago | 242.2+16.3c 3 days ago | 225.9 30 mins ago | 237.9+12.0c 3 days ago | 235.9+10.0c 5 hrs ago | 238.9+13.0c 9 days ago | 240.9+15.0c 6 days ago | 236.7+10.8c 4 days ago | 207.7-18.2c 2 days ago | 237.9+12.0c 1 hr ago | 223.9-2.0c 20 hrs ago | 237.9+12.0c 20 hrs ago | 237.9+12.0c 12 hrs ago | 225.9 4 days ago | 236.7+10.8c 4 days ago | 219.5-6.4c 2 days ago | 237.9+12.0c 30 mins ago | 176.9-49.0c 3 days ago | 209.9-16.0c 6 days ago | 238.9+13.0c 6 days ago | 239.9+14.0c in 39 mins | 238.9+13.0c 13 days ago | 238.9+13.0c 30 mins ago | 237.9+12.0c 20 hrs ago | 177.7-48.2c 1 mth ago | 220.9-5.0c 10 hrs ago | 195.9-30.0c 2 mths ago | 173.7-52.2c 17 days ago | 178.5-47.4c 4 days ago | 184.9-41.0c 12 days ago | 181.9-44.0c 4 days ago | 178.9-47.0c 20 hrs ago | 229.9+4.0c 30 mins ago | 178.5-47.4c 4 days ago | 241.9+16.0c 6 days ago | 232.9+7.0c 8 hrs ago | 229.9+4.0c 30 mins ago | 238.9+13.0c 5 days ago | 242.9+17.0c 13 days ago | 232.9+7.0c 5 days ago | 237.9+12.0c 1 hr ago | N/A | 239.9+14.0c 6 days ago | 204.5-21.4c 20 hrs ago | 237.9+12.0c 30 mins ago | 180.9-45.0c 5 days ago | 238.9+13.0c 12 hrs ago | 179.9-46.0c 30 mins ago | 178.5-47.4c 5 days ago | 238.9+13.0c 2 days ago | 239.9+14.0c 12 days ago | 238.9+13.0c 30 mins ago | 238.9+13.0c 30 mins ago | 240.5+14.6c 3 days ago | 176.9-49.0c 2 days ago | 237.9+12.0c 12 hrs ago | 237.9+12.0c 12 hrs ago | 186.9-39.0c 16 hrs ago | 181.9-44.0c 7 hrs ago | 238.9+13.0c 6 days ago | 237.9+12.0c 20 hrs ago |
| PRM | 175.9 20 hrs ago | 179.9+4.0c 1 hr ago | 177.9+2.0c 6 days ago | 181.9+6.0c 1 hr ago | 175.6-0.3c 5 days ago | 179.9+4.0c 1 hr ago | 175.9 14 hrs ago | N/A | 181.9+6.0c 30 mins ago | 194.9+19.0c 3 days ago | 179.9+4.0c 20 hrs ago | 193.9+18.0c 5 days ago | N/A | 179.7+3.8c 18 days ago | N/A | 184.9+9.0c 1 hr ago | 176.9+1.0c 20 hrs ago | 182.9+7.0c 20 hrs ago | 173.9-2.0c 20 hrs ago | 185.9+10.0c 4 days ago | 179.7+3.8c 4 days ago | 179.5+3.6c 5 days ago | 182.9+7.0c 30 mins ago | N/A | 179.5+3.6c 6 days ago | 186.9+11.0c 2 days ago | 179.9+4.0c in 39 mins | 184.9+9.0c 2 days ago | 186.9+11.0c 30 mins ago | 179.9+4.0c 20 hrs ago | N/A | N/A | N/A | 172.9-3.0c 6 days ago | N/A | N/A | 174.5-1.4c 4 days ago | 183.9+8.0c 20 hrs ago | 185.9+10.0c 30 mins ago | 178.9+3.0c 4 days ago | N/A | 172.9-3.0c 20 hrs ago | 185.9+10.0c 30 mins ago | 191.9+16.0c 2 days ago | 199.9+24.0c 1 mth ago | 172.9-3.0c 5 days ago | 176.9+1.0c 1 hr ago | 190.9+15.0c 1 hr ago | 199.9+24.0c 16 days ago | N/A | 189.9+14.0c 30 mins ago | 195.9+20.0c 4 days ago | 181.9+6.0c 20 hrs ago | 184.9+9.0c 30 mins ago | N/A | 193.9+18.0c 2 days ago | 199.9+24.0c 16 days ago | 191.9+16.0c 30 mins ago | 192.9+17.0c 30 mins ago | N/A | N/A | 179.9+4.0c 20 hrs ago | 187.9+12.0c 20 hrs ago | 183.9+8.0c 17 days ago | 177.9+2.0c 7 hrs ago | 194.9+19.0c 2 days ago | 190.9+15.0c 20 hrs ago |
Nearby Petrol Stations in Gaythorne
66 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
EG Ampol Mitchelton
550-560 Samford Rd - 4053
United Mitchelton
511 Samford Rd - 4053
EG Ampol Brookside
159 Osborne Rd - 4053
Nightowl Puma Enoggera
282 Wardell Street - 4051
EG Ampol Enoggera
6 Browns Dip Rd & Wardell St - 4051
Caltex Everton Park
675 South Pine Rd - 4053
Coles Express Alderley
442-444 Enoggera Road - 4051
BP Express Ashgrove
109 Stewart Rd - 4060
BP Stafford
475 Stafford Road - 4053
7-Eleven Everton Hills
997-1003 South Pine Road - 4053
Ampol Foodary Arana Hills
282 Dawson Pde & Nepean Av - 4054
Coles Express Arana Hills
17 Patricks Road - 4054
BP Grange
238 Days Road - 4051
Liberty Grange
26 Grange Road - 4051
EG Ampol Keperra
577 Settlement Rd & Samford Rd - 4054
7-Eleven Ashgrove
268 Waterworks Rd & Roy St - 4060
7-Eleven Keperra
523 Settlement Road - 4054
7-Eleven Newmarket
85 Enoggera Rd & Edmondstone St - 4051
BP Ashgrove (Waterworks Rd)
161 Waterworks Rd - 4060
Caltex Grange
142 Days Rd & Carroll Cres - 4051
Caltex Wilston
282 Newmarket Rd - 4051
BP The Gap
850 Waterworks Rd - 4061
Coles Express Stafford Heights
280 740 Rode Rd (Cnr Appleby Rd) Road - 4053
NightOwl Shell Kelvin Grove
305 Kelvin Grove Rd & Herston Rd - 4059
Ampol Foodary Stafford
191 Stafford Rd & Brockman St - 4053
S24 The Gap
979 Waterworks Rd - 4061
Ampol Windsor
143 Newmarket Rd - 4030
BP Ferny Grove
1312 Samford Rd & Arbor St - 4055
7-Eleven The Gap
1121 Waterworks Rd & Settlement Rd - 4061
Quill Petroleum
155 Musgrave Rd - 4059
Enhance Service Station & Tyre Plus Mechanic
150 Kelvin Grove Road - 4059
Bizzells Garage Paddington
93 Latrobe Tce & Warmington St - 4064
Ampol Foodary Lutwyche
404 Lutwyche Rd & Fuller St - 4030
Shell Reddy Express Kedron
346-366 Gympie Road - 4031
Caltex Kedron
279 Gympie Rd - 4031
BP Kedron
411 Gympie Rd - 4031
7-Eleven Kedron
485 Gympie Rd - 4031
BP Windsor
213A Lutwyche Rd - 4030
Coles Express Kedron Inbound
505 Gympie Road - 4031
Coles Express Windsor (Qld)
172 Lutwyche Rd (Cnr Taylor St) Road - 4030
7-Eleven Albion
6 McLennan St - 4010
BP Connect Bowen Bridge
54 B Bowen Bridge Rd - 4006
Ampol Foodary West Chermside
644 Webster Rd & Milburn St - 4032
BP Milton
119 Milton Rd - 4064
BP Bowen Hills
230 Abbotsford Road - 4006
EG Ampol Bowen Hills
136-146 Abbotsford Rd - 4006
EG Ampol Chermside
725 Webster Rd & Gympie Rd - 4032
Caltex Kalinga
Dawson Street - 4030
Freedom Fuels Wooloowin
75 Emma Street - 4030
BP Connect Albany Forest
Old Northern Road - 4035
Coles Express Milton
319 Coronation Dr - 4064
7-Eleven Albany Creek
70 Albany Creek Rd - 4034
BP Aspley
1316 Gympie Rd & Albany Creek Rd - 4034
Coles Express Breakfast Creek
94 Breakfast Creek Rd - 4006
Ampol Foodary Toowong
581 Milton Rd - 4066
Caltex Clayfield
509 Sandgate Rd & Butler St - 4011
BP Connect Hamilton
126 Kingsford Smith Dr - 4007
BP Newstead
20 Commercial Rd & Stratton St - 4006
Shell Reddy Express Geebung
361 Ellison Rd (Cnr Murphy Rd) Road - 4034
Coles Express Aspley
1412 Gympie Rd - 4034
7-Eleven Aspley
581 Robinson Rd & Kirby Rd - 4034
7-Eleven Aspley
1429 Gympie Rd & Brickfield Rd - 4034
BP Geebung
145 Newman Road - 4034
Caltex Zillmere
445 Robinson Rd - 4034
Ampol Foodary Nundah
1401 Sandgate Rd & Henchman St - 4012
7-Eleven Ascot
94 Kitchener Rd & Oriel Rd - 4007
Frequently Asked Questions
Common questions about 7 Eleven Gaythorne petrol station
What are the current fuel prices at 7 Eleven in Gaythorne?
The current fuel prices at 7 Eleven 399 Samford Road, 4051 are: U91: 201.9c, U95: 216.9c, U98: 225.9c, E10: 199.9c, Prem Diesel: 175.9c. Prices are updated regularly throughout the day.
Is 7 Eleven Gaythorne cheaper than nearby petrol stations?
U91 at 7 Eleven 399 Samford Road is currently 5.2c higher than the local average of 196.7c. There are 65 stations within 5km, with prices ranging from 149.9c to 213.9c.
How do 7 Eleven Gaythorne prices compare to the Australian national average?
U91 at 7 Eleven 399 Samford Road is 31.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at 7 Eleven Gaythorne?
7 Eleven 399 Samford Road offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is 7 Eleven Gaythorne one of the cheapest petrol stations nearby?
7 Eleven 399 Samford Road is the 26th cheapest station out of 65 petrol stations within 5km for U91 petrol.
What other petrol stations are near 7 Eleven Gaythorne?
The nearest alternative petrol stations to 7 Eleven 399 Samford Road are: EG Ampol (0.5km away), United (0.6km away), EG Ampol (0.8km away). You can compare prices at these stations to find the best deal in the Gaythorne area.
Where is 7 Eleven Gaythorne located?
7 Eleven Gaythorne is located at 399 Samford Road, Gaythorne 4051, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Gaythorne area.
How often are fuel prices updated at 7 Eleven Gaythorne?
Fuel prices at 7 Eleven 399 Samford Road are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
Fuel Prices in Gaythorne
Looking for cheap petrol in Gaythorne? 7 Eleven at 399 Samford Road offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Gaythorne average and the Australian national average.
There are 66 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4051 and save money every time you fill up.
7 Eleven is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.