Coles Express Alderley
442-444 Enoggera Road Alderley, 4051 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Coles Express Alderley and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $185/month • National: $163/month
U91 Price Ranking
Around average
Out of 79 stations within 5km
U91 Price Position in Alderley
More expensive than 100% of local stations
Local price range (Alderley): U91 prices range from 149.9c to 213.9c across 79 stations within 5km.
Fuel Price Comparison - Alderley Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 213.9 a day ago | 213.7-0.2c 2 days ago | 199.9-14.0c 4 days ago | 199.9-14.0c a day ago | 189.7-24.2c 13 hrs ago | 213.9 16 hrs ago | 213.7-0.2c 2 days ago | 195.5-18.4c a day ago | 199.9-14.0c 1 hr ago | 213.9 2 days ago | 213.9 17 hrs ago | 191.9-22.0c 4 days ago | 199.9-14.0c 3 days ago | 199.9-14.0c 17 hrs ago | 213.9 12 days ago | 203.9-10.0c a day ago | 213.9 a day ago | 203.9-10.0c a day ago | 213.9 5 days ago | 149.9-64.0c 3 days ago | 159.9-54.0c 4 hrs ago | 213.9 2 days ago | 199.9-14.0c 1 hr ago | 149.9-64.0c 21 days ago | 213.9 5 days ago | 199.9-14.0c 1 hr ago | 213.9 17 hrs ago | 175.9-38.0c 2 mths ago | 159.9-54.0c 11 days ago | 151.9-62.0c 2 days ago | 149.9-64.0c 2 days ago | 156.9-57.0c 3 days ago | 213.9 a day ago | 209.9-4.0c 4 days ago | 151.9-62.0c 11 hrs ago | 151.9-62.0c 2 days ago | 149.9-64.0c 3 days ago | 213.9 12 days ago | 211.9-2.0c 1 hr ago | 213.9 11 days ago | 213.9 4 days ago | 213.9 17 hrs ago | 151.9-62.0c 1 hr ago | 213.9 1 hr ago | 179.5-34.4c 17 hrs ago | 213.9 8 days ago | 213.9 in 5 mins | 151.9-62.0c 3 days ago | 213.9 a day ago | 213.9 5 days ago | 213.9 17 hrs ago | 213.9 3 days ago | 213.9 10 hrs ago | 213.9 17 hrs ago | 213.9 16 hrs ago | N/A | 213.9 3 hrs ago | 213.9 5 days ago | 213.9 3 days ago | 151.9-62.0c 2 days ago | 213.9 11 days ago | 213.9 2 days ago | 213.9 5 days ago | 162.9-51.0c 16 days ago | 213.9 1 hr ago | N/A | 151.9-62.0c 16 hrs ago | 151.9-62.0c 1 hr ago | 213.9 8 days ago | 151.9-62.0c 3 days ago | 155.9-58.0c 11 hrs ago | 213.9 16 hrs ago | 159.9-54.0c 21 days ago | 149.9-64.0c 13 hrs ago | 149.9-64.0c a day ago | 149.9-64.0c 19 days ago | 213.9 8 days ago | 149.9-64.0c 12 hrs ago | 213.9 3 hrs ago | 213.9 17 hrs ago | 213.9 1 hr ago | N/A |
| E10 | 211.9 a day ago | 211.7-0.2c 2 days ago | 197.9-14.0c 4 days ago | 197.9-14.0c a day ago | 187.7-24.2c 13 hrs ago | 211.9 16 hrs ago | N/A | 193.5-18.4c a day ago | N/A | N/A | 211.9 17 hrs ago | 179.9-32.0c 13 hrs ago | N/A | 197.9-14.0c 17 hrs ago | 211.9 12 days ago | 199.9-12.0c a day ago | 211.9 a day ago | 201.9-10.0c a day ago | 211.9 5 days ago | 147.9-64.0c 3 days ago | N/A | 211.9 2 days ago | N/A | 149.5-62.4c 21 days ago | 211.9 5 days ago | N/A | N/A | N/A | N/A | 149.9-62.0c 2 days ago | N/A | 154.9-57.0c 3 days ago | 211.9 a day ago | N/A | 149.9-62.0c 11 hrs ago | 149.9-62.0c 2 days ago | 147.9-64.0c 3 days ago | N/A | N/A | 211.9 11 days ago | N/A | 211.9 17 hrs ago | N/A | N/A | 177.5-34.4c 17 hrs ago | 211.9 8 days ago | 211.9 in 5 mins | 149.9-62.0c 3 days ago | 211.9 a day ago | N/A | 211.9 17 hrs ago | N/A | 211.9 10 hrs ago | 211.9 17 hrs ago | 211.9 16 hrs ago | N/A | 211.9 3 hrs ago | 211.9 5 days ago | 211.9 3 days ago | N/A | 211.9 11 days ago | N/A | N/A | N/A | N/A | 151.9-60.0c 1 hr ago | 150.9-61.0c 17 hrs ago | N/A | 211.9 8 days ago | 149.9-62.0c 3 days ago | 153.9-58.0c 11 hrs ago | 211.9 16 hrs ago | N/A | 147.9-64.0c 13 hrs ago | 147.9-64.0c a day ago | 149.5-62.4c 19 days ago | 211.9 8 days ago | 147.9-64.0c 12 hrs ago | 211.9 3 hrs ago | 211.9 17 hrs ago | 211.9 1 hr ago | 159.5-52.4c 3 days ago |
| U95 | 232.2 a day ago | N/A | N/A | 216.9-15.3c a day ago | N/A | 228.9-3.3c 16 hrs ago | N/A | N/A | 216.9-15.3c 1 hr ago | N/A | 228.9-3.3c 17 hrs ago | N/A | 216.9-15.3c 3 days ago | 215.9-16.3c 17 hrs ago | 229.9-2.3c 12 days ago | 221.9-10.3c a day ago | 230.9-1.3c a day ago | 217.9-14.3c a day ago | 229.9-2.3c 5 days ago | 167.9-64.3c 3 days ago | N/A | N/A | 216.9-15.3c 1 hr ago | N/A | 231.9-0.3c 5 days ago | 216.9-15.3c 1 hr ago | N/A | N/A | N/A | N/A | N/A | N/A | 230.9-1.3c a day ago | 226.9-5.3c 4 days ago | 169.9-62.3c 11 hrs ago | 169.5-62.7c 2 days ago | 168.5-63.7c 3 days ago | N/A | 227.9-4.3c 1 hr ago | N/A | N/A | 228.9-3.3c 17 hrs ago | 169.9-62.3c 1 hr ago | 229.9-2.3c 1 hr ago | N/A | 229.9-2.3c 8 days ago | N/A | N/A | 229.9-2.3c a day ago | N/A | 228.9-3.3c 17 hrs ago | 229.9-2.3c 3 days ago | 229.9-2.3c 10 hrs ago | 228.9-3.3c 17 hrs ago | 228.9-3.3c 16 hrs ago | 205.9-26.3c 3 mths ago | 233.9+1.7c 3 hrs ago | 229.9-2.3c 5 days ago | N/A | 171.2-61.0c 2 days ago | 229.9-2.3c 11 days ago | N/A | N/A | 178.9-53.3c 16 days ago | 229.9-2.3c 1 hr ago | 168.9-63.3c 1 hr ago | 167.9-64.3c 17 hrs ago | 166.9-65.3c 1 hr ago | 229.9-2.3c 8 days ago | 170.5-61.7c 3 days ago | 170.9-61.3c 11 hrs ago | N/A | N/A | N/A | 163.9-68.3c a day ago | N/A | 229.9-2.3c 8 days ago | 164.9-67.3c 12 hrs ago | 233.9+1.7c 3 hrs ago | 228.9-3.3c 17 hrs ago | N/A | 171.5-60.7c 3 days ago |
| U98 | 242.2 a day ago | 236.7-5.5c 2 days ago | 229.9-12.3c 4 days ago | 223.9-18.3c a day ago | 207.7-34.5c 13 hrs ago | 236.9-5.3c 16 hrs ago | 236.7-5.5c 2 days ago | 219.5-22.7c a day ago | 225.9-16.3c 1 hr ago | 237.9-4.3c 2 days ago | 237.9-4.3c 17 hrs ago | 209.9-32.3c 4 days ago | 225.9-16.3c 3 days ago | 223.9-18.3c 17 hrs ago | 238.9-3.3c 12 days ago | 229.9-12.3c a day ago | N/A | 226.9-15.3c a day ago | 238.9-3.3c 5 days ago | 173.7-68.5c 16 days ago | 205.9-36.3c 4 hrs ago | 239.9-2.3c 2 days ago | 225.9-16.3c 1 hr ago | 177.7-64.5c 25 days ago | 241.9-0.3c 5 days ago | 225.9-16.3c 1 hr ago | 237.9-4.3c 17 hrs ago | 195.9-46.3c 2 mths ago | 184.9-57.3c 11 days ago | 178.5-63.7c 2 days ago | 176.9-65.3c 2 days ago | 181.9-60.3c 3 days ago | 237.9-4.3c a day ago | 232.9-9.3c 4 days ago | 178.9-63.3c 11 hrs ago | 178.5-63.7c 2 days ago | 178.5-63.7c 3 days ago | 242.9+0.7c 12 days ago | 236.9-5.3c 1 hr ago | 239.9-2.3c 11 days ago | 239.9-2.3c 4 days ago | 237.9-4.3c 17 hrs ago | 178.9-63.3c 1 hr ago | 238.9-3.3c 1 hr ago | 199.5-42.7c 17 hrs ago | 238.9-3.3c 8 days ago | 239.9-2.3c in 5 mins | 180.9-61.3c 3 days ago | 237.9-4.3c a day ago | 240.9-1.3c 5 days ago | 237.9-4.3c 17 hrs ago | 238.9-3.3c 3 days ago | 238.9-3.3c 10 hrs ago | 237.9-4.3c 17 hrs ago | 237.9-4.3c 16 hrs ago | N/A | N/A | 238.9-3.3c 5 days ago | 239.9-2.3c 3 days ago | 181.2-61.0c 2 days ago | 238.9-3.3c 11 days ago | 240.5-1.7c 2 days ago | 239.9-2.3c 5 days ago | 185.9-56.3c 16 days ago | 238.9-3.3c 1 hr ago | 177.9-64.3c 1 hr ago | 176.9-65.3c 17 hrs ago | 175.9-66.3c 1 hr ago | 238.9-3.3c 8 days ago | 180.5-61.7c 3 days ago | 179.9-62.3c 11 hrs ago | 237.9-4.3c 16 hrs ago | 179.9-62.3c 21 days ago | 176.9-65.3c 13 hrs ago | 172.9-69.3c a day ago | N/A | 238.9-3.3c 8 days ago | 173.9-68.3c 12 hrs ago | 243.9+1.7c 3 hrs ago | 237.9-4.3c 17 hrs ago | 238.9-3.3c 1 hr ago | 181.5-60.7c 3 days ago |
| DSL | 181.9 3 days ago | N/A | N/A | N/A | 173.7-8.2c 13 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | 171.9-10.0c 4 days ago | N/A | N/A | N/A | N/A | N/A | 175.9-6.0c 4 days ago | N/A | N/A | 176.9-5.0c 4 hrs ago | N/A | N/A | 169.7-12.2c a day ago | 187.9+6.0c 3 days ago | N/A | N/A | 189.9+8.0c 2 mths ago | 179.5-2.4c 11 days ago | 174.9-7.0c 3 days ago | 187.9+6.0c 3 days ago | N/A | N/A | 170.9-11.0c 4 days ago | N/A | 174.9-7.0c 3 days ago | 187.9+6.0c 3 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 189.5+7.6c 5 days ago | N/A | N/A | 191.9+10.0c 3 days ago | N/A | 191.9+10.0c 3 days ago | N/A | N/A | N/A | N/A | N/A | 205.9+24.0c 3 mths ago | N/A | N/A | 189.9+8.0c 11 days ago | 181.9 3 days ago | N/A | 189.9+8.0c 3 days ago | N/A | 179.9-2.0c 16 days ago | N/A | N/A | N/A | N/A | N/A | 191.9+10.0c 3 days ago | N/A | N/A | N/A | 189.9+8.0c 14 hrs ago | 180.9-1.0c 4 days ago | 169.5-12.4c 3 days ago | N/A | N/A | N/A | N/A | N/A | 177.5-4.4c 3 days ago |
Nearby Petrol Stations in Alderley
81 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
BP Grange
238 Days Road - 4051
Nightowl Puma Enoggera
282 Wardell Street - 4051
EG Ampol Enoggera
6 Browns Dip Rd & Wardell St - 4051
Liberty Grange
26 Grange Road - 4051
7-Eleven Newmarket
85 Enoggera Rd & Edmondstone St - 4051
Caltex Grange
142 Days Rd & Carroll Cres - 4051
Caltex Wilston
282 Newmarket Rd - 4051
BP Express Ashgrove
109 Stewart Rd - 4060
BP Stafford
475 Stafford Road - 4053
7-Eleven Gaythorne
399 Samford Road - 4051
NightOwl Shell Kelvin Grove
305 Kelvin Grove Rd & Herston Rd - 4059
BP Ashgrove (Waterworks Rd)
161 Waterworks Rd - 4060
7-Eleven Ashgrove
268 Waterworks Rd & Roy St - 4060
Ampol Windsor
143 Newmarket Rd - 4030
EG Ampol Mitchelton
550-560 Samford Rd - 4053
EG Ampol Brookside
159 Osborne Rd - 4053
United Mitchelton
511 Samford Rd - 4053
Ampol Foodary Stafford
191 Stafford Rd & Brockman St - 4053
Ampol Foodary Lutwyche
404 Lutwyche Rd & Fuller St - 4030
Enhance Service Station & Tyre Plus Mechanic
150 Kelvin Grove Road - 4059
Caltex Everton Park
675 South Pine Rd - 4053
BP Windsor
213A Lutwyche Rd - 4030
Quill Petroleum
155 Musgrave Rd - 4059
Coles Express Windsor (Qld)
172 Lutwyche Rd (Cnr Taylor St) Road - 4030
BP Connect Bowen Bridge
54 B Bowen Bridge Rd - 4006
7-Eleven Albion
6 McLennan St - 4010
Bizzells Garage Paddington
93 Latrobe Tce & Warmington St - 4064
Caltex Kedron
279 Gympie Rd - 4031
Shell Reddy Express Kedron
346-366 Gympie Road - 4031
Coles Express Stafford Heights
280 740 Rode Rd (Cnr Appleby Rd) Road - 4053
BP Kedron
411 Gympie Rd - 4031
EG Ampol Bowen Hills
136-146 Abbotsford Rd - 4006
BP Bowen Hills
230 Abbotsford Road - 4006
7-Eleven Kedron
485 Gympie Rd - 4031
Coles Express Kedron Inbound
505 Gympie Road - 4031
Coles Express Breakfast Creek
94 Breakfast Creek Rd - 4006
BP Milton
119 Milton Rd - 4064
BP The Gap
850 Waterworks Rd - 4061
Caltex Clayfield
509 Sandgate Rd & Butler St - 4011
Caltex Kalinga
Dawson Street - 4030
7-Eleven Everton Hills
997-1003 South Pine Road - 4053
BP Newstead
20 Commercial Rd & Stratton St - 4006
BP Connect Hamilton
126 Kingsford Smith Dr - 4007
Freedom Fuels Wooloowin
75 Emma Street - 4030
Ampol Foodary Arana Hills
282 Dawson Pde & Nepean Av - 4054
S24 The Gap
979 Waterworks Rd - 4061
Coles Express Milton
319 Coronation Dr - 4064
EG Ampol Keperra
577 Settlement Rd & Samford Rd - 4054
Coles Express Arana Hills
17 Patricks Road - 4054
7-Eleven Keperra
523 Settlement Road - 4054
Ampol Foodary West Chermside
644 Webster Rd & Milburn St - 4032
Ampol Foodary Toowong
581 Milton Rd - 4066
7-Eleven The Gap
1121 Waterworks Rd & Settlement Rd - 4061
7-Eleven Ascot
94 Kitchener Rd & Oriel Rd - 4007
Mobil Driveway Service Hendra Motors
154 Kitchener Rd - 4011
EG Ampol Chermside
725 Webster Rd & Gympie Rd - 4032
Ampol Foodary Nundah
1401 Sandgate Rd & Henchman St - 4012
Liberty Highgate Hill
22 Gladstone Road - 4101
Coles Express Balmoral
209 Oxford St (Cnr Hawthorne Rd) - 4171
Ampol Foodary Hamilton
516 Kingsford Smith Dr - 4007
Shell Reddy Express Geebung
361 Ellison Rd (Cnr Murphy Rd) Road - 4034
Caltex Nundah
1508 Sandgate Rd & Hamilton Av - 4012
BP Geebung
145 Newman Road - 4034
BP Ferny Grove
1312 Samford Rd & Arbor St - 4055
BP Aspley
1316 Gympie Rd & Albany Creek Rd - 4034
7-Eleven Albany Creek
70 Albany Creek Rd - 4034
BP East Brisbane
41-49 Lytton Road - 4169
Ampol Foodary Hendra
132A East West Arterial Road - 4011
Coles Express Taringa
29 Gailey Road - 4067
7-Eleven Aspley
581 Robinson Rd & Kirby Rd - 4034
7-Eleven East Brisbane
Vulture Street - 4169
Caltex Zillmere
445 Robinson Rd - 4034
Coles Express Aspley
1412 Gympie Rd - 4034
United Woolloongabba
28 Ipswich Road - 4102
Shell Hawthorne
1 Hawthorne Rd - 4171
Ampol Eagle Farm
647 Kingsford Smith Dr & Theodore St - 4009
7-Eleven Aspley
1429 Gympie Rd & Brickfield Rd - 4034
EG Ampol Virginia
17-25 Toombul Rd & St Vincents Rd - 4013
7-Eleven Northgate
185 Toombul Rd - 4013
BP Northgate
215 Toombul Rd & Melton Rd - 4013
Freedom Fuels Geebung
235 Robinson Road - 4034
Frequently Asked Questions
Common questions about Coles Express Alderley petrol station
What are the current fuel prices at Coles Express in Alderley?
The current fuel prices at Coles Express 442-444 Enoggera Road, 4051 are: U91: 213.9c, Diesel: 181.9c, U95: 232.2c, U98: 242.2c, E10: 211.9c. Prices are updated regularly throughout the day.
Is Coles Express Alderley cheaper than nearby petrol stations?
U91 at Coles Express 442-444 Enoggera Road is currently 21.0c higher than the local average of 192.9c. There are 79 stations within 5km, with prices ranging from 149.9c to 213.9c.
How do Coles Express Alderley prices compare to the Australian national average?
U91 at Coles Express 442-444 Enoggera Road is 43.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Coles Express Alderley?
Coles Express 442-444 Enoggera Road offers the following fuel types: U91, Diesel, U95, U98, E10. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Coles Express Alderley one of the cheapest petrol stations nearby?
Coles Express 442-444 Enoggera Road is the 42nd cheapest station out of 79 petrol stations within 5km for U91 petrol.
What other petrol stations are near Coles Express Alderley?
The nearest alternative petrol stations to Coles Express 442-444 Enoggera Road are: BP (1.1km away), Puma Energy (1.2km away), EG Ampol (1.3km away). You can compare prices at these stations to find the best deal in the Alderley area.
Where is Coles Express Alderley located?
Coles Express Alderley is located at 442-444 Enoggera Road, Alderley 4051, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Alderley area.
How often are fuel prices updated at Coles Express Alderley?
Fuel prices at Coles Express 442-444 Enoggera Road are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Coles Express Fuel Stations
How do Coles fuel discounts work?
Coles offers fuel discounts through Flybuys. Spend $30 or more in-store to earn 4c per litre off fuel, up to 120 litres. Special promotions can offer higher discounts.
What fuel types does Coles Express offer?
Coles Express (Shell branded) stations offer Unleaded 91, E10, Premium 95, V-Power 98, and Diesel.
Can I use Flybuys at Coles Express?
Yes, you can earn and redeem Flybuys points at Coles Express stations. Link your card to access fuel discounts from your Coles shopping.
Fuel Prices in Alderley
Looking for cheap petrol in Alderley? Coles Express at 442-444 Enoggera Road offers competitive fuel prices for unleaded, premium unleaded, and diesel. Use our comparison tools above to see how this station's prices compare to the local Alderley average and the Australian national average.
There are 81 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4051 and save money every time you fill up.
Coles Express is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.