Ampol Foodary Lutwyche
404 Lutwyche Rd & Fuller St Lutwyche, 4030 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Ampol Lutwyche and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $198/month • National: $163/month
U91 Price Ranking
Better than average
Out of 89 stations within 5km
U91 Price Position in Lutwyche
Around the middle of local prices
Local price range (Lutwyche): U91 prices range from 152.9c to 213.9c across 89 stations within 5km.
Fuel Price Comparison - Lutwyche Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 189.9 1 hr ago | 199.9+10.0c 4 hrs ago | 199.9+10.0c 1 hr ago | 199.9+10.0c a day ago | 199.9+10.0c 2 days ago | 213.9+24.0c 9 days ago | 199.7+9.8c 2 hrs ago | 213.9+24.0c 11 hrs ago | 189.7-0.2c 5 days ago | 213.9+24.0c 16 days ago | 213.9+24.0c 9 days ago | 199.7+9.8c 2 hrs ago | 199.5+9.6c 2 days ago | 199.9+10.0c 1 hr ago | 199.9+10.0c 1 hr ago | 213.9+24.0c 1 hr ago | 213.9+24.0c 9 days ago | 213.9+24.0c 2 hrs ago | 199.9+10.0c a day ago | 213.9+24.0c 3 days ago | 213.9+24.0c 3 days ago | 213.9+24.0c 5 hrs ago | 213.9+24.0c 5 hrs ago | 213.9+24.0c 7 days ago | 213.9+24.0c 6 days ago | 213.9+24.0c 5 hrs ago | N/A | 211.9+22.0c 1 hr ago | 213.9+24.0c 3 days ago | 191.9+2.0c 9 days ago | 185.9-4.0c 3 hrs ago | 213.9+24.0c 15 days ago | 152.9-37.0c 2 hrs ago | 213.9+24.0c 9 days ago | 199.9+10.0c 2 hrs ago | 213.9+24.0c 3 days ago | 199.9+10.0c a day ago | 199.9+10.0c 11 hrs ago | 213.9+24.0c 2 days ago | 213.9+24.0c 12 days ago | 199.9+10.0c 1 hr ago | 199.9+10.0c 5 hrs ago | 213.9+24.0c 10 days ago | 213.9+24.0c 12 days ago | 175.9-14.0c 2 mths ago | 199.9+10.0c 5 hrs ago | 213.9+24.0c 8 days ago | 213.9+24.0c 16 days ago | 199.9+10.0c 4 days ago | 211.9+22.0c 11 hrs ago | 174.9-15.0c 13 hrs ago | 211.9+22.0c 1 hr ago | 213.9+24.0c 5 hrs ago | 199.9+10.0c 11 hrs ago | 199.9+10.0c 19 hrs ago | 213.9+24.0c 11 hrs ago | 213.9+24.0c 11 hrs ago | 213.9+24.0c 2 days ago | 169.9-20.0c 2 days ago | 211.9+22.0c 1 hr ago | 213.9+24.0c 2 days ago | 213.7+23.8c 3 days ago | 213.9+24.0c 8 days ago | 213.9+24.0c 5 days ago | 213.9+24.0c 8 days ago | 213.9+24.0c 1 hr ago | 209.9+20.0c 1 hr ago | 213.9+24.0c 5 hrs ago | 164.9-25.0c a day ago | 179.5-10.4c 4 hrs ago | N/A | 213.9+24.0c 5 hrs ago | 213.9+24.0c 5 hrs ago | 209.9+20.0c 2 days ago | 213.9+24.0c 3 days ago | N/A | 199.9+10.0c 4 hrs ago | 199.9+10.0c 2 days ago | 209.9+20.0c 3 days ago | 213.9+24.0c 4 hrs ago | 209.9+20.0c 5 hrs ago | 213.9+24.0c 5 days ago | 213.9+24.0c 5 hrs ago | 209.9+20.0c 8 hrs ago | 213.9+24.0c 5 days ago | 213.9+24.0c 16 hrs ago | 211.9+22.0c 1 hr ago | 213.9+24.0c 4 hrs ago | 213.9+24.0c 12 days ago | 213.9+24.0c 10 days ago | 213.9+24.0c 3 days ago | 213.9+24.0c 7 days ago |
| E10 | 187.9 1 hr ago | N/A | N/A | N/A | 197.9+10.0c 2 days ago | 211.9+24.0c 9 days ago | N/A | 211.9+24.0c 11 hrs ago | 187.7-0.2c 5 days ago | 211.9+24.0c 16 days ago | 211.9+24.0c 9 days ago | 197.7+9.8c 2 hrs ago | 197.5+9.6c 2 days ago | N/A | N/A | N/A | N/A | 211.9+24.0c 2 hrs ago | 197.9+10.0c a day ago | 211.9+24.0c 3 days ago | 211.9+24.0c 3 days ago | 211.9+24.0c 5 hrs ago | 211.9+24.0c 5 hrs ago | N/A | 211.9+24.0c 6 days ago | 211.9+24.0c 5 hrs ago | N/A | N/A | 211.9+24.0c 3 days ago | 179.9-8.0c 5 days ago | N/A | 211.9+24.0c 15 days ago | 152.5-35.4c 2 hrs ago | 211.9+24.0c 9 days ago | N/A | N/A | 197.9+10.0c a day ago | 197.9+10.0c 11 hrs ago | N/A | 211.9+24.0c 12 days ago | N/A | 197.9+10.0c 5 hrs ago | N/A | 211.9+24.0c 12 days ago | N/A | 197.9+10.0c 5 hrs ago | N/A | N/A | 197.9+10.0c 4 days ago | 209.9+22.0c 11 hrs ago | N/A | 209.9+22.0c 1 hr ago | 211.9+24.0c 5 hrs ago | 197.9+10.0c 11 hrs ago | 197.9+10.0c 19 hrs ago | 211.9+24.0c 11 hrs ago | 211.9+24.0c 11 hrs ago | N/A | 168.9-19.0c 2 days ago | N/A | 211.9+24.0c 2 days ago | 211.7+23.8c 3 days ago | 211.9+24.0c 8 days ago | 211.9+24.0c 5 days ago | 211.9+24.0c 8 days ago | N/A | 207.9+20.0c 1 hr ago | 211.9+24.0c 5 hrs ago | N/A | 177.5-10.4c 4 hrs ago | N/A | 211.9+24.0c 5 hrs ago | 211.9+24.0c 5 hrs ago | 207.9+20.0c 2 days ago | 211.9+24.0c 3 days ago | 199.9+12.0c 1 hr ago | 197.9+10.0c 4 hrs ago | 197.9+10.0c 2 days ago | N/A | 211.9+24.0c 4 hrs ago | 207.9+20.0c 5 hrs ago | 211.9+24.0c 5 days ago | 211.9+24.0c 5 hrs ago | 207.9+20.0c 8 hrs ago | 211.9+24.0c 5 days ago | 211.9+24.0c 16 hrs ago | N/A | 211.9+24.0c 4 hrs ago | 211.9+24.0c 12 days ago | N/A | 211.9+24.0c 3 days ago | 211.9+24.0c 7 days ago |
| U95 | 204.9 1 hr ago | N/A | 216.9+12.0c 1 hr ago | 216.9+12.0c a day ago | 215.9+11.0c 2 days ago | 231.9+27.0c 9 days ago | N/A | 230.9+26.0c 11 hrs ago | N/A | N/A | 229.9+25.0c 9 days ago | N/A | N/A | N/A | 216.9+12.0c 1 hr ago | 229.9+25.0c 1 hr ago | N/A | 232.5+27.6c 2 hrs ago | N/A | N/A | N/A | 228.9+24.0c 5 hrs ago | 228.9+24.0c 5 hrs ago | N/A | 232.2+27.3c 6 days ago | 228.9+24.0c 5 hrs ago | 205.9+1.0c 3 mths ago | 229.9+25.0c 1 hr ago | 231.5+26.6c 3 days ago | N/A | N/A | 229.9+25.0c 15 days ago | N/A | 229.9+25.0c 9 days ago | 216.9+12.0c 2 hrs ago | 233.2+28.3c 3 days ago | N/A | 216.9+12.0c 11 hrs ago | N/A | 229.9+25.0c 12 days ago | 216.9+12.0c 1 hr ago | 215.9+11.0c 5 hrs ago | N/A | 229.9+25.0c 12 days ago | N/A | 214.9+10.0c 5 hrs ago | 229.9+25.0c 8 days ago | N/A | N/A | 228.9+24.0c 11 hrs ago | 190.9-14.0c 13 hrs ago | N/A | 228.9+24.0c 5 hrs ago | 217.9+13.0c 11 hrs ago | 213.9+9.0c 19 hrs ago | 229.9+25.0c 11 hrs ago | 229.9+25.0c 11 hrs ago | N/A | N/A | 226.9+22.0c 1 hr ago | N/A | 227.7+22.8c 3 days ago | N/A | 229.9+25.0c 5 days ago | 229.9+25.0c 8 days ago | 229.9+25.0c 1 hr ago | N/A | N/A | N/A | 189.5-15.4c 4 hrs ago | N/A | 228.9+24.0c 5 hrs ago | 228.9+24.0c 5 hrs ago | 223.9+19.0c 2 days ago | 231.5+26.6c 3 days ago | 216.9+12.0c 1 hr ago | 209.9+5.0c 4 hrs ago | N/A | 223.9+19.0c 3 days ago | 228.9+24.0c 4 hrs ago | 224.9+20.0c 5 hrs ago | N/A | 228.9+24.0c 5 hrs ago | 225.9+21.0c 8 hrs ago | 232.9+28.0c 3 hrs ago | N/A | 228.9+24.0c 1 hr ago | 228.9+24.0c 4 hrs ago | 229.9+25.0c 12 days ago | N/A | N/A | 229.9+25.0c 7 days ago |
| U98 | 212.9 1 hr ago | 223.9+11.0c 4 hrs ago | 225.9+13.0c 1 hr ago | 222.9+10.0c a day ago | 224.9+12.0c 2 days ago | 241.9+29.0c 9 days ago | 222.7+9.8c 2 hrs ago | 237.9+25.0c 11 hrs ago | 207.7-5.2c 5 days ago | 239.9+27.0c 16 days ago | 238.9+26.0c 9 days ago | 222.7+9.8c 2 hrs ago | 223.5+10.6c 2 days ago | 229.9+17.0c 1 hr ago | 225.9+13.0c 1 hr ago | 238.9+26.0c 1 hr ago | 239.9+27.0c 9 days ago | 242.5+29.6c 2 hrs ago | 219.9+7.0c a day ago | 240.5+27.6c 3 days ago | 238.9+26.0c 3 days ago | 237.9+25.0c 5 hrs ago | 237.9+25.0c 5 hrs ago | 237.9+25.0c 7 days ago | 242.2+29.3c 6 days ago | 237.9+25.0c 5 hrs ago | N/A | 238.9+26.0c 1 hr ago | 240.5+27.6c 3 days ago | 209.9-3.0c 9 days ago | 205.9-7.0c 3 hrs ago | 238.9+26.0c 15 days ago | 178.9-34.0c 2 hrs ago | 238.9+26.0c 9 days ago | 225.9+13.0c 2 hrs ago | 243.2+30.3c 3 days ago | 229.9+17.0c a day ago | 223.9+11.0c 11 hrs ago | 240.9+28.0c 2 days ago | 238.9+26.0c 12 days ago | 225.9+13.0c 1 hr ago | 223.9+11.0c 5 hrs ago | 239.9+27.0c 10 days ago | 238.9+26.0c 12 days ago | 195.9-17.0c 2 mths ago | 223.9+11.0c 5 hrs ago | 238.9+26.0c 8 days ago | 242.9+30.0c 16 days ago | 225.9+13.0c 4 days ago | N/A | 198.9-14.0c 13 hrs ago | 236.9+24.0c 1 hr ago | 237.9+25.0c 5 hrs ago | 225.9+13.0c 11 hrs ago | 222.9+10.0c 19 hrs ago | 237.9+25.0c 11 hrs ago | N/A | 240.5+27.6c 2 days ago | N/A | 235.9+23.0c 1 hr ago | 242.9+30.0c 2 days ago | 236.7+23.8c 3 days ago | 238.9+26.0c 8 days ago | 238.9+26.0c 5 days ago | 238.9+26.0c 8 days ago | 238.9+26.0c 1 hr ago | 235.9+23.0c 1 hr ago | 237.9+25.0c 5 hrs ago | 184.9-28.0c a day ago | 199.5-13.4c 4 hrs ago | N/A | 237.9+25.0c 5 hrs ago | 237.9+25.0c 5 hrs ago | 232.9+20.0c 2 days ago | 240.5+27.6c 3 days ago | 225.9+13.0c 1 hr ago | N/A | 219.9+7.0c 2 days ago | 230.9+18.0c 3 days ago | 237.9+25.0c 4 hrs ago | 233.9+21.0c 5 hrs ago | 239.9+27.0c 5 days ago | 237.9+25.0c 5 hrs ago | 234.9+22.0c 8 hrs ago | 242.9+30.0c 3 hrs ago | 240.9+28.0c 16 hrs ago | 237.9+25.0c 1 hr ago | 236.9+24.0c 4 hrs ago | 238.9+26.0c 12 days ago | 240.9+28.0c 10 days ago | 238.9+26.0c 3 days ago | 238.9+26.0c 7 days ago |
| PRM | 174.0 10 hrs ago | 172.9-1.1c 5 hrs ago | 191.9+17.9c 1 hr ago | 172.9-1.1c 8 days ago | 186.9+12.9c 3 days ago | N/A | 179.7+5.7c 2 hrs ago | 189.9+15.9c 11 hrs ago | N/A | 199.9+25.9c 20 days ago | 188.9+14.9c 3 days ago | 179.7+5.7c 2 hrs ago | 179.5+5.5c 9 days ago | N/A | 191.9+17.9c 1 hr ago | 192.9+18.9c 1 hr ago | 199.9+25.9c 19 days ago | N/A | N/A | N/A | 174.5+0.5c 3 days ago | 173.9-0.1c 5 hrs ago | 191.9+17.9c 5 hrs ago | 194.9+20.9c 7 days ago | N/A | 183.9+9.9c 5 hrs ago | N/A | 192.9+18.9c 1 hr ago | 180.9+6.9c 2 days ago | 179.5+5.5c 9 days ago | N/A | 194.9+20.9c 3 days ago | N/A | 196.9+22.9c 3 days ago | 189.9+15.9c 2 hrs ago | N/A | 175.6+1.6c a day ago | 185.9+11.9c 11 hrs ago | N/A | 196.9+22.9c 3 days ago | 184.9+10.9c 1 hr ago | 183.9+9.9c 4 hrs ago | 196.9+22.9c 3 days ago | 191.9+17.9c 3 days ago | N/A | 175.9+1.9c 5 hrs ago | 193.9+19.9c 3 days ago | 199.9+25.9c 1 mth ago | 175.9+1.9c 4 days ago | 189.9+15.9c 11 hrs ago | 183.9+9.9c a day ago | 194.9+20.9c 1 hr ago | 191.9+17.9c 5 hrs ago | 179.9+5.9c 11 hrs ago | 177.9+3.9c 9 days ago | 195.9+21.9c 11 hrs ago | 193.9+19.9c 11 hrs ago | N/A | N/A | 186.9+12.9c 1 hr ago | 197.9+23.9c 2 days ago | N/A | N/A | 187.9+13.9c 2 days ago | 182.9+8.9c 2 days ago | 188.9+14.9c 1 hr ago | N/A | 180.9+6.9c 5 hrs ago | 177.9+3.9c 4 days ago | N/A | N/A | 179.9+5.9c 5 hrs ago | 179.9+5.9c 5 hrs ago | N/A | N/A | 184.9+10.9c 1 hr ago | N/A | N/A | 180.9+6.9c 3 days ago | 189.9+15.9c 4 hrs ago | 180.9+6.9c 5 hrs ago | 205.9+31.9c 3 days ago | 181.9+7.9c 5 hrs ago | 190.9+16.9c 3 days ago | 193.9+19.9c 5 days ago | N/A | 184.9+10.9c 1 hr ago | 184.9+10.9c 4 hrs ago | 195.9+21.9c 3 days ago | N/A | 189.9+15.9c 3 days ago | 205.9+31.9c 3 days ago |
Nearby Petrol Stations in Lutwyche
91 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
7-Eleven Albion
6 McLennan St - 4010
BP Windsor
213A Lutwyche Rd - 4030
BP Bowen Hills
230 Abbotsford Road - 4006
Ampol Windsor
143 Newmarket Rd - 4030
Coles Express Windsor (Qld)
172 Lutwyche Rd (Cnr Taylor St) Road - 4030
Caltex Grange
142 Days Rd & Carroll Cres - 4051
EG Ampol Bowen Hills
136-146 Abbotsford Rd - 4006
Liberty Grange
26 Grange Road - 4051
Caltex Clayfield
509 Sandgate Rd & Butler St - 4011
Ampol Foodary Stafford
191 Stafford Rd & Brockman St - 4053
BP Grange
238 Days Road - 4051
Caltex Wilston
282 Newmarket Rd - 4051
Caltex Kedron
279 Gympie Rd - 4031
BP Connect Bowen Bridge
54 B Bowen Bridge Rd - 4006
BP Connect Hamilton
126 Kingsford Smith Dr - 4007
Caltex Kalinga
Dawson Street - 4030
Coles Express Breakfast Creek
94 Breakfast Creek Rd - 4006
Freedom Fuels Wooloowin
75 Emma Street - 4030
Shell Reddy Express Kedron
346-366 Gympie Road - 4031
BP Kedron
411 Gympie Rd - 4031
7-Eleven Newmarket
85 Enoggera Rd & Edmondstone St - 4051
7-Eleven Ascot
94 Kitchener Rd & Oriel Rd - 4007
BP Stafford
475 Stafford Road - 4053
Coles Express Alderley
442-444 Enoggera Road - 4051
7-Eleven Kedron
485 Gympie Rd - 4031
Mobil Driveway Service Hendra Motors
154 Kitchener Rd - 4011
BP Newstead
20 Commercial Rd & Stratton St - 4006
Coles Express Kedron Inbound
505 Gympie Road - 4031
NightOwl Shell Kelvin Grove
305 Kelvin Grove Rd & Herston Rd - 4059
Enhance Service Station & Tyre Plus Mechanic
150 Kelvin Grove Road - 4059
Ampol Foodary Hamilton
516 Kingsford Smith Dr - 4007
Quill Petroleum
155 Musgrave Rd - 4059
Ampol Foodary Nundah
1401 Sandgate Rd & Henchman St - 4012
BP Ashgrove (Waterworks Rd)
161 Waterworks Rd - 4060
Coles Express Balmoral
209 Oxford St (Cnr Hawthorne Rd) - 4171
Nightowl Puma Enoggera
282 Wardell Street - 4051
EG Ampol Enoggera
6 Browns Dip Rd & Wardell St - 4051
Coles Express Stafford Heights
280 740 Rode Rd (Cnr Appleby Rd) Road - 4053
Ampol Foodary Hendra
132A East West Arterial Road - 4011
BP Express Ashgrove
109 Stewart Rd - 4060
7-Eleven Ashgrove
268 Waterworks Rd & Roy St - 4060
Caltex Nundah
1508 Sandgate Rd & Hamilton Av - 4012
Ampol Eagle Farm
647 Kingsford Smith Dr & Theodore St - 4009
Bizzells Garage Paddington
93 Latrobe Tce & Warmington St - 4064
7-Eleven Gaythorne
399 Samford Road - 4051
Ampol Foodary West Chermside
644 Webster Rd & Milburn St - 4032
BP Milton
119 Milton Rd - 4064
Caltex Everton Park
675 South Pine Rd - 4053
EG Ampol Brookside
159 Osborne Rd - 4053
BP Geebung
145 Newman Road - 4034
BP Northgate
215 Toombul Rd & Melton Rd - 4013
7-Eleven Northgate
185 Toombul Rd - 4013
EG Ampol Mitchelton
550-560 Samford Rd - 4053
United Mitchelton
511 Samford Rd - 4053
EG Ampol Virginia
17-25 Toombul Rd & St Vincents Rd - 4013
EG Ampol Chermside
725 Webster Rd & Gympie Rd - 4032
Shell Reddy Express Geebung
361 Ellison Rd (Cnr Murphy Rd) Road - 4034
Shell Hawthorne
1 Hawthorne Rd - 4171
BP East Brisbane
41-49 Lytton Road - 4169
Coles Express Milton
319 Coronation Dr - 4064
United Virginia
1780 Sandgate Road - 4014
Puma Morningside
24 Junction Rd, Morningside QLD 4170, Australia - 4170
Ampol Foodary Morningside
Cnr Lytton Rd & Colmslie Rd - 4170
Ampol Foodary Colmslie
780 Wynnum Rd & Junction Rd - 4170
BP Connect Virginia
1830 Sandgate Rd - 4014
Liberty Highgate Hill
22 Gladstone Road - 4101
7-Eleven East Brisbane
Vulture Street - 4169
Caltex Zillmere
445 Robinson Rd - 4034
Freedom Fuels Geebung
235 Robinson Road - 4034
IOR Eagle Farm
1105 Kingsford Smith Dr - 4009
7-Eleven Virginia
2009 Sandgate Road - 4014
7-Eleven Aspley
581 Robinson Rd & Kirby Rd - 4034
United Woolloongabba
28 Ipswich Road - 4102
Coles Express Virginia
1890 Sandgate Rd (Cnr Robinson Rd) - 4014
BP Aspley
1316 Gympie Rd & Albany Creek Rd - 4034
Freedom Fuels Nudgee
948 Nudgee Rd & Tufnell Rd - 4014
Freedom Fuels Seven Hills
184 Oateson Skyline Drive - 4170
BP Stanley Street East
979 Stanley Street East - 4169
7-Eleven Everton Hills
997-1003 South Pine Road - 4053
7-Eleven Brisbane East
999 Stanley St - 4169
Caltex Norman Park
164 Bennetts Rd & Milsom St - 4170
7-Eleven Albany Creek
70 Albany Creek Rd - 4034
Ampol Foodary Woolloongabba
118 Logan Rd - 4102
Ampol Foodary Toowong
581 Milton Rd - 4066
Coles Express Aspley
1412 Gympie Rd - 4034
BP The Gap
850 Waterworks Rd - 4061
7-Eleven Aspley
1429 Gympie Rd & Brickfield Rd - 4034
Ampol Foodary Arana Hills
282 Dawson Pde & Nepean Av - 4054
Coles Express Arana Hills
17 Patricks Road - 4054
BP Cannon Hill
1069 Wynnum Rd & Creek Rd - 4170
Ampol Foodary Camp Hill
424 Old Cleveland Rd & Bennetts Rd - 4152
Frequently Asked Questions
Common questions about Ampol Lutwyche petrol station
What are the current fuel prices at Ampol in Lutwyche?
The current fuel prices at Ampol 404 Lutwyche Rd & Fuller St, 4030 are: U91: 189.9c, U95: 204.9c, U98: 212.9c, E10: 187.9c, Prem Diesel: 174.0c. Prices are updated regularly throughout the day.
Is Ampol Lutwyche cheaper than nearby petrol stations?
U91 at Ampol 404 Lutwyche Rd & Fuller St is currently 16.3c lower than the local average of 206.2c. There are 89 stations within 5km, with prices ranging from 152.9c to 213.9c.
How do Ampol Lutwyche prices compare to the Australian national average?
U91 at Ampol 404 Lutwyche Rd & Fuller St is 19.6c higher than the Australian national average of 170.3c per litre. Nationally, prices range from 142.9c to 337.0c.
What types of fuel are available at Ampol Lutwyche?
Ampol 404 Lutwyche Rd & Fuller St offers the following fuel types: U91, U95, U98, E10, Prem Diesel. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Ampol Lutwyche one of the cheapest petrol stations nearby?
Ampol 404 Lutwyche Rd & Fuller St is the 9th cheapest station out of 89 petrol stations within 5km for U91 petrol.
What other petrol stations are near Ampol Lutwyche?
The nearest alternative petrol stations to Ampol 404 Lutwyche Rd & Fuller St are: 7 Eleven (0.6km away), BP (1.1km away), BP (1.4km away). You can compare prices at these stations to find the best deal in the Lutwyche area.
Where is Ampol Lutwyche located?
Ampol Lutwyche is located at 404 Lutwyche Rd & Fuller St, Lutwyche 4030, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Lutwyche area.
How often are fuel prices updated at Ampol Lutwyche?
Fuel prices at Ampol 404 Lutwyche Rd & Fuller St are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Ampol Fuel Stations
What is Ampol's loyalty program?
Ampol offers the Ampol app with rewards and exclusive offers. Members can also link Woolworths Rewards to save on fuel purchases.
What fuel types does Ampol offer?
Ampol stations offer a full range of fuels including Unleaded 91, E10, Premium 95, Premium 98 (Amplify), Diesel, and Premium Diesel.
Is Ampol the same as Caltex?
Yes, Ampol acquired the Caltex Australia business in 2020. Many former Caltex stations are now branded as Ampol, though some still operate under the Caltex name.
Fuel Prices in Lutwyche
Looking for cheap petrol in Lutwyche? Ampol at 404 Lutwyche Rd & Fuller St offers competitive fuel prices for unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local Lutwyche average and the Australian national average.
There are 91 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4030 and save money every time you fill up.
Ampol is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.